Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage |
Residence |
Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54454 | 966 | Goodnow, Susie | Goodnow | Susie | Smith, Herbert | 11/8/1999 | 24 | C Conway | West Milan | Gorham | Housework | Goodnow, Henry | Gorham | Farrington, K. | New York | ||||
| 70341 | 966 | Goodnow, Susie | Goodnow | Susie | Smith, Herbert | 11/8/1999 | 24 | C Conway | West Milan | Gorham | Housework | Goodnow, Henry | Gorham | Farrington, K. | New York | ||||
| 74501 | 5126 | Howland, Roy E. | Howland | Roy | E. | Broughton, Barbara E. | 9/15/1946 | Conway | West Milan | Stark | |||||||||
| 61416 | 7931 | Fish, Robert E. | Fish | Robert | E. | Beal, Carolyn M. | 5/1/1948 | 22 | Conway | West Medway, MA | |||||||||
| 61417 | 7932 | Beal, Carolyn M. | Beal | Carolyn | M. | Fish, Robert E. | 5/1/1948 | 19 | Conway | West Medway, MA | |||||||||
| 77303 | 7931 | Fish, Robert E. | Fish | Robert | E. | Beal, Carolyn M. | 5/1/1948 | 22 | Conway | West Medway, MA | |||||||||
| 77304 | 7932 | Beal, Carolyn M. | Beal | Carolyn | M. | Fish, Robert E. | 5/1/1948 | 19 | Conway | West Medway, MA | |||||||||
| 57017 | 3529 | Kimball, Richard D. | Kimball | Richard | D. | Fowler, Maxine V. | 8/19/1933 | 24 | West Medford, MA | West Medford, Mass. | |||||||||
| 72904 | 3529 | Kimball, Richard D. | Kimball | Richard | D. | Fowler, Maxine V. | 8/19/1933 | 24 | West Medford, MA | West Medford, Mass. | |||||||||
| 62746 | 9264 | Taylor, Belle A. | Taylor | Belle | A. | Busam, William G. | 7/10/1959 | 64 | Center Conway | West Islip, NY | Surrey, England | ||||||||
| 78633 | 9264 | Taylor, Belle A. | Taylor | Belle | A. | Busam, William G. | 7/10/1959 | 64 | Center Conway | West Islip, NY | Surrey, England | ||||||||
| 78633 | 9264 | Taylor, Belle A. | Taylor | Belle | A. | Busam, William G. | 7/10/1959 | 64 | Center Conway | West Islip, NY | Surrey, England | ||||||||
| 63735 | 10262 | Klaklouski, Frank | Klaklouski | Frank | Nadeau, Marcelle J. | 11/9/1966 | 42 | Center Conway | West Haven, CT | West Haven, CT | |||||||||
| 63735 | 10262 | Klaklouski, Frank | Klaklouski | Frank | Nadeau, Marcelle J. | 11/9/1966 | 42 | Center Conway | West Haven, CT | West Haven, CT | |||||||||
| 79622 | 10262 | Klaklouski, Frank | Klaklouski | Frank | Nadeau, Marcelle J. | 11/9/1966 | 42 | Center Conway | West Haven, CT | West Haven, CT | |||||||||
| 79622 | 10262 | Klaklouski, Frank | Klaklouski | Frank | Nadeau, Marcelle J. | 11/9/1966 | 42 | Center Conway | West Haven, CT | West Haven, CT | |||||||||
| 69064 | 15631 | Lindsay Turner | Turner | Lindsay | Shirley A. Hanna | 7/29/1993 | 35 | Conway | West Greenwich, RI | California | |||||||||
| 69065 | 15632 | Shirley A. Hanna | Hanna | Shirley | A. | Lindsay Turner | 7/29/1993 | 35 | Conway | West Greenwich, RI | Rhode Island | ||||||||
| 58725 | 5237 | Rumsey, Ruth C. | Rumsey | Ruth | C. | Reynolds, George A. | 6/21/1947 | 40 | Gorham | West Edeston, NY | Hector, NY | ||||||||
| 74612 | 5237 | Rumsey, Ruth C. | Rumsey | Ruth | C. | Reynolds, George A. | 6/21/1947 | 40 | Gorham | West Edeston, NY | Hector, NY | ||||||||
| 58457 | 4969 | Rowe, Beverly L. | Rowe | Beverly | L. | Martin, Norman A. | 10/5/1945 | 18 | West Buxton, ME | West Buxton, Me. | |||||||||
| 60978 | 7490 | Hansen, Eben | Hansen | Eben | Riley, Lydia Ann | 14 Aug 1869 | 23 | Conway | West Buxton, ME | Buxton, ME | Farmer | 1st | Joseph Hanseon | Mary | |||||
| 64017 | 10545 | MacNinch, Darrell Lloyd | MacNinch | Darrell | Lloyd | Wheeler, Theresa Louise | 7/20/1968 | 23 | Conway | West Buxton, ME | Maine | ||||||||
| 64018 | 10546 | Wheeler, Theresa Louise | Wheeler | Theresa | Louise | MacNinch, Darrell Lloyd | 7/20/1968 | 23 | Conway | West Buxton, ME | |||||||||
| 74344 | 4969 | Rowe, Beverly L. | Rowe | Beverly | L. | Martin, Norman A. | 10/5/1945 | 18 | West Buxton, ME | West Buxton, Me. |
