Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage |
Residence |
Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75160 | 5785 | Clutman, Mary | Clutman | Mary | Weber, John | 29 Mar 1838 | |||||||||||||
| 75161 | 5786 | Kelly, Joshua | Kelly | Joshua | Heath, Miss Mary B. | 17 Jan 1838 | |||||||||||||
| 75162 | 5787 | Heath, Miss Mary B. | Heath | Miss | Mary B. | Kelly, Joshua | 17 Jan 1838 | ||||||||||||
| 75163 | 5788 | Morse, Nathan H. | Morse | Nathan | H. | Huckins, Hannah | 21 Apr 1839 | ||||||||||||
| 75164 | 5789 | Morse, Nathan H. | Morse | Nathan | H. | Huckins, Hannah | 21 Apr 1839 | ||||||||||||
| 75165 | 5790 | Heath, Miss Mary B. | Heath | Miss | Mary B. | Kelly, Joshua | 17 Jan 1838 | ||||||||||||
| 75166 | 5791 | Vincant, Lyman | Vincant | Lyman | Weeks, Miss Mary | 17 Feb 1839 | |||||||||||||
| 75167 | 5792 | Weeks, Miss Mary | Weeks | Miss | Mary | Vincant, Lyman | 17 Feb 1839 | ||||||||||||
| 75168 | 5793 | Willey, Stephen D | Willey | Stephen | D | Farrington, Hannah | 30 Mar 1839 | ||||||||||||
| 75169 | 5794 | Farrington, Hannah | Farrington | Hannah | Willey, Stephen D. | 30 Mar 1839 | |||||||||||||
| 75172 | 5797 | Chase, Jonathan E | Chase | Jonathan | E | Eastman, Miss Irenea | 20 May 1839 | ||||||||||||
| 75173 | 5798 | Eastman, Irena (Miss) | Eastman | Irena | (Miss) | Chase, Jonathan E. | 20 May 1839 | ||||||||||||
| 75174 | 5799 | Chase, William E. (Mr) | Chase | William | E. (Mr) | Eastman, Emily (Miss) | 24 Jun 1839 | ||||||||||||
| 75213 | 5838 | Harriman, Philip | Harriman | Philip | Charles, Debrah G. (Miss) | 4/1/2026 | |||||||||||||
| 75213 | 5838 | Harriman, Philip | Harriman | Philip | Charles, Debrah G. (Miss) | 4/1/2026 | |||||||||||||
| 75214 | 5839 | Charles, Debrah G. ( Miss) | Charles | Debrah | G. ( Miss) | Harriman, Philip | 4/1/2026 | ||||||||||||
| 75214 | 5839 | Charles, Debrah G. ( Miss) | Charles | Debrah | G. ( Miss) | Harriman, Philip | 4/1/2026 | ||||||||||||
| 75215 | 5840 | Stone, Paul | Stone | Paul | Burbank, Martha | Sunday | |||||||||||||
| 75215 | 5840 | Stone, Paul | Stone | Paul | Burbank, Martha | Sunday | |||||||||||||
| 75216 | 5841 | Burbank, Martha | Burbank | Martha | Stone, Paul | Sunday | |||||||||||||
| 75216 | 5841 | Burbank, Martha | Burbank | Martha | Stone, Paul | Sunday | |||||||||||||
| 75217 | 5842 | Burgin, Isaac | Burgin | Isaac | Edgerly, Betsy S. (Wid.) | 27 Dec 1818 | |||||||||||||
| 75217 | 5842 | Burgin, Isaac | Burgin | Isaac | Edgerly, Betsy S. (Wid.) | 27 Dec 1818 | |||||||||||||
| 75218 | 5843 | Edgerly, Betsy S. (Wid.) | Edgerly | Betsy | S. (Wid.) | Burgen, Isaac | 27 Dec 1818 | ||||||||||||
| 75218 | 5843 | Edgerly, Betsy S. (Wid.) | Edgerly | Betsy | S. (Wid.) | Burgen, Isaac | 27 Dec 1818 |
