Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage |
Residence |
Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60276 | 6788 | Merrill, Nathaniel | Merrill | Nathaniel | Thom, Harriet A. | 26 Aug 1857 | |||||||||||||
| 60284 | 6796 | Winslow, Albert | Winslow | Albert | Martin, Eliza | 04 Nov 1857 | He Of Paris, Me. And She Of Greenwood, Me. | ||||||||||||
| 60455 | 6967 | Lord, Charles E. | Lord | Charles | E. | Crawford, Lizzie | 03 Nov 1867 | North Conway | |||||||||||
| 60456 | 6968 | Crawford, Lizzie | Crawford | Lizzie | Lord, Charles E. | 03 Nov 1867 | |||||||||||||
| 60462 | 6974 | Colby, Margaret | Colby | Margaret | Harriman, Leonard, Jr | 26 Nov 1776 | Abraham Colby | ||||||||||||
| 60466 | 6978 | Charles, Elizabeth | Charles | Elizabeth | Babb, Daniel | 03 Mar 1851 | |||||||||||||
| 60467 | 6979 | Babb, Daniel | Babb | Daniel | Chalres, Elizabeth | 03 Mar 1851 | |||||||||||||
| 60590 | 7102 | Lewis, Henry H. | Lewis | Henry | H. | Robinson, Nellie | 01 Jan 1880 | 3 | |||||||||||
| 60667 | 7179 | Thomas, Alfonso C. | Thomas | Alfonso | C. | Smith, Edna L. | 31 Jan 1881 | ||||||||||||
| 60730 | 7242 | Swift, Carrie I. | Swift | Carrie | I. | Philbrook, Fred F. | 01 Jan 1882 | 17 | |||||||||||
| 60730 | 7242 | Swift, Carrie I. | Swift | Carrie | I. | Philbrook, Fred F. | 01 Jan 1882 | 17 | |||||||||||
| 60735 | 7247 | Parish, Miranda F. | Parish | Miranda | F. | Thorn, James | 04 Nov 1881 | ||||||||||||
| 60735 | 7247 | Parish, Miranda F. | Parish | Miranda | F. | Thorn, James | 04 Nov 1881 | ||||||||||||
| 60873 | 7385 | Heath, George A. | Heath | George | A. | Leavitt, Lucinda | 14 Jul 1883 | 47 | |||||||||||
| 60988 | 7500 | ||||||||||||||||||
| 61012 | 7524 | Emerson, Newell | Emerson | Newell | Long, Sybil | 03 Sep 1870 | |||||||||||||
| 61034 | 7546 | Boice, George A. | Boice | George | A. | Ambrose, Mary E. | 23 Aug 1871 | 24 | Conway | ||||||||||
| 61045 | 7557 | Calhoun, George | Calhoun | George | Bachelder, | ||||||||||||||
| 61268 | 7781 | Nute | Nute | Nut | |||||||||||||||
| 61332 | 7846 | Giles, Rose E. | Giles | Rose | E. | Atkinson, William P | 04 Oct 1871 | 26 | Conway | ||||||||||
| 61332 | 7846 | Giles, Rose E. | Giles | Rose | E. | Atkinson, William P | 04 Oct 1871 | 26 | Conway | ||||||||||
| 61333 | 7847 | Carlton, Charles W. | Carlton | Charles | W. | Meserve, Martha | 08 Jan 1871 | 31 | Conway | ||||||||||
| 61333 | 7847 | Carlton, Charles W. | Carlton | Charles | W. | Meserve, Martha | 08 Jan 1871 | 31 | Conway | ||||||||||
| 61437 | 7952 | Ames, Mary E. | Ames | Mary | E. | Wade, Kenneth E. | 6/10/1948 | 19 | Madison | ||||||||||
| 61712 | 8228 |
