Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79130 | 9762 | Siciliano, Arnold Maria | Siciliano | Arnold | Maria | Fearon, Louise Catherine | 8/16/1963 | 37 | Conway | Portland, ME | Portland, ME | ||||||||
| 63242 | 9761 | Pelletier, Thelma Marie | Pelletier | Thelma | Marie | DeHayes, Allen | 8/15/1963 | 19 | Conway | Lewiston, ME | Lewiston, ME | ||||||||
| 79129 | 9761 | Pelletier, Thelma Marie | Pelletier | Thelma | Marie | DeHayes, Allen | 8/15/1963 | 19 | Conway | Lewiston, ME | Lewiston, ME | ||||||||
| 79129 | 9761 | Pelletier, Thelma Marie | Pelletier | Thelma | Marie | DeHayes, Allen | 8/15/1963 | 19 | Conway | Lewiston, ME | Lewiston, ME | ||||||||
| 63241 | 9760 | DeHayes, Allen | DeHayes | Allen | Pelletier, Thelma Marie | 8/15/1963 | 23 | Conway | Lewiston, ME | Paris, France | |||||||||
| 79128 | 9760 | DeHayes, Allen | DeHayes | Allen | Pelletier, Thelma Marie | 8/15/1963 | 23 | Conway | Lewiston, ME | Paris, France | |||||||||
| 79128 | 9760 | DeHayes, Allen | DeHayes | Allen | Pelletier, Thelma Marie | 8/15/1963 | 23 | Conway | Lewiston, ME | Paris, France | |||||||||
| 54464 | 976 | Whitaker, Lucie E. | Whitaker | Lucie | E. | Weeks, William F. | 12/5/1999 | 19 | Conway | Conway | Conway | Housework | Whitaker, Thos H. | Conway | Goldsmith, Annie | Salem, Mass. | |||
| 70351 | 976 | Whitaker, Lucie E. | Whitaker | Lucie | E. | Weeks, William F. | 12/5/1999 | 19 | Conway | Conway | Conway | Housework | Whitaker, Thos H. | Conway | Goldsmith, Annie | Salem, Mass. | |||
| 63240 | 9759 | Carrier, Carolee Emeline | Carrier | Carolee | Emeline | Locke, Charles A. | 8/10/1963 | 19 | Conway | North Conway | Hartford, CT | ||||||||
| 79127 | 9759 | Carrier, Carolee Emeline | Carrier | Carolee | Emeline | Locke, Charles A. | 8/10/1963 | 19 | Conway | North Conway | Hartford, CT | ||||||||
| 79127 | 9759 | Carrier, Carolee Emeline | Carrier | Carolee | Emeline | Locke, Charles A. | 8/10/1963 | 19 | Conway | North Conway | Hartford, CT | ||||||||
| 63239 | 9758 | Locke, Charles A. | Locke | Charles | A. | Carrier, Carolee Emeline | 8/10/1963 | 23 | Conway | North Conway | North Conway | ||||||||
| 79126 | 9758 | Locke, Charles A. | Locke | Charles | A. | Carrier, Carolee Emeline | 8/10/1963 | 23 | Conway | North Conway | North Conway | ||||||||
| 79126 | 9758 | Locke, Charles A. | Locke | Charles | A. | Carrier, Carolee Emeline | 8/10/1963 | 23 | Conway | North Conway | North Conway | ||||||||
| 63238 | 9757 | Johnson, Ella Mae | Johnson | Ella | Mae | Sands, Leroy Edward | 8/3/1963 | 54 | North Conway | No. Waterford, ME | Lewiston, ME | ||||||||
| 79125 | 9757 | Johnson, Ella Mae | Johnson | Ella | Mae | Sands, Leroy Edward | 8/3/1963 | 54 | North Conway | No. Waterford, ME | Lewiston, ME | ||||||||
| 79125 | 9757 | Johnson, Ella Mae | Johnson | Ella | Mae | Sands, Leroy Edward | 8/3/1963 | 54 | North Conway | No. Waterford, ME | Lewiston, ME | ||||||||
| 63237 | 9756 | Sands, Leroy Edward | Sands | Leroy | Edward | Johnson, Ella Mae | 8/3/1963 | 43 | North Conway | No. Waterford, ME | Caribou, ME | ||||||||
| 79124 | 9756 | Sands, Leroy Edward | Sands | Leroy | Edward | Johnson, Ella Mae | 8/3/1963 | 43 | North Conway | No. Waterford, ME | Caribou, ME | ||||||||
| 79124 | 9756 | Sands, Leroy Edward | Sands | Leroy | Edward | Johnson, Ella Mae | 8/3/1963 | 43 | North Conway | No. Waterford, ME | Caribou, ME | ||||||||
| 63236 | 9755 | Saunders, Norma Doreen | Saunders | Norma | Doreen | Buffelli, Alfred | 7/26/1963 | 25 | Conway | North Conway | Portland, ME | ||||||||
| 79123 | 9755 | Saunders, Norma Doreen | Saunders | Norma | Doreen | Buffelli, Alfred | 7/26/1963 | 25 | Conway | North Conway | Portland, ME | ||||||||
| 79123 | 9755 | Saunders, Norma Doreen | Saunders | Norma | Doreen | Buffelli, Alfred | 7/26/1963 | 25 | Conway | North Conway | Portland, ME | ||||||||
| 63235 | 9754 | Buffelli, Alfred | Buffelli | Alfred | Saunders, Norma Doreen | 7/26/1963 | 26 | Conway | Nashua | Milford |
