Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 79170 | 9802 | Hutchins, Orville Richard | Hutchins | Orville | Richard | Smith, June Marie | 10/26/1963 | 51 | Pittsfield | Kingston | New Hampshire | ||||||||
| 79170 | 9802 | Hutchins, Orville Richard | Hutchins | Orville | Richard | Smith, June Marie | 10/26/1963 | 51 | Pittsfield | Kingston | New Hampshire | ||||||||
| 63282 | 9801 | St. Onge, Patricia Elaine | Onge | Patricia | Elaine | LeProhon, Louis Francis | 10/26/1963 | 39 | Conway | Portland, ME | Presque Isle, ME | ||||||||
| 79169 | 9801 | St. Onge, Patricia Elaine | Onge | Patricia | Elaine | LeProhon, Louis Francis | 10/26/1963 | 39 | Conway | Portland, ME | Presque Isle, ME | ||||||||
| 79169 | 9801 | St. Onge, Patricia Elaine | Onge | Patricia | Elaine | LeProhon, Louis Francis | 10/26/1963 | 39 | Conway | Portland, ME | Presque Isle, ME | ||||||||
| 63281 | 9800 | LeProhon, Louis Francis | LeProhon | Louis | Francis | St. Onge, Patricia Elaine | 10/26/1963 | 39 | Conway | Portland, ME | Portland, ME | ||||||||
| 79168 | 9800 | LeProhon, Louis Francis | LeProhon | Louis | Francis | St. Onge, Patricia Elaine | 10/26/1963 | 39 | Conway | Portland, ME | Portland, ME | ||||||||
| 79168 | 9800 | LeProhon, Louis Francis | LeProhon | Louis | Francis | St. Onge, Patricia Elaine | 10/26/1963 | 39 | Conway | Portland, ME | Portland, ME | ||||||||
| 54468 | 980 | Bemis, Carrie F. | Bemis | Carrie | F. | Johnson, Joseph H. | 12/20/1999 | 43 | Conway | Conway | Madison | Housework | Annis, Hiram | Madison | Fifield, Maria | Madison | |||
| 70355 | 980 | Bemis, Carrie F. | Bemis | Carrie | F. | Johnson, Joseph H. | 12/20/1999 | 43 | Conway | Conway | Madison | Housework | Annis, Hiram | Madison | Fifield, Maria | Madison | |||
| 53586 | 98 | Long, Georgie A. | Long | Georgie | A. | Dinsmore, Fred W. | 12/17/1988 | 25 | Conway, NH | Eaton, NH | Conway, NH | 1 | Long, George | Hart, Malvina | |||||
| 69473 | 98 | Long, Georgie A. | Long | Georgie | A. | Dinsmore, Fred W. | 12/17/1988 | 25 | Conway, NH | Eaton, NH | Conway, NH | 1 | Long, George | Hart, Malvina | |||||
| 63280 | 9799 | Haney, Jane Evelyn | Haney | Jane | Evelyn | LaCross, Donald Lee | 10/21/1963 | 18 | North Conway | Conway | New Hampshire | ||||||||
| 79167 | 9799 | Haney, Jane Evelyn | Haney | Jane | Evelyn | LaCross, Donald Lee | 10/21/1963 | 18 | North Conway | Conway | New Hampshire | ||||||||
| 79167 | 9799 | Haney, Jane Evelyn | Haney | Jane | Evelyn | LaCross, Donald Lee | 10/21/1963 | 18 | North Conway | Conway | New Hampshire | ||||||||
| 63279 | 9798 | LaCross, Donald Lee | LaCross | Donald | Lee | Haney, Jane Evelyn | 10/21/1963 | 25 | North Conway | Conway | Vermont | ||||||||
| 79166 | 9798 | LaCross, Donald Lee | LaCross | Donald | Lee | Haney, Jane Evelyn | 10/21/1963 | 25 | North Conway | Conway | Vermont | ||||||||
| 79166 | 9798 | LaCross, Donald Lee | LaCross | Donald | Lee | Haney, Jane Evelyn | 10/21/1963 | 25 | North Conway | Conway | Vermont | ||||||||
| 63278 | 9797 | Frechette, Alberta Knox | Frechette | Alberta | Knox | Heath, Franklin John | 10/12/1963 | 51 | Conway | Conway | Conway | ||||||||
| 79165 | 9797 | Frechette, Alberta Knox | Frechette | Alberta | Knox | Heath, Franklin John | 10/12/1963 | 51 | Conway | Conway | Conway | ||||||||
| 63277 | 9796 | Heath, Franklin John | Heath | Franklin | John | Frechette, Alberta Knox | 10/12/1963 | 54 | Conway | Dover | Fryeburg, ME | ||||||||
| 79164 | 9796 | Heath, Franklin John | Heath | Franklin | John | Frechette, Alberta Knox | 10/12/1963 | 54 | Conway | Dover | Fryeburg, ME | ||||||||
| 63276 | 9795 | Delaney, Joyce Anne | Delaney | Joyce | Anne | Wilkinson, Jack Maurice | 10/12/1963 | 21 | North Conway | North Conway | North Conway | ||||||||
| 79163 | 9795 | Delaney, Joyce Anne | Delaney | Joyce | Anne | Wilkinson, Jack Maurice | 10/12/1963 | 21 | North Conway | North Conway | North Conway | ||||||||
| 63275 | 9794 | Wilkinson, Jack Maurice | Wilkinson | Jack | Maurice | Delaney, Joyce Anne | 10/12/1963 | 25 | North Conway | Washington, D.C. | West Virginia |
