Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID |
Record ID |
Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63774 | 10301 | Turcotte, Robert Wayne | Turcotte | Robert | Wayne | Sunders, Terry Lee | 1/8/1967 | 22 | North Conway | Conway | North Conway | ||||||||
| 79661 | 10301 | Turcotte, Robert Wayne | Turcotte | Robert | Wayne | Sunders, Terry Lee | 1/8/1967 | 22 | North Conway | Conway | North Conway | ||||||||
| 63773 | 10300 | McAteer, Phyllis Catherine | McAteer | Phyllis | Catherine | Perkins, Newell Stewart | 1/6/1967 | 21 | Center Conway | Lexington, MA | Stoneham, MA | ||||||||
| 79660 | 10300 | McAteer, Phyllis Catherine | McAteer | Phyllis | Catherine | Perkins, Newell Stewart | 1/6/1967 | 21 | Center Conway | Lexington, MA | Stoneham, MA | ||||||||
| 54518 | 1030 | Farrington, Minnie | Farrington | Minnie | Woodward, Howard | 10/10/2000 | 28 | Fryeburg, ME | Fryeburg, Me. | Teacher | Farrington, Stephen | Fryeburg, Me. | Stickney, Annie | Brownfield, Me. | |||||
| 70405 | 1030 | Farrington, Minnie | Farrington | Minnie | Woodward, Howard | 10/10/2000 | 28 | Fryeburg, ME | Fryeburg, Me. | Teacher | Farrington, Stephen | Fryeburg, Me. | Stickney, Annie | Brownfield, Me. | |||||
| 53591 | 103 | Littlefield, Justin C. | Littlefield | Justin | C. | Kneeland, Nellie | 1/19/1989 | 23 | Conway, NH | Conway, NH | Albany | Farmer | 1 | Littlefield, Freeman | Albany | ||||
| 69478 | 103 | Littlefield, Justin C. | Littlefield | Justin | C. | Kneeland, Nellie | 1/19/1989 | 23 | Conway, NH | Conway, NH | Albany | Farmer | 1 | Littlefield, Freeman | Albany | ||||
| 63772 | 10299 | Perkins, Newell Stewart | Perkins | Newell | Stewart | McAteer, Phyllis Catherine | 1/6/1967 | 24 | Center Conway | Ogunquit, ME | York, ME | ||||||||
| 79659 | 10299 | Perkins, Newell Stewart | Perkins | Newell | Stewart | McAteer, Phyllis Catherine | 1/6/1967 | 24 | Center Conway | Ogunquit, ME | York, ME | ||||||||
| 63771 | 10298 | Newbegin, Blanche Audrey | Newbegin | Blanche | Audrey | Tobias, Eugene David | 1/4/1967 | 25 | Center Conway | Fryeburg, ME | North Conway | ||||||||
| 79658 | 10298 | Newbegin, Blanche Audrey | Newbegin | Blanche | Audrey | Tobias, Eugene David | 1/4/1967 | 25 | Center Conway | Fryeburg, ME | North Conway | ||||||||
| 63770 | 10297 | Tobias, Eugene David | Tobias | Eugene | David | Newbegin, Blanche Audrey | 1/4/1967 | 53 | Center Conway | Fryeburg, ME | Cambridge, MA | ||||||||
| 79657 | 10297 | Tobias, Eugene David | Tobias | Eugene | David | Newbegin, Blanche Audrey | 1/4/1967 | 53 | Center Conway | Fryeburg, ME | Cambridge, MA | ||||||||
| 63769 | 10296 | Blach, Sylvia Fay | Blach | Sylvia | Fay | Morse, Robert Emerson | 12/17/1966 | 18 | Lyme, ME | Lyme, NH | Lebanon | ||||||||
| 79656 | 10296 | Blach, Sylvia Fay | Blach | Sylvia | Fay | Morse, Robert Emerson | 12/17/1966 | 18 | Lyme, ME | Lyme, NH | Lebanon | ||||||||
| 63768 | 10295 | Morse, Robert Emerson | Morse | Robert | Emerson | Blach, Sylvia Fay | 12/17/1966 | 20 | Lyme, ME | Intervale | North Conway | ||||||||
| 79655 | 10295 | Morse, Robert Emerson | Morse | Robert | Emerson | Blach, Sylvia Fay | 12/17/1966 | 20 | Lyme, ME | Intervale | North Conway | ||||||||
| 63767 | 10294 | Bates, Tamara Linda | Bates | Tamara | Linda | Eldridge, Peter Malcolm | 9/17/1966 | 18 | Madison | Redstone | New Hampshire | ||||||||
| 79654 | 10294 | Bates, Tamara Linda | Bates | Tamara | Linda | Eldridge, Peter Malcolm | 9/17/1966 | 18 | Madison | Redstone | New Hampshire | ||||||||
| 63766 | 10293 | Eldridge, Peter Malcolm | Eldridge | Peter | Malcolm | Bates, Tamara Linda | 9/17/1966 | 18 | Madison | Madison | New Hampshire | ||||||||
| 79653 | 10293 | Eldridge, Peter Malcolm | Eldridge | Peter | Malcolm | Bates, Tamara Linda | 9/17/1966 | 18 | Madison | Madison | New Hampshire | ||||||||
| 63765 | 10292 | Ridlon, Hazel Mae | Ridlon | Hazel | Mae | Drew, Leslie Jacob | 4/12/1966 | 70 | Conway | Center Conway | Thomaston, ME | ||||||||
| 79652 | 10292 | Ridlon, Hazel Mae | Ridlon | Hazel | Mae | Drew, Leslie Jacob | 4/12/1966 | 70 | Conway | Center Conway | Thomaston, ME | ||||||||
| 63764 | 10291 | Drew, Leslie Jacob | Drew | Leslie | Jacob | Ridlon, Hazel Mae | 4/12/1966 | 74 | Conway | Conway | Brownfield, ME |
