Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age |
PlaceOfMarriage |
Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82701 | 13362 | Wade, Sherry Lee | Wade | Sherry | Lee | Masters, Dennis I. | 3/3/1984 | 22 | Pittsburg | Redstone, NH | New Hampshire | ||||||||
| 63283 | 9802 | Hutchins, Orville Richard | Hutchins | Orville | Richard | Smith, June Marie | 10/26/1963 | 51 | Pittsfield | Kingston | New Hampshire | ||||||||
| 63284 | 9803 | Smith, June Marie | Smith | June | Marie | Hutchins, Orville Richard | 10/26/1963 | 28 | Pittsfield | Auburn, ME | Massachuestts | ||||||||
| 79170 | 9802 | Hutchins, Orville Richard | Hutchins | Orville | Richard | Smith, June Marie | 10/26/1963 | 51 | Pittsfield | Kingston | New Hampshire | ||||||||
| 79170 | 9802 | Hutchins, Orville Richard | Hutchins | Orville | Richard | Smith, June Marie | 10/26/1963 | 51 | Pittsfield | Kingston | New Hampshire | ||||||||
| 79171 | 9803 | Smith, June Marie | Smith | June | Marie | Hutchins, Orville Richard | 10/26/1963 | 28 | Pittsfield | Auburn, ME | Massachuestts | ||||||||
| 79171 | 9803 | Smith, June Marie | Smith | June | Marie | Hutchins, Orville Richard | 10/26/1963 | 28 | Pittsfield | Auburn, ME | Massachuestts | ||||||||
| 69182 | 15749 | Norman E. Bergmann | Bergmann | Norman | E. | Danielle M. Sweeney | 3/12/1994 | 26 | Plaistow | Conway, NH | Massachusetts | ||||||||
| 69182 | 15749 | Norman E. Bergmann | Bergmann | Norman | E. | Danielle M. Sweeney | 3/12/1994 | 26 | Plaistow | Conway, NH | Massachusetts | ||||||||
| 69183 | 15750 | Danielle M. Sweeney | Sweeney | Danielle | M. | Norman E. Bergmann | 3/12/1994 | 22 | Plaistow | Conway, NH | Massachusetts | ||||||||
| 69183 | 15750 | Danielle M. Sweeney | Sweeney | Danielle | M. | Norman E. Bergmann | 3/12/1994 | 22 | Plaistow | Conway, NH | Massachusetts | ||||||||
| 55939 | 2451 | Barnes, John L. | Barnes | John | L. | Sargent, Rachel | 8/9/2021 | 28 | Plymouth | Conway | Conway | Asst Store Mgr | Barnes, George T. | Conway | Pitman, Minnie | Conway | |||
| 55940 | 2452 | Sargent, Rachel | Sargent | Rachel | Barnes, John L. | 8/9/2021 | 29 | Plymouth | Plymouth | Bradford, Vt. | Music Teacher | Sargent, John A. | Piermont | Leavitt, Corrine | Laconia | ||||
| 56223 | 2735 | Parent, Edward J. | Parent | Edward | J. | McCarty, Nora E. | 1/4/2026 | 26 | Plymouth | Conway | No Stratford | ||||||||
| 56224 | 2736 | McCarty, Nora E. | McCarty | Nora | E. | Parent, Edward J. | 1/4/2026 | 26 | Plymouth | Plymouth | Plymouth | ||||||||
| 61759 | 8275 | Wiggin, Neal A. | Wiggin | Neal | A. | O\\'Leary, Helene H. | 1/28/1951 | 20 | Plymouth | Conway | Conway | ||||||||
| 61760 | 8276 | O\\'Leary, Helene H. | O\\'Leary | Helene | H. | Wiggin, Neal A. | 1/28/1951 | 26 | Plymouth | Plymouth | W. Stewartstown | ||||||||
| 71826 | 2451 | Barnes, John L. | Barnes | John | L. | Sargent, Rachel | 8/9/2021 | 28 | Plymouth | Conway | Conway | Asst Store Mgr | Barnes, George T. | Conway | Pitman, Minnie | Conway | |||
| 71827 | 2452 | Sargent, Rachel | Sargent | Rachel | Barnes, John L. | 8/9/2021 | 29 | Plymouth | Plymouth | Bradford, Vt. | Music Teacher | Sargent, John A. | Piermont | Leavitt, Corrine | Laconia | ||||
| 72110 | 2735 | Parent, Edward J. | Parent | Edward | J. | McCarty, Nora E. | 1/4/2026 | 26 | Plymouth | Conway | No Stratford | ||||||||
| 72111 | 2736 | McCarty, Nora E. | McCarty | Nora | E. | Parent, Edward J. | 1/4/2026 | 26 | Plymouth | Plymouth | Plymouth | ||||||||
| 77646 | 8275 | Wiggin, Neal A. | Wiggin | Neal | A. | O\\'Leary, Helene H. | 1/28/1951 | 20 | Plymouth | Conway | Conway | ||||||||
| 77647 | 8276 | O\\'Leary, Helene H. | O\\'Leary | Helene | H. | Wiggin, Neal A. | 1/28/1951 | 26 | Plymouth | Plymouth | W. Stewartstown | ||||||||
| 53987 | 499 | Wood, Clinton E. | Wood | Clinton | E. | Lord, Ella I. | 3/26/1994 | 21 | Porter, ME | Conway | Eaton | Jobber | 1 | Wood, John A. | Freedom | Butcher | Stokes, Lenora A. | Freedom | |
| 53988 | 500 | Lord, Ella I. | Lord | Ella | I. | Wood, Clinton E. | 3/26/1994 | 21 | Porter, ME | Kezar Falls, ME | Lovell, Me. | 1 | Lord, Edwin | Lovell, Me. | Farmer | Woodman, Carrie | Sweden, Me. |
