Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56225 | 2737 | Towle, Clayton W. | Towle | Clayton | W. | Warren, Annie L. | 1/12/2026 | 26 | Dover | Conway | Conway | ||||||||
| 56235 | 2747 | Davidson, Edward W. | Davidson | Edward | W. | Mason, Cassie M. | 5/12/2026 | 35 | Conway | Ctr Conway | Conway | ||||||||
| 56241 | 2753 | Cox, George W. | Cox | George | W. | Northrope, Grace | 6/2/2026 | 28 | Conway | No Conway | Boston | ||||||||
| 56243 | 2755 | Seavey, Alton W. | Seavey | Alton | W. | Cates, Helen M. | 6/5/2026 | 18 | Rochester | Conway | Conway | ||||||||
| 56268 | 2780 | Hines, Doris W. | Hines | Doris | W. | Towle, George P. | 8/21/2026 | 23 | Ctr Conway | Dorchester, MA | Boston, Mass. | ||||||||
| 56274 | 2786 | Anderson, Louisa W. | Anderson | Louisa | W. | Gates, Edward F. | 8/29/2026 | 21 | Ctr Conway | So Portland, ME | So Portland, Me. | ||||||||
| 56293 | 2805 | Drew, Fred W. | Drew | Fred | W. | Rust, Nancy W. | 11/25/2026 | 54 | Conway | Woodsville | Madison | ||||||||
| 56294 | 2806 | Rust, Nancy W. | Rust | Nancy | W. | Drew, Fred W. | 11/25/2026 | 54 | Conway | Conway | Conway | ||||||||
| 56297 | 2809 | Merrill, Wm. W. | Merrill | Wm. | W. | Pike, Lena V. | 11/30/2026 | 25 | Intervale | No Conway | No Conway | ||||||||
| 56299 | 2811 | Wiggin, Fred W. | Wiggin | Fred | W. | Fernald, Mariett E. | 12/26/2026 | 32 | Stowe, ME | Conway | Chatham | ||||||||
| 56309 | 2821 | McLellan, John W. | McLellan | John | W. | O'Brion, Georgia A. | 3/5/2027 | 26 | No Conway | No Conway | Redstone | ||||||||
| 56319 | 2831 | Robertson, James W. | Robertson | James | W. | Bullock, Ora Mae | 5/12/2027 | 36 | Ctr Conway | No Conway | Tamworth | ||||||||
| 56323 | 2835 | Chesley, Joseph W. | Chesley | Joseph | W. | Hall, Winifred A. | 5/28/2027 | 44 | Conway | So Portland, ME | Milan | ||||||||
| 56331 | 2843 | Blake, Monte W. | Blake | Monte | W. | Anthony, Hazel M. | 6/21/2027 | 27 | Portland, ME | Conway | Brownfield, Me | ||||||||
| 56359 | 2871 | Hill, Leroy W. | Hill | Leroy | W. | Thompson, Alice M. | 8/31/2027 | 50 | Conway | Conway | W. Baldwin, Me. | ||||||||
| 56369 | 2881 | James, Ralph W. | James | Ralph | W. | Davis, Edith T. | 9/14/2027 | 29 | Madison | Conway | Conway | ||||||||
| 56397 | 2909 | Potter, Charles W. | Potter | Charles | W. | Leavitt, Louise L. | 1/14/2028 | 22 | Bartlett | Conway | Fryeburg, Me. | ||||||||
| 56415 | 2927 | Davidson, David W. | Davidson | David | W. | Cousens, Florence Mae | 8/5/2028 | 21 | Old Orchard, ME | Conway | Conway | ||||||||
| 56417 | 2929 | Severance, Arthur W. | Severance | Arthur | W. | Hopkins, Caroline | 8/5/2028 | 22 | Ctr Conway | Haverhill, MA | Haverhill, Mass. | ||||||||
| 56449 | 2961 | Gordon, Earl W. | Gordon | Earl | W. | Robinson, Helen M. | 11/10/2028 | 25 | Ctr Conway | Augusta, ME | Gardiner, Me. | ||||||||
| 56485 | 2997 | Mann, George W. | Mann | George | W. | Stoddard, Elsie M. | 2/22/2029 | 21 | Conway | Salem, MA | Providence, RI | ||||||||
| 59563 | 6075 | Hill, George W. | Hill | George | W. | Hatch, Hannah A | 25 Sep 1859 | Both Of Conway | |||||||||||
| 59919 | 6431 | Eastman, John W. | Eastman | John | W. | Farrington, Susan Maria | 09 Mar 1854 | Both Of Conway | |||||||||||
| 59975 | 6487 | McIntire, Elizabeth W. | McIntire | Elizabeth | W. | Roberts, Daniel | 18 Dec 1847 | She Of Bartlett And He Of Conway | |||||||||||
| 60014 | 6526 | Lovejoy, Martha W. | Lovejoy | Martha | W. | Messer, Daniel | 22 Aug 1857/59 | She Of Conway, NH And He Of Charleston, Ill. |
