Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55605 | 2117 | Carter, Donald W. | Carter | Donald | W. | Gould, Emma A. | 10/7/2016 | 23 | Conway | Conway | Conway | Merchant | Carter, William R. | Conway | Murphy, Abbie E. | Denmark, Me. | |||
| 55609 | 2121 | Sewell, Charles W. | Sewell | Charles | W. | Haynes, Lenna | 10/9/2016 | 20 | Conway | Conway | New Market | Laborer | Sewell, Samuel | Barrington | Tibbetts, Lealah | Ossipee | |||
| 55629 | 2141 | Cook, Emerson W. | Cook | Emerson | W. | Ellis, Clara M. | 1/13/2017 | 55 | Melrose, MA | Conway | Porter, Me. | Farmer | Cook, Jonathan W. | Porter, Me. | Peary, Margaret | Porter, Me. | |||
| 55681 | 2193 | Faulkner, Clarence W. | Faulkner | Clarence | W. | Gardner, Lucinda M. | 8/30/2017 | 27 | Intervale | Conway | Bristol, R.I. | Carpenter | Faulkner, William | Ireland | McCotter, Hannah | Ireland | |||
| 55692 | 2204 | Minor, Anne W. | Minor | Anne | W. | Runge, Henry J. | 11/7/2017 | 26 | Conway | Galveston, TX | Texas | Minor, Lucian | Virginia | McCullough, Annie | Texas | ||||
| 55719 | 2231 | Remick, Charles W. | Remick | Charles | W. | Nickerson, Lillian M. | 5/11/2018 | 56 | Conway | Conway | Tamworth | Spoolmaker | Remick, Alpheus | Maine | Hurd, Ann | Dover, Maine | |||
| 55733 | 2245 | Henderson, Charles W. | Henderson | Charles | W. | McKenney, Grace E. | 8/5/2018 | 45 | Conway | Conway | N.B. | Lumberman | Henderson, Frank | N.B. | Wilson, Susan I. | N.B. | |||
| 55759 | 2271 | Merrill, John W. | Merrill | John | W. | Eastman, Marion F. | 12/26/2018 | 44 | Conway | Cambridge, MA | Newtonville, Mass. | Marine Insurance | Merrill, Richard | Conway | Stetson, Emma F. | Charlestown, Mass. | |||
| 55771 | 2283 | Twombly, Ralph W. | Twombly | Ralph | W. | Seavey, Harriett E. | 4/26/2019 | 24 | Conway | Conway | Conway | Trackman | Twombly, Wilbur | Conway | Chase, Etta A. | Conway | |||
| 55775 | 2287 | Shea, Henry W. | Shea | Henry | W. | Cole, Hazel V. | 5/31/2019 | 20 | Conway | Conway | Lowelltown, Me. | Lum Checker | Shea, Thomas | Lisbon | Shea, Elva A. | Stoneham, Mass. | |||
| 55807 | 2319 | Robertson, Charles W. | Robertson | Charles | W. | Bookholtz, Marion E. | 10/28/2019 | 24 | North Conway | Conway | Tamworth | Chauffeur | Robertson, Mark | Eaton | Woodman, Carrie | Portsmouth | |||
| 55835 | 2347 | Russell, Melville W. | Russell | Melville | W. | Averill, Mary E. | 4/28/2020 | 66 | Conway | Conway | Cowperstown, N.Y. | Clergyman | Russell, Richard | Jamestown, N.Y. | Marcellis, Sarah | Cowperstown, N.Y. | |||
| 55867 | 2379 | Hastins, Hugh W. | Hastins | Hugh | W. | Fifield, Martha B. | 9/4/2020 | 30 | Conway | Fryeburg, ME | Fryeburg, Me. | Lawyer | Hastings, Edward | Lovell, Me. | Warren, Jennie M. | Fryeburg | |||
| 55921 | 2433 | Pendergast, Harold W. | Pendergast | Harold | W. | Fish, Josephine W. | 3/31/2021 | 29 | Conway | Conway | Caarlestown, Mass. | Farmer | Pendergast, Geo | Charlestown, Mass. | Ella W. | Boston, Mass. | |||
| 55922 | 2434 | Fish, Josephine W. | Fish | Josephine | W. | Pendergast, Harold W. | 3/31/2021 | 33 | Conway | Conway | Kennsington | Fish, Chas E. | Aurora, Ill. | Mary E. | Kennsington | ||||
| 56041 | 2553 | Remick, Charles W. | Remick | Charles | W. | Nute, Estella S. | 3/26/2023 | 61 | Conway | Conway | Tamworth | ||||||||
| 56047 | 2559 | Thompson, Charles W. | Thompson | Charles | W. | Jackson, Mary C. | 4/25/2023 | 59 | Winthrop, MA | No Conway | Conway | ||||||||
| 56071 | 2583 | Davis, Robert W. | Davis | Robert | W. | Gray, Gertrude M. | 8/15/2023 | 26 | Conway | No Conway | No Conway | ||||||||
| 56105 | 2617 | Mead, Henry W. | Mead | Henry | W. | Smith, Emma A. | 2/12/2024 | 27 | Portland, ME | Bartlett | Bartlett | Garage manager | |||||||
| 56133 | 2645 | Buckley, Alfred W. | Buckley | Alfred | W. | Ellis, Bertha L. | 7/10/2024 | 26 | Conway | Berlin | Nova Scotia | Electrician | |||||||
| 56142 | 2654 | Kenerson, Frances W. | Kenerson | Frances | W. | Thompson, Elmer R. | 8/16/2024 | 23 | Bartlett | No Conway | Fryeburg, Me. | Housework | |||||||
| 56143 | 2655 | Hulbert, Albert W. | Hulbert | Albert | W. | Dlatden, Grace | 8/20/2024 | 29 | Ctr Conway | E Franklin, ME | E Franklin, Me. | Fish business | |||||||
| 56147 | 2659 | Towle, George W. | Towle | George | W. | Thurston, Doris M. | 9/28/2024 | 34 | Snowville | Ctr Conway | Ctr Conway | Carpenter | |||||||
| 56165 | 2677 | Harriman, Leon W. | Harriman | Leon | W. | Eastman, Selma | 3/2/2025 | 20 | No Conway | Bartlett | Bartlett | ||||||||
| 56221 | 2733 | Twombly, Harris W. | Twombly | Harris | W. | Batchelder, Emma H. | 12/31/2025 | 65 | Kennebunk, ME | Conway | Conway |
