Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53905 | 417 | Scott, Thomas W. | Scott | Thomas | W. | Hawkes, Rosa Vl | 5/22/1993 | 38 | Conway | St. Johnsbury, VT | Durham, Me. | Upholster | 1 | Scott, John M. | Newbury, Scot. | Barstore, Abigail W. | Durham, Me, | ||
| 53911 | 423 | Averill, Lewis W. | Averill | Lewis | W. | Hanson, Alice B. | 6/24/1993 | 30 | Conway | Conway | Old Town, Me. | Messenger | 1 | Averill, George W. | Bath, Me. | Dudley, Caroline | Passad'mk'k, Me. | ||
| 53919 | 431 | Hale, Charles W. | Hale | Charles | W. | Durgin, Eliza J. | 8/21/1993 | 36 | Snowville | Conway | Conway | Laborer | 1 | Hale, Lorenzo T. | Hales' Location | Farmer | Hill, Hannah D. | Conway | |
| 53950 | 462 | Flint, Charlotte W. | Flint | Charlotte | W. | Philbrook, Horace D. | 11/16/1993 | 17 | Conway | Conway | Sebago, Me. | 1 | Flint, Daniel | Baldwin, Me. | Farmer | Dwelly, Olive | Chelsea, Ma. | Cook | |
| 53963 | 475 | Mason, Henry W. | Mason | Henry | W. | Merrill, Lydia A. | 12/31/1993 | 25 | Parsonfield, ME | Conway | Albany | Laborer | 1 | Mason, Jonathan | Albany | Knox, Sarah F. | Conway | ||
| 53971 | 483 | Abbott, George W. | Abbott | George | W. | Carter, Eva | 1/15/1994 | 28 | Conway | Conway | Conway | Tin Cutter | 1 | Abbott, Horace C. | Conway | Laborer | Mason, Harriet C. | Madison | |
| 53975 | 487 | Williams, Charles W. | Williams | Charles | W. | Harriman, Nellie | 2/20/1994 | 26 | Conway | Conway | New Bruns. | Laborer | 1 | Williams, George | New Bruns. | Farmer | Rottage, Margaret | New Bruns. | |
| 53993 | 505 | Benson, Samuel W. | Benson | Samuel | W. | Broughton, Edith A. | 5/1/1994 | 23 | Conway | Norway, ME | Norway, Me. | Farmer | 1 | Benson, Eli M. | Paris, Me. | Thurlow, Nancy C. | Woodstock, Me. | ||
| 53999 | 511 | Young, Irving W. | Young | Irving | W. | Sawyer, Mary L. | 6/3/1994 | 25 | Conway | Conway | Conway | Ladder Mf'r. | 2 | Young, George L. | Freedom | Farmer | Mason, Mary L. | Freedom | |
| 54067 | 579 | Murphy, Peter W. | Murphy | Peter | W. | Mason, Matilda | 12/11/1994 | 21 | Bartlett | Conway | Lewiston, Me. | Stone cutter | 1 | Murphy, John Y. | Ireland | Laborer | Sullivan, Kate | Ireland | |
| 54071 | 583 | Plummer, Chas. W. | Plummer | Chas. | W. | Butterfield, Nina | 1/12/1995 | 21 | Conway | Lynchville, ME | Lyndonville, Vt. | Teamster | Plummer, Henry | Lynchville, Me. | Butterfield, Carrie | Lynchville, Me. | |||
| 54111 | 623 | Stevens, Aaron W. | Stevens | Aaron | W. | Hall, Susie M. | 7/27/1995 | 21 | Conway | Gray, ME | Stow, Me. | Farmer | Stevens, Moses | Fryeburg, Me. | Ross, Frances | Springvale, Me. | |||
| 54118 | 630 | Sargent, Palina W. | Sargent | Palina | W. | Rounds, Wm. | 8/26/1995 | 55 | Conway | Brownfield, ME | Brownfield, Me. | Housekpr | Linscott, Isaac | Bridges, Salome | |||||
| 54123 | 635 | Gray, Isaac W. | Gray | Isaac | W. | Ridlon, Nettie E. | 8/30/1995 | 41 | Conway | Bridgton, ME | Hiram, Me. | Weaver | Gray, Luther | Cornish, Me. | Richardson, M. | Hiram, Me. | |||
| 54147 | 659 | Seavey, Phineas W. | Seavey | Phineas | W. | Ridlon, Jennie | 10/26/1995 | 27 | Conway | Fryeburg, ME | Fryeburg, Me. | Laborer | Seavey, Benj. | Conway | McIntire, Mary | Fryeburg, Me. | |||
| 54197 | 709 | Smith, Oscar W. | Smith | Oscar | W. | Cameron, Flora | 4/30/1996 | 37 | North Conway | Conway | Conway | Farmer | Smith, Otis | Conway | McIntire, Huldah | Conway | |||
| 54239 | 751 | Richardson, James W. | Richardson | James | W. | Stone, Winnie F. | 9/29/1996 | 28 | Conway | Conway | New Brunswick | Laborer | Richardson, John | New Brunswick | Boyd, Majorie | New Brunswick | |||
| 54251 | 763 | Sinclair, Orion W. | Sinclair | Orion | W. | Chase, Emma E. | 11/7/1996 | 30 | Conway | Conway | Conway | Sta Engin'r | Sinclair, Curtis E. | Bartlett | Davis, Mehitabel | Eaton | |||
| 54265 | 777 | Stickney, Fred W. | Stickney | Fred | W. | Blake, Maud M. | 3/25/1997 | 24 | Conway | Gorham, ME | Lynn, Mass. | Farmer | Stickney, Chas A. | Athens, Me. | Smith, Mercy P. | Truro, N.S. | |||
| 54304 | 816 | Brock, Minnie W. | Brock | Minnie | W. | Ayer, John D. | 12/9/1997 | 26 | Conway | Conway | Chelsea, Mass. | Brock, Leonard W. | Barnet, Vt. | Walcott, Henrietta | Conway | ||||
| 54307 | 819 | Labroke, Chas W. | Labroke | Chas | W. | Stevens, Winnie | 12/23/1997 | 32 | Conway | Conway | Mechanic Falls, Me. | Quarryman | Labroke, David H. | Cole, Jennie | |||||
| 54313 | 825 | Howe, Joseph W. | Howe | Joseph | W. | Eastman, Carrie L. | 3/16/1998 | 30 | North Conway, NH | Lovell, ME | Fryeburg, Me. | Farmer | 1st | Howe, Benj. B. | Fryeburg, Me. | Farmer | Perry, Permelia D. | Sweden, Me. | |
| 54329 | 841 | Chase, George W. | Chase | George | W. | Drown, Ruth | 5/16/2004 | 21 | Conway | Conway | Madison | Laborer | Chase, George | Madison | Parker, Pheby L. | Bartlett | |||
| 54369 | 881 | Marden, Lester W. | Marden | Lester | W. | Charles, Eva G. | 10/5/1998 | 21 | North Conway, NH | Conway, NH | Bartlett | Clerk | 1st | Marden, George W. | Lancaster | Farmer | Hanson, Susan | Lancaster | Housewife |
| 54385 | 897 | Taylor, Herbert W. | Taylor | Herbert | W. | Heald, Nellie E. | 12/17/1998 | 31 | Bartlett | Conway, NH | Kezar Falls, Me. | 1st | Taylor, Orin | Limington, Me. | Deceased | Smith, Mary A. | Parsonsfield, Me. | Housewife |
