Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77610 | 8239 | Caddick, Dorothy | Caddick | Dorothy | Kirouac, Leo P. | 10/21/1950 | 30 | Conway | Conway | Conway | |||||||||
| 77612 | 8241 | Pratt, Leonal | Pratt | Leonal | Sullivan, Carolyn M. | 10/21/1950 | 22 | Brunswick, ME | Conway | Conway | |||||||||
| 77612 | 8241 | Pratt, Leonal | Pratt | Leonal | Sullivan, Carolyn M. | 10/21/1950 | 22 | Brunswick, ME | Conway | Conway | |||||||||
| 77617 | 8246 | Steves, Patricia | Steves | Patricia | Jackson, Randolph D. | 11/10/1950 | 18 | Conway | Conway | Conway | |||||||||
| 77617 | 8246 | Steves, Patricia | Steves | Patricia | Jackson, Randolph D. | 11/10/1950 | 18 | Conway | Conway | Conway | |||||||||
| 77619 | 8248 | Hamel, Muriel | Hamel | Muriel | Drew, Charles A., Jr. | 11/11/1950 | 18 | Conway | Conway | Conway | |||||||||
| 77619 | 8248 | Hamel, Muriel | Hamel | Muriel | Drew, Charles A., Jr. | 11/11/1950 | 18 | Conway | Conway | Conway | |||||||||
| 77621 | 8250 | Carter, Donna | Carter | Donna | Zacker, Karl C. | 11/18/1950 | 19 | Conway | Conway | Conway | |||||||||
| 77621 | 8250 | Carter, Donna | Carter | Donna | Zacker, Karl C. | 11/18/1950 | 19 | Conway | Conway | Conway | |||||||||
| 77639 | 8268 | Garland, Mary | Garland | Mary | Turgeon, Adelor J., Jr. | 12/30/1950 | 23 | Conway | Conway | Conway | |||||||||
| 77645 | 8274 | Gilbert, Rosemary | Gilbert | Rosemary | Heaman, Robert I. | 1/28/1951 | 25 | Jackson | Conway | Lowell, MA | |||||||||
| 77679 | 8308 | Robinson, Myrlice | Robinson | Myrlice | Waite, Robert E. | 6/2/1951 | 36 | Conway | Bangor, ME | Sherman, ME | |||||||||
| 77679 | 8308 | Robinson, Myrlice | Robinson | Myrlice | Waite, Robert E. | 6/2/1951 | 36 | Conway | Bangor, ME | Sherman, ME | |||||||||
| 77744 | 8373 | Brooks, Sarah | Brooks | Sarah | Kelley, Charles R. | 12/25/1950 | 21 | Fryeburg, ME | Brownfield, ME | Brownfield, ME | |||||||||
| 77745 | 8374 | Libby, Truman | Libby | Truman | Swan, Faylene | 1/22/1952 | 32 | Rumford, ME | Conway | Scottville, NC | |||||||||
| 77746 | 8375 | Swan, Faylene | Swan | Faylene | Libby, Truman | 1/22/1952 | 19 | Rumford, ME | Conway | Lewiston, ME | |||||||||
| 77752 | 8381 | Toissant, Olivette | Toissant | Olivette | Bedard, Henry L. | 2/26/1952 | 49 | Conway | Conway | Canada | |||||||||
| 77756 | 8385 | Johnson, Ardella | Johnson | Ardella | Chase, Louis H. | 3/1/1952 | 46 | Conway | Conway | Haverhill, MA | |||||||||
| 77758 | 8387 | Straton, Barbara | Straton | Barbara | Cunningham, George B. | 3/6/1952 | 33 | Conway | Rumford, ME | Rumford, ME | |||||||||
| 77763 | 8392 | Yates, Charles | Yates | Charles | Ward, Flora E. | 3/28/1952 | 63 | Conway | W. Baldwin, ME | Canada | |||||||||
| 77766 | 8395 | Daley, Joanne | Daley | Joanne | Clark, Ralph M. | 4/1/1952 | 19 | Conway | Gardiner, ME | Gardiner, ME | |||||||||
| 77773 | 8402 | Cloutier, George | Cloutier | George | Tardiff, Therese | 5/17/1952 | 33 | Conway | Auburn, ME | Lewiston, ME | |||||||||
| 77773 | 8402 | Cloutier, George | Cloutier | George | Tardiff, Therese | 5/17/1952 | 33 | Conway | Auburn, ME | Lewiston, ME | |||||||||
| 77774 | 8403 | Tardiff, Therese | Tardiff | Therese | Cloutier, George | 5/17/1952 | 25 | Conway | Lewiston, ME | Lewiston, ME | |||||||||
| 77774 | 8403 | Tardiff, Therese | Tardiff | Therese | Cloutier, George | 5/17/1952 | 25 | Conway | Lewiston, ME | Lewiston, ME |
