Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77180 | 7807 | Miller, Almedia | Miller | Almedia | Boothby, Nathan S. | 08 Jan 1877 | 18 | Conway, NH | Brownfield, Me. | Brownfield, Me. | 1st | Valorus Miller | Sally Miller | ||||||
| 77180 | 7807 | Miller, Almedia | Miller | Almedia | Boothby, Nathan S. | 08 Jan 1877 | 18 | Conway, NH | Brownfield, Me. | Brownfield, Me. | 1st | Valorus Miller | Sally Miller | ||||||
| 77187 | 7814 | Hill, Eugene | Hill | Eugene | Page, Mary C | 26 Oct 1875 | 27 | Conway | Baldwin, ME | Saco, ME | Farmer | John C. Hill | Buxton, ME | Sarah Libby | Baldwin, ME | ||||
| 77187 | 7814 | Hill, Eugene | Hill | Eugene | Page, Mary C | 26 Oct 1875 | 27 | Conway | Baldwin, ME | Saco, ME | Farmer | John C. Hill | Buxton, ME | Sarah Libby | Baldwin, ME | ||||
| 77191 | 7818 | Lovejoy, Abby | Lovejoy | Abby | Eastman, Sumner C. | 19 Nov 1875 | 26 | Conway | Conway | Conway | Henry Lovejoy | _______ Smith | |||||||
| 77193 | 7820 | McLoy, Richard | McLoy | Richard | Craig, Bertha | 24 Sep 1876 | 24 | Conway | Conway | Portland, ME | Section Man (railroad) | James McLoy | Margaret | ||||||
| 77194 | 7821 | Craig, Bertha | Craig | Bertha | McLoy, Richard | 24 Sep 1876 | 26 | Conway | Conway | Mt. Vernon, Wis | |||||||||
| 77196 | 7823 | Dinsmore, Delia | Dinsmore | Delia | Bean, Ward H. | 26 Nov 1876 | 18 | Conway | Conway | Bartlett, NH | |||||||||
| 77198 | 7825 | Emerson, Lillian | Emerson | Lillian | Waterhouse, Charles F. | 30 Jan 1877 | 18 | Conway | Fryeburg, Me | Stow, Me | Joseph Emerson | Mary A. Charles | |||||||
| 77199 | 7826 | Emerson, Lillian | Emerson | Lillian | Waterhouse, Charles F. | 30 Jan 1877 | 18 | Conway | Fryeburg, Me | Stow, Me | Joseph Emerson | Mary A. Charles | |||||||
| 77200 | 7827 | Brown, Granville | Brown | Granville | Richrdson, Angeline | 05 Apr 1877 | 57 | Conway | Conway | Dixfield, Me | Mechanic | Widower | John Brown | Hepsebeth Collidge | |||||
| 77201 | 7828 | Richardson, Angeline | Richardson | Angeline | Brown, Granville | 05 Apr 1877 | 47 | Conway | Conway | Conway | 1st | Benj. Richardson | Elu(?) Weeks | ||||||
| 77202 | 7829 | Patterson, Asbury | Patterson | Asbury | Abbott, Anna | 02 Jan 1877 | 25 | Conway | Portland, Me | Maine | Packer | 1st | Henry F. A. Patterson | Lydia L. Lord | |||||
| 77203 | 7830 | Abbott, Anna | Abbott | Anna | Patterson, Asbury | 02 Jan 1877 | 26 | Conway | Conway | Conway | Horace Abbott | ||||||||
| 77205 | 7832 | Hamlin, Clarinda | Hamlin | Clarinda | Willey, Daniel E. | 10 May 1877 | 34 | Conway | Fryeburg, Me | Brownfield, Me | 1st | Seth Hamlin | |||||||
| 77208 | 7835 | Smith, Seth | Smith | Seth | Smith, Mary E. | 17 Jun 1877 | 22 | Conway, NH | Conway, NH | ||||||||||
| 77210 | 7837 | Owens, Ernest | Owens | Ernest | Lang, Lucinda | 18 Aug 1877 | 22 | Conway, NH | Chatham, NH | ||||||||||
| 77211 | 7838 | Lang, Lucinda | Lang | Lucinda | Owens, Ernest | 18 Aug 1877 | 26 | Conway, NH | Conway, NH | ||||||||||
| 77221 | 7848 | Meserve, Martha | Meserve | Martha | Carlton, Charles W. | 08 Jan 1871 | 25 | Conway | Jackson | ||||||||||
| 77224 | 7851 | Marilyn Crouse | Crouse | Marilyn | Lester F. Hill | 10/6/1947 | 19 | Conway | Conway | Conway | |||||||||
| 77226 | 7853 | Norma Ashnault | Ashnault | Norma | Robert S. Haynes | 10/16/1947 | 18 | Conway | Conway | Conway | |||||||||
| 77229 | 7856 | William MacKay | MacKay | William | Priscilla Eastman | 10/23/1947 | 25 | Conway | Conway | Bartlett | |||||||||
| 77229 | 7856 | William MacKay | MacKay | William | Priscilla Eastman | 10/23/1947 | 25 | Conway | Conway | Bartlett | |||||||||
| 77230 | 7857 | Priscilla Eastman | Eastman | Priscilla | William MacKay | 10/23/1947 | 19 | Conway | Conway | Conway | |||||||||
| 77230 | 7857 | Priscilla Eastman | Eastman | Priscilla | William MacKay | 10/23/1947 | 19 | Conway | Conway | Conway |
