Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77028 | 7653 | Hill, Aaron | Hill | Aaron | _tuff, Mary E. | 02 Nov 1873 | He Of Parsonfield And She Of Porter | ||||||||||||
| 77028 | 7653 | Hill, Aaron | Hill | Aaron | _tuff, Mary E. | 02 Nov 1873 | He Of Parsonfield And She Of Porter | ||||||||||||
| 77030 | 7655 | French, Elvira | French | Elvira | Hatch, Samuel C. | 06 Apr 1874 | 26 | Conway, NH | Conway | Porter, ME | Samuel French | Dorothy Day | |||||||
| 77030 | 7655 | French, Elvira | French | Elvira | Hatch, Samuel C. | 06 Apr 1874 | 26 | Conway, NH | Conway | Porter, ME | Samuel French | Dorothy Day | |||||||
| 77032 | 7657 | Lamb, Rosie | Lamb | Rosie | Smith, Fredrick S. | 10 Apr 1874 | 18 | Conway, NH | North Windham | Windham, ME | 1st | Richard Lamb | Windham, Me | Farmer | Elizabeth Whitten | Scarboro, ME | |||
| 77032 | 7657 | Lamb, Rosie | Lamb | Rosie | Smith, Fredrick S. | 10 Apr 1874 | 18 | Conway, NH | North Windham | Windham, ME | 1st | Richard Lamb | Windham, Me | Farmer | Elizabeth Whitten | Scarboro, ME | |||
| 77033 | 7658 | Shine, Simon | Shine | Simon | Hart, Ella | 13 May 1874 | 25 | Conway, NH | Standish, Me | Germany | Merchant | 1st | Samuel Shine | Germany | Becky | Germany | |||
| 77033 | 7658 | Shine, Simon | Shine | Simon | Hart, Ella | 13 May 1874 | 25 | Conway, NH | Standish, Me | Germany | Merchant | 1st | Samuel Shine | Germany | Becky | Germany | |||
| 77034 | 7659 | Hart, Ella | Hart | Ella | Shine, Simon | 13 May 1874 | 19 | Conway, NH | Eaton, NH | Eaton, NH | 1st | Henry M Hart | Deerfield | Mary Ayers | Parsonsfield, Me | ||||
| 77034 | 7659 | Hart, Ella | Hart | Ella | Shine, Simon | 13 May 1874 | 19 | Conway, NH | Eaton, NH | Eaton, NH | 1st | Henry M Hart | Deerfield | Mary Ayers | Parsonsfield, Me | ||||
| 77035 | 7660 | Nason, Simon | Nason | Simon | Lord, Rosie G. | 23 May 1874 | 29 | Conway, NH | Denmark, ME | Denmark, ME | Farmer | 1st | John Nason | Lovinia Chick | |||||
| 77035 | 7660 | Nason, Simon | Nason | Simon | Lord, Rosie G. | 23 May 1874 | 29 | Conway, NH | Denmark, ME | Denmark, ME | Farmer | 1st | John Nason | Lovinia Chick | |||||
| 77040 | 7665 | Haley, Alvin | Haley | Alvin | Cook, Francis L. | 20 Jun 1874 | 22 | Eaton, NH | Fryeburg, Me | Fryeburg, Me | Farmer | 1st | Charles Haley | Susan Sands | |||||
| 77042 | 7667 | Poland, Thomas | Poland | Thomas | Anderson, Sarah | 28 Jun 1874 | 36 | Eaton, NH | Conway, NH | South Reading, Mass | Farmer | 1st | Benj Poland | ||||||
| 77043 | 7668 | Anderson, Sarah | Anderson | Sarah | Poland, Thomas | 28 Jun 1874 | 18 | Eaton, NH | Brownfield, Me | Conway | 1st | Timothy B. Anderson | Conway | Betsy Ayers | Albany, NH | ||||
| 77045 | 7670 | Chunry, Louise | Chunry | Louise | Wright, George L. | 07 Jul 1874 | 24 | Conway, NH | Falmouth, Me | Falmouth, Me | 1st | John Chunry | Falmouth, Me | Mary D. Armstrong | Freeport, Me | ||||
| 77046 | 7671 | Johnson, William | Johnson | William | Farrington, Mary E. | 06 Aug 1874 | 43 | Conway | Fryeburg, Me | Stow, Me | Farmer | 2nd | Andrew Johnson | Fryeburg, Me | Charity L. | Rochester, NH | |||
| 77050 | 7675 | Safford, Ward | Safford | Ward | Clark, Lydia E. | 12 Sep 1874 | 19 | Conway, NH | Belgrade, Me | Dexter | Dentist | 2nd | Simon Safford | Sarah Rogers | |||||
| 77064 | 7689 | Pugsley, Freeman | Pugsley | Freeman | Lord, Susan S | 13 Oct 1874 | 40 | Conway | Cormish, Me | Cornish, Me | Merchant | 2nd | Benjamin Pugsley | Mary Maryfield | |||||
| 77072 | 7697 | Higgins, Clarance | Higgins | Clarance | Rand, Jennie C. | 28 Oct 1874 | 19 | Conway, NH | Portland, Me | Livermore, Me | Clerk | 1st | Edward Higgins | Sarah M. Day | |||||
| 77072 | 7697 | Higgins, Clarance | Higgins | Clarance | Rand, Jennie C. | 28 Oct 1874 | 19 | Conway, NH | Portland, Me | Livermore, Me | Clerk | 1st | Edward Higgins | Sarah M. Day | |||||
| 77075 | 7700 | Weymouth, Marcia | Weymouth | Marcia | Strout, John S. | 27 Nov 1874 | 20 | Conway, NH | New Gloucester, Me | New Gloucester, Me | Nathaniel Rand | Susan D. Doughty | |||||||
| 77075 | 7700 | Weymouth, Marcia | Weymouth | Marcia | Strout, John S. | 27 Nov 1874 | 20 | Conway, NH | New Gloucester, Me | New Gloucester, Me | Nathaniel Rand | Susan D. Doughty | |||||||
| 77076 | 7701 | Haselton, Caleb | Haselton | Caleb | Kneland, Ida M. | 21 Dec 1874 | 18 | Conway, NH | Sweden, Me | Lovell, Me | Farmer | 1st | Caleb Haselton | Clarisa Rackliff | |||||
| 77076 | 7701 | Haselton, Caleb | Haselton | Caleb | Kneland, Ida M. | 21 Dec 1874 | 18 | Conway, NH | Sweden, Me | Lovell, Me | Farmer | 1st | Caleb Haselton | Clarisa Rackliff |
