Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst |
ParticipantMiddle |
WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53742 | 254 | McCartney, Mary | McCartney | Mary | Miller, John | 2/13/1991 | 22 | Conway, NH | Conway | Scotland | 1 | McCartney, Jamer | Scotland | Laborer | Brickmire, Elizabeth | Scotland | |||
| 53743 | 255 | King, John | King | John | Chaney, Luella | 2/18/1991 | 26 | Conway, NH | Conway | Novia Scotia | Farmer | 1 | King, Oliver | Novia Scotia | Farmer | Peale, Lubecca | Novia Scotia | ||
| 53744 | 256 | Chaney, Luella | Chaney | Luella | King, John | 2/18/1991 | 16 | Conway, NH | Peabody, MA | Wells, Me. | 1 | Chaney, James | Berwick, Me. | Night Wa'h | |||||
| 53747 | 259 | Henderson, Alexander | Henderson | Alexander | Irving, Jemima | 4/2/1991 | 21 | Conway, NH | Conway | Scotland | Stonecutter | 1 | Henderson, James | Stonecutter | Mason, Elizabeth | Scotland | |||
| 53748 | 260 | Irving, Jemima | Irving | Jemima | Henderson, Alexander | 4/2/1991 | 22 | Conway, NH | Conway | England | 1 | Irving, James | England | ||||||
| 53756 | 268 | Babb, Ophelia | Babb | Ophelia | Angell, Samuel B. Jr. | 6/3/1991 | 25 | Conway, NH | Conway | Service | 1 | ||||||||
| 53769 | 281 | Storer, Austin | Storer | Austin | Dinsmore, Lizzie E. | 8/10/1991 | 26 | Conway, NH | Hiram, ME | Hiram, Me. | Farmer | 1 | Storer, Gardiner | Hiram, Me. | Farmer | French, Jane | Porter, Me. | ||
| 53786 | 298 | Pettee, Annie | Pettee | Annie | Buzzell, David F. | 11/1/1991 | 36 | Conway, NH | Conway | 2 | Brown | ||||||||
| 53797 | 309 | Eastman, Llewellyn | Eastman | Llewellyn | Chick, Mary C. | 12/13/1991 | 28 | Conway, NH | Brownfield, ME | Bartlett, NH | Teamster | 2 | Eastman, Josiah | Brownfield | Merchant | Chick, Lenora | Brownfield | ||
| 53807 | 319 | Merrrow, Benjamin | Merrrow | Benjamin | Jenness, Myra | 1/19/1992 | 21 | Conway | Conway | Conway | Laborer | 1 | Merrow, Benj. | Madison | Dolloff, Laura | Madison | |||
| 53808 | 320 | Jenness, Myra | Jenness | Myra | Merrow, Benjamin | 1/19/1992 | 17 | Conway | Conway | Ossipee | 1 | Jennees, Stephen | Conway | Laborer | Hobbs, Mary | Albany | |||
| 53810 | 322 | Kallock, Dora | Kallock | Dora | Newton, John I. | 1/27/1992 | 17 | Conway | Conway | Conway | 1 | Kallock, I. M. | Windham | Shoemaker | |||||
| 53832 | 344 | Colbath, Nellie | Colbath | Nellie | Loud, Alvin A. | 4/23/1992 | 38 | Bridgeton | Conway | Denmark | 2 | Frost, Larkin L.. | Bridgeton | Blacksmith | Mack, Olive | Cornish | |||
| 53835 | 347 | Buck, Fred | Buck | Fred | Elliott, Emma A. | 4/23/1992 | 22 | Conway | Portland | Gorham, N.H. | Laborer | 1 | Buck, Frank | Lockes Mills | Carpenter | Hobbs, Augusta | Lockes Mills | ||
| 53838 | 350 | Carter, Nellie | Carter | Nellie | Tripp, Harry B. | 4/29/1992 | 24 | Conway | Conway | 1 | Carter, James | Blacksmith | Berry, Lizzie | ||||||
| 53842 | 354 | Littlefield, Phebe | Littlefield | Phebe | Fifield, James R. | 5/14/1992 | 24 | Conway | Madison | Madison | 1 | Littlefield, Diamon | Madison | Farmer | Roberts, Olive | Eaton | |||
| 53847 | 359 | Allen, Henry | Allen | Henry | Turner, Ida M. | 6/25/1992 | 23 | Conway | Springfield | Spring'd, N.S. | Farmer | 1 | Allen, David | Linnenburg | Farmer | Robar, Keziah | Linnenburg | ||
| 53851 | 363 | Hallett, Cyrus | Hallett | Cyrus | Abbott, Minnie | 7/2/1992 | 29 | Conway | Conway | Hartland | Millman | 1 | Hallett, Peter | New Bruns'k | Farmer | Adams, Emeline | Danforth | ||
| 53852 | 364 | Abbott, Minnie | Abbott | Minnie | Hallett, Cyrus | 7/2/1992 | 16 | Conway | Conway | Tamworth | 1 | Adams, James | Albany | Laborer | Julia | Ossipee | |||
| 53855 | 367 | Guilford, W.C.J. | Guilford | W.C.J. | Dunlap, M. N. | 7/28/1992 | 33 | Conway | Boston, MA | Frederickton | 2 | Guilford, H. B. | Lynn | Minister | Wells, L. A. | Northampton | |||
| 53858 | 370 | Morton, Fannie | Morton | Fannie | Philbrook, William H. | 9/3/1992 | 33 | Conway | Conway | Fryeburg | 2 | Wiley, Peter C. | Farmer | Osgood, Ann E. | |||||
| 53859 | 371 | Ela, William | Ela | William | Bierman, Wilheimina | 9/11/1992 | 59 | Conway | Fryeburg, ME | Conway | Liveryman | 2 | Ela, John | Conway | Laborer | Meader, Lucinda | Conway | ||
| 53860 | 372 | Bierman, Wilheimina | Bierman | Wilheimina | Ela, William | 9/11/1992 | 46 | Conway | Brooklyn, NY | New York | 2 | Butte, Christopher | Germany | Grocer | Bouin, Catharine | Germany | |||
| 53864 | 376 | Pitman, Minnie | Pitman | Minnie | Barnes, George T. | 9/26/1992 | 20 | Conway | Conway | Conway | 1 | Pitman, Lycurgus | Bartlett | Pharmacist | Merrill, Lizzie I. | Bethlehem | |||
| 53869 | 381 | Thompson, Alonzo | Thompson | Alonzo | Meader, Sarah J. | 10/21/1992 | 60 | Ossipee | Porter | Porter | Cooper | 2 | Thompson, John T. | Porter | Wales, Lois | Hiram |
