Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant |
ParticipantLast |
ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67830 | 14383 | Anderson, Tammy L. | Anderson | Tammy | L. | Bernier, Normand S. | 2/27/1988 | 25 | Dixville | Center Conway, NH | New Hampshire | ||||||||
| 68533 | 15096 | Anderson, Norris M. | Anderson | Norris | M. | Hitchcock, Deborah A. | 4/6/1991 | 28 | North Conway | Kearsarge, NH | Washington | ||||||||
| 68943 | 15510 | Devin J.A. Anderson | Anderson | Devin | J.A. | Cynthia J. Pond | 12/31/1992 | 23 | North Conway | North Conway, NH | Ohio | ||||||||
| 70564 | 1189 | Anderson, Howard B. | Anderson | Howard | B. | Irish, Barbara M. | 8/5/2003 | 21 | Conway | Conway | Bartlett | Painter | Anderson, Geo | Scotland | Miller, Mary | N.B. | |||
| 70853 | 1478 | Anderson, Charlotte E.B. | Anderson | Charlotte | E.B. | Tolman, Carl Jean | 7/22/2007 | 39 | Conway | Malden, MA | Winthrop, Me. | Bailey, Wm P. | Winthrop, Me. | Gould, C.G. | Readfield, Me. | ||||
| 71083 | 1708 | Anderson, Gertrude H. | Anderson | Gertrude | H. | Rowell, Albert H. | 3/9/2011 | 23 | Conway | Moosup, CT | Providence, R.I. | Music Teacher | Anderson, Elmer | Sweden | |||||
| 71083 | 1708 | Anderson, Gertrude H. | Anderson | Gertrude | H. | Rowell, Albert H. | 3/9/2011 | 23 | Conway | Moosup, CT | Providence, R.I. | Music Teacher | Anderson, Elmer | Sweden | |||||
| 72161 | 2786 | Anderson, Louisa W. | Anderson | Louisa | W. | Gates, Edward F. | 8/29/2026 | 21 | Ctr Conway | So Portland, ME | So Portland, Me. | ||||||||
| 72453 | 3078 | Anderson, Warren | Anderson | Warren | Pulkin, Elsie L. | 12/4/1934 | 25 | Portland, ME | Portland, Me. | ||||||||||
| 73056 | 3681 | Anderson, Rudolph M. | Anderson | Rudolph | M. | Smith, Alice F. | 7/28/1931 | 24 | Malden, MA | Boston, Mass. | |||||||||
| 73411 | 4036 | Anderson, Margaret C. | Anderson | Margaret | C. | Tucker, Joseph M. | 5/23/1937 | 22 | Portland, ME | Portland, Me. | |||||||||
| 74166 | 4791 | Anderson, Charlotte P. | Anderson | Charlotte | P. | Heard, Edwin M. | 11/13/1942 | Providence, RI | Providence, RI | ||||||||||
| 74166 | 4791 | Anderson, Charlotte P. | Anderson | Charlotte | P. | Heard, Edwin M. | 11/13/1942 | Providence, RI | Providence, RI | ||||||||||
| 74183 | 4808 | Anderson, Newman G. | Anderson | Newman | G. | Burton, Norma J. | 4/30/1943 | 21 | Auburn, ME | Lewiston, Me. | |||||||||
| 74183 | 4808 | Anderson, Newman G. | Anderson | Newman | G. | Burton, Norma J. | 4/30/1943 | 21 | Auburn, ME | Lewiston, Me. | |||||||||
| 74598 | 5223 | Anderson, Helen | Anderson | Helen | Brown, Harold | 6/11/1947 | 19 | Conway | Jersey City, NJ | Jersey City, NH | |||||||||
| 75886 | 6511 | Anderson, Martha | Anderson | Martha | Smith, Thomas | 03 Oct 1854 | Both Of Chatham | ||||||||||||
| 75886 | 6511 | Anderson, Martha | Anderson | Martha | Smith, Thomas | 03 Oct 1854 | Both Of Chatham | ||||||||||||
| 77043 | 7668 | Anderson, Sarah | Anderson | Sarah | Poland, Thomas | 28 Jun 1874 | 18 | Eaton, NH | Brownfield, Me | Conway | 1st | Timothy B. Anderson | Conway | Betsy Ayers | Albany, NH | ||||
| 77672 | 8301 | Anderson, Richard W. | Anderson | Richard | W. | Dwyer, Virginia M. | 5/5/1951 | 26 | Conway | Freeport, ME | Brunswick, ME | ||||||||
| 77672 | 8301 | Anderson, Richard W. | Anderson | Richard | W. | Dwyer, Virginia M. | 5/5/1951 | 26 | Conway | Freeport, ME | Brunswick, ME | ||||||||
| 77796 | 8426 | Anderson, Doris L. | Anderson | Doris | L. | Ferguson, Ashley M. | 7/18/1952 | 40 | Conway | Auburn, ME | Durham, ME | ||||||||
| 77834 | 8464 | Anderson, Joyce R. | Anderson | Joyce | R. | Swasey, Frederick W. | 9/13/1952 | 18 | Conway | Conway | Detroit, MI | ||||||||
| 77834 | 8464 | Anderson, Joyce R. | Anderson | Joyce | R. | Swasey, Frederick W. | 9/13/1952 | 18 | Conway | Conway | Detroit, MI | ||||||||
| 78283 | 8913 | Anderson, Kathleen M. | Anderson | Kathleen | M. | Crummey, Jimmy F. Jr. | 6/26/1956 | 20 | Conway | Bangor, ME | Maine |
