Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant |
ParticipantLast |
ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76060 | 6685 | Allard, Reul B. | Allard | Reul | B. | Merrow, Fanny | 23 Feb 1862 | 25 | He Of Conway And She Of Eaton | ||||||||||
| 76304 | 6929 | Allard, Harriet F. | Allard | Harriet | F. | Davis, William S. | 08 Jun 1867 | 19 | Both Of Conway | ||||||||||
| 76304 | 6929 | Allard, Harriet F. | Allard | Harriet | F. | Davis, William S. | 08 Jun 1867 | 19 | Both Of Conway | ||||||||||
| 76394 | 7019 | Allard, Frank P. | Allard | Frank | P. | Martin, Clara E. | 03 Jul 1878 | 21 | Bartlett, NH | Conway | Conway | Farmer | James M. Allard | Ellenor Gile | |||||
| 76418 | 7043 | Allard, Anna | Allard | Anna | Littlefield, Tobias | 05 Nov 1864 | Conway | Madison | |||||||||||
| 76418 | 7043 | Allard, Anna | Allard | Anna | Littlefield, Tobias | 05 Nov 1864 | Conway | Madison | |||||||||||
| 76820 | 7445 | Allard, Smith | Allard | Smith | Drew, Annette | 08 Sep 1868 | 21 | Conway | Eaton | Eaton | Farmer | 1st | John M. Allard | Irene F. | |||||
| 76820 | 7445 | Allard, Smith | Allard | Smith | Drew, Annette | 08 Sep 1868 | 21 | Conway | Eaton | Eaton | Farmer | 1st | John M. Allard | Irene F. | |||||
| 76828 | 7453 | Allard, Henry W. | Allard | Henry | W. | Thompson, Abba | 08 Oct 1868 | 19 | Conway | Conway | Conway | Farmer | 1st | Henry Allard | Fannie | ||||
| 76828 | 7453 | Allard, Henry W. | Allard | Henry | W. | Thompson, Abba | 08 Oct 1868 | 19 | Conway | Conway | Conway | Farmer | 1st | Henry Allard | Fannie | ||||
| 77093 | 7718 | Allard, Harriet F. | Allard | Harriet | F. | Henderson, Alonzo A. | 03 Jan 1875 | 27 | Conway, NH | Conway, NH | Conway, NH | 2nd | Henry Allard | Fannie Dolloff | |||||
| 77214 | 7841 | Allard, John M. Jr. | Allard | John | M. Jr. | Seavey, Annie E. | 11 Sep 1877 | 23 | Conway, NH | Conway, NH | |||||||||
| 77388 | 8016 | Allard, Martha E. | Allard | Martha | E. | Sheaff, Arthur R. | 12/28/1948 | 22 | Conway | Conway | |||||||||
| 77704 | 8333 | Allard, Robert A. | Allard | Robert | A. | Emerson, Lolita F. | 7/28/1951 | 27 | Conway | Conway | Madison | ||||||||
| 77709 | 8338 | Allard, Muriel J. | Allard | Muriel | J. | Steward, Harry E. | 8/12/1951 | 23 | Conway | Conway | Conway | ||||||||
| 78377 | 9007 | Allard, Ada M. | Allard | Ada | M. | Kiesman, Gerald R. | 6/21/1957 | 20 | Conway | Conway | Conway | ||||||||
| 78377 | 9007 | Allard, Ada M. | Allard | Ada | M. | Kiesman, Gerald R. | 6/21/1957 | 20 | Conway | Conway | Conway | ||||||||
| 79259 | 9899 | Allard, Paul Woodrow | Allard | Paul | Woodrow | Anthony, Nancy Ann | 7/25/1964 | 21 | North Conway | Conway | North Conway | ||||||||
| 79439 | 10079 | Allard, Harold Wallace | Allard | Harold | Wallace | Schmeelk, Dorothy May | 11/7/1965 | 48 | Conway | Conway | New Hampshire | ||||||||
| 80137 | 10778 | Allard, Michelle M. | Allard | Michelle | M. | Brooks, Roger M. | 1/9/1970 | 20 | Center Conway | Center Conway | New Hampshire | ||||||||
| 82767 | 13428 | Allard, Jane M. | Allard | Jane | M. | Wright, Marshall D. | 6/9/1984 | 27 | North Conway | North Conway, NH | New Hampshire | ||||||||
| 82767 | 13428 | Allard, Jane M. | Allard | Jane | M. | Wright, Marshall D. | 6/9/1984 | 27 | North Conway | North Conway, NH | New Hampshire | ||||||||
| 64815 | 11343 | Allarie, Kathleen N. | Allarie | Kathleen | N. | Alexander, Victor J. Jr. | 9/28/1973 | 36 | Center Conway | Auburn, ME | Maine | ||||||||
| 80702 | 11343 | Allarie, Kathleen N. | Allarie | Kathleen | N. | Alexander, Victor J. Jr. | 9/28/1973 | 36 | Center Conway | Auburn, ME | Maine | ||||||||
| 56943 | 3455 | Allen, Howard R. | Allen | Howard | R. | Hewey, Winona C. | 11/5/1932 | 32 | Fryeburg, ME | Keene |
