Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant |
ParticipantLast |
ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62665 | 9183 | Williams, John D. | Williams | John | D. | Shaw, Margaret J. | 11/8/1958 | 20 | North Conway | Manchester | Amesbury, MA | ||||||||
| 62697 | 9215 | Williams, Beverly Ann | Williams | Beverly | Ann | Brown, Joseph H.R. | 2/21/1959 | 19 | Center Conway | Danville, ME | Parsonsfield, ME | ||||||||
| 63989 | 10517 | Williams, Charles Richard | Williams | Charles | Richard | Begin, Mary Constance | 6/1/1968 | 37 | Center Conway | Saco, ME | North Carolina | ||||||||
| 64062 | 10590 | Williams, George Merrill | Williams | George | Merrill | Luke, Jeanette | 10/19/1968 | 27 | North Conway | Natick, MA | Massachuestts | ||||||||
| 64826 | 11354 | Williams, Kenneth H. | Williams | Kenneth | H. | Landers, Judith G. | 10/20/1973 | 19 | North Conway | Jackson | New Hampshire | ||||||||
| 64922 | 11450 | Williams, John R. | Williams | John | R. | Hagar, Susan L. | 6/21/1974 | 24 | Conway | Albany | Washington, D.C. | ||||||||
| 64969 | 11497 | Williams, Margaret J. | Williams | Margaret | J. | Harper, Richard D. | 8/24/1974 | 35 | Bartlett | North Conway | Massachuestts | ||||||||
| 65146 | 11681 | Williams, Deborah A. | Williams | Deborah | A. | Bartlett, James F. | 9/6/1975 | 20 | Center Conway | Conway | Massachusetts | ||||||||
| 65824 | 12367 | Williams, Joseph P. E. | Williams | Joseph | P. E. | Ramirez, Carmen | 10/7/1979 | 31 | Conway | Boston, MA | Massachusetts | ||||||||
| 66392 | 12935 | Williams, Roger T. | Williams | Roger | T. | Mish, Elizabeth A. | 8/10/1982 | 45 | Conway | Waterford, CT | Rhode Island | ||||||||
| 66514 | 13063 | Williams, R. Scott | Williams | R. | Scott | Chimick, Caren M. | 10/16/1982 | 23 | North Conway | Kearsarge | Ohio | ||||||||
| 66858 | 13408 | Williams, Patricia A. | Williams | Patricia | A. | Aceto, David P. | 5/15/1984 | 33 | Conway | Cumberland, ME | Maine | ||||||||
| 67133 | 13685 | Williams, Kenneth E. | Williams | Kenneth | E. | Beaulieu, Diane S. | 6/8/1985 | 42 | Conway | Lisbon Falls, ME | Maine | ||||||||
| 67133 | 13685 | Williams, Kenneth E. | Williams | Kenneth | E. | Beaulieu, Diane S. | 6/8/1985 | 42 | Conway | Lisbon Falls, ME | Maine | ||||||||
| 67352 | 13904 | Williams, R. Benjamin | Williams | R. | Benjamin | Slowick, Victoria D. | 2/8/1986 | 36 | Dixville | North Conway, NH | Massachusetts | ||||||||
| 67972 | 14525 | Williams, Jack C. | Williams | Jack | C. | Barry, Mary J. | 10/7/1988 | 45 | Conway | Cranston, RI | Rhode Island | ||||||||
| 68078 | 14631 | Williams, James R. | Williams | James | R. | Mahoney, Colleen E. | 4/29/1989 | 27 | Conway | W. Warwick, RI | California | ||||||||
| 68171 | 14725 | Williams, Caren M. | Williams | Caren | M. | Henley, Michael F. | 8/19/1989 | 29 | Conway | North Conway, NH | New York | ||||||||
| 68670 | 15237 | Donna L Williams | Williams | Donna | L | William A Costa | 10/15/1991 | 51 | N Conway | California | Pennsylvania | ||||||||
| 68990 | 15557 | Celina J. Williams | Williams | Celina | J. | Harold J. Barbour | 5/15/1993 | 32 | Conway | Toccoa, GA | Georgia | ||||||||
| 69298 | 15865 | Jennifer A. Williams | Williams | Jennifer | A. | John A. Cornforth | 8/27/1994 | 30 | N. Conway | Virginia Beach,VA | New Hampshire | ||||||||
| 69862 | 487 | Williams, Charles W. | Williams | Charles | W. | Harriman, Nellie | 2/20/1994 | 26 | Conway | Conway | New Bruns. | Laborer | 1 | Williams, George | New Bruns. | Farmer | Rottage, Margaret | New Bruns. | |
| 70244 | 869 | Williams, James A. | Williams | James | A. | Harriman, Annie L. | 7/26/1998 | 24 | No. Conway, NH | Conway, NH | New Brunswick | 1st | Williams, Geo. | New Brunswick | Stone Mason | Rutledg, Margrett | New Brunswick | Housewife | |
| 70471 | 1096 | Williams, Elizabeth | Williams | Elizabeth | Simpson, George C. | 1/1/2002 | 30 | Conway | Kennebunk, ME | Milford, Me. | Williams, David | England | Philbrick, Mary | Milford, Me. | |||||
| 70678 | 1303 | Williams, Fred | Williams | Fred | Bishop, Jessie | 4/18/2005 | 33 | Conway | Brownfield, ME | Scarboro, Me. | Teamster | Williams, Wm | England | Insley, Martha | England |
