Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant |
ParticipantLast |
ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75868 | 6493 | Willey, Susan | Willey | Susan | Boston, John N. | 02 Sep 1849 | Both Of South Berwick | ||||||||||||
| 76121 | 6746 | Willey, David W. | Willey | David | W. | Boston, Mahala P. | 11 Sep 1851 | Great Falls, NH | He Of North Conway N.H. And She Of Salmon Falls NH | ||||||||||
| 76121 | 6746 | Willey, David W. | Willey | David | W. | Boston, Mahala P. | 11 Sep 1851 | Great Falls, NH | He Of North Conway N.H. And She Of Salmon Falls NH | ||||||||||
| 76167 | 6792 | Willey, James | Willey | James | Cutler, Mary M. | 28 Oct 1857 | Both Of Conway | ||||||||||||
| 77138 | 7763 | Willey, Mary M. | Willey | Mary | M. | Hurd, Oliver S. | 19 Feb 1876 | 53 | Conway, NH | Conway, NH | Conway, NH | Zara Cutler | |||||||
| 77138 | 7763 | Willey, Mary M. | Willey | Mary | M. | Hurd, Oliver S. | 19 Feb 1876 | 53 | Conway, NH | Conway, NH | Conway, NH | Zara Cutler | |||||||
| 77204 | 7831 | Willey, Daniel E. | Willey | Daniel | E. | Hamlin, Clarinda | 10 May 1897 | 39 | Conway | Fryeburg, Me | Garland, Me | Farmer | 2nd | Daniel E. Willey | New Durham, NH | ||||
| 78176 | 8806 | Willey, Alice E. | Willey | Alice | E. | Betty, Herbert A. | 5/22/1955 | 73 | Conway | Conway | S. Portland, ME | ||||||||
| 78176 | 8806 | Willey, Alice E. | Willey | Alice | E. | Betty, Herbert A. | 5/22/1955 | 73 | Conway | Conway | S. Portland, ME | ||||||||
| 79135 | 9767 | Willey, Susan Marie | Willey | Susan | Marie | Staples, Daniel Victor | 8/17/1963 | 20 | North Conway | North Conway | North Conway | ||||||||
| 65700 | 12243 | Willging, Richard L | Willging | Richard | L | Pulvino, Geraldine M. | 10/29/1978 | 34 | Conway | Amesbury, MA | Iowa | ||||||||
| 81589 | 12243 | Willging, Richard L | Willging | Richard | L | Pulvino, Geraldine M. | 10/29/1978 | 34 | Conway | Amesbury, MA | Iowa | ||||||||
| 57252 | 3764 | Williams, Lee F. | Williams | Lee | F. | Towle, William J. | 8/23/1935 | 18 | Conway | Milton, Mass. | |||||||||
| 57263 | 3775 | Williams, Ralph H. | Williams | Ralph | H. | Pesce, Rosa A. | 9/10/1935 | 24 | Quincy, MA | Dorchester, Mass. | |||||||||
| 57603 | 4115 | Williams, Arthur 3rd | Williams | Arthur | 3rd | Kallgren, Anna | 9/12/1937 | 22 | New Haven, CT | New Brunswick, NJ | |||||||||
| 58769 | 5281 | Williams, Katherine | Williams | Katherine | Manley, Sumner | 9/9/1947 | 70 | Conway | Brockton, MA | Brockton, Mass. | |||||||||
| 53975 | 487 | Williams, Charles W. | Williams | Charles | W. | Harriman, Nellie | 2/20/1994 | 26 | Conway | Conway | New Bruns. | Laborer | 1 | Williams, George | New Bruns. | Farmer | Rottage, Margaret | New Bruns. | |
| 54357 | 869 | Williams, James A. | Williams | James | A. | Harriman, Annie L. | 7/26/1998 | 24 | No. Conway, NH | Conway, NH | New Brunswick | 1st | Williams, Geo. | New Brunswick | Stone Mason | Rutledg, Margrett | New Brunswick | Housewife | |
| 54584 | 1096 | Williams, Elizabeth | Williams | Elizabeth | Simpson, George C. | 1/1/2002 | 30 | Conway | Kennebunk, ME | Milford, Me. | Williams, David | England | Philbrick, Mary | Milford, Me. | |||||
| 54791 | 1303 | Williams, Fred | Williams | Fred | Bishop, Jessie | 4/18/2005 | 33 | Conway | Brownfield, ME | Scarboro, Me. | Teamster | Williams, Wm | England | Insley, Martha | England | ||||
| 54942 | 1454 | Williams, Lucy M. | Williams | Lucy | M. | Sawyer, Philip M. | 3/21/2006 | 20 | Conway | St Johns, NB | St Johns, N.B. | Housework | William, T | St Johns, N.B. | Graham, Grace | St Johns, N.B. | |||
| 55607 | 2119 | Williams, Jerome L. | Williams | Jerome | L. | Brand, Sally C. | 10/9/2016 | 27 | Conway | Portland, ME | Gloucester, Me. | Laundry work | Williams, Wm S. | N.B. | Keirster, Jennie L. | N.B. | |||
| 55966 | 2478 | Williams, Verna C. | Williams | Verna | C. | Moulton, Harold | 11/6/2021 | 23 | Conway | Conway | Bar Harbor, Me. | Nurse | Williams, George | Vinal Haven, Me. | Hunt, Francis | Vinal Haven, Me. | |||
| 56117 | 2629 | Williams, Jerome L. | Williams | Jerome | L. | Sampson, Annie | 5/24/2024 | 34 | Ctr Conway | Portland, ME | New Gloucester, Me. | Laundry business | |||||||
| 56137 | 2649 | Williams, Lee | Williams | Lee | Gorden, Erla E. | 7/27/2024 | 24 | No Conway | Mt Vernon, ME | Mt. Vernon, Me. | Farmer |
