Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77638 | 8267 | Turgeon, Adelor J., Jr. | Turgeon | Adelor | J., Jr. | Garland, Mary | 12/30/1950 | 23 | Conway | Conway | Conway | ||||||||
| 56212 | 2724 | Severance, Adelle | Severance | Adelle | Munro, Fred A. | 11/5/2025 | 26 | Conway | Lincoln, ME | Milo, Me. | |||||||||
| 72099 | 2724 | Severance, Adelle | Severance | Adelle | Munro, Fred A. | 11/5/2025 | 26 | Conway | Lincoln, ME | Milo, Me. | |||||||||
| 65019 | 11547 | Walker, Adella D. | Walker | Adella | D. | Walker, Donald A. | 11/2/1974 | 49 | Center Conway | Portland, ME | Maine | ||||||||
| 80906 | 11547 | Walker, Adella D. | Walker | Adella | D. | Walker, Donald A. | 11/2/1974 | 49 | Center Conway | Portland, ME | Maine | ||||||||
| 57576 | 4088 | Johnson, Adeline E. | Johnson | Adeline | E. | Heim, Karl W. | 8/15/1937 | 21 | Bridgton, ME | Bridgton, Me. | |||||||||
| 59460 | 5972 | Wheeler, Adeline (Miss) | Wheeler | Adeline | (Miss) | Bessey, Charles (Mr.) | 08 Jun 1843 | Formerly Of Bethlehem, N.H. | |||||||||||
| 55340 | 1852 | McDonald, Adeline L. | McDonald | Adeline | L. | Roberts, John W. | 11/23/2012 | 49 | Conway | Conway | Albany | Teacher | Allard, Thos J. | N B | Moulton, Mary | Albany | |||
| 71227 | 1852 | McDonald, Adeline L. | McDonald | Adeline | L. | Roberts, John W. | 11/23/2012 | 49 | Conway | Conway | Albany | Teacher | Allard, Thos J. | N B | Moulton, Mary | Albany | |||
| 73463 | 4088 | Johnson, Adeline E. | Johnson | Adeline | E. | Heim, Karl W. | 8/15/1937 | 21 | Bridgton, ME | Bridgton, Me. | |||||||||
| 75347 | 5972 | Wheeler, Adeline (Miss) | Wheeler | Adeline | (Miss) | Bessey, Charles (Mr.) | 08 Jun 1843 | Formerly Of Bethlehem, N.H. | |||||||||||
| 60253 | 6765 | Hazalten, Adelia M. | Hazalten | Adelia | M. | Sawyer, Stephen H. | 01 Jan 1856 | She Of Conway, NH And He Of Buxton, Maine | |||||||||||
| 76140 | 6765 | Hazalten, Adelia M. | Hazalten | Adelia | M. | Sawyer, Stephen H. | 01 Jan 1856 | She Of Conway, NH And He Of Buxton, Maine | |||||||||||
| 57184 | 3696 | Conant, Adelaide P. | Conant | Adelaide | P. | McKenney, George C. | 10/20/1931 | 20 | Fort Fairfield, ME | Fort Fairfield, Me. | |||||||||
| 54534 | 1046 | Hanson, Adelaide W. | Hanson | Adelaide | W. | Lowd, Howard W. | 12/25/2000 | 20 | Conway | Conway | Housework | Hanson, William H. | Jackson | Johnson, Lucy | Jackson | ||||
| 70421 | 1046 | Hanson, Adelaide W. | Hanson | Adelaide | W. | Lowd, Howard W. | 12/25/2000 | 20 | Conway | Conway | Housework | Hanson, William H. | Jackson | Johnson, Lucy | Jackson | ||||
| 73071 | 3696 | Conant, Adelaide P. | Conant | Adelaide | P. | McKenney, George C. | 10/20/1931 | 20 | Fort Fairfield, ME | Fort Fairfield, Me. | |||||||||
| 73071 | 3696 | Conant, Adelaide P. | Conant | Adelaide | P. | McKenney, George C. | 10/20/1931 | 20 | Fort Fairfield, ME | Fort Fairfield, Me. | |||||||||
| 56742 | 3254 | Reed, Addie | Reed | Addie | Cordwell, Elmer W. | 9/27/1930 | 49 | Norway, ME | Colebrook | ||||||||||
| 57974 | 4486 | MacKenzie, Addie M. | MacKenzie | Addie | M. | Sheehy, Leonard D. | 6/12/1940 | 65 | Nova Scotia | Nova Scotia | |||||||||
| 53696 | 208 | Hammons, Addie L. | Hammons | Addie | L. | Harriman, John O. | 8/9/1990 | 16 | Conway, NH | Conway | Saco | 1 | Hammons, Geo. T. | Lowell, Mass. | Painter | Hammons, Addie R. | Clinton | ||
| 53816 | 328 | Haynes, Addie J. | Haynes | Addie | J. | Edwards, William A. | 2/26/1992 | 24 | Conway | So. Lancaster | Presque Isle | 1 | Haynes, Peter W. | New Bruns'k | Farmer | Bugbee, Mary A. | Washburn | ||
| 53918 | 430 | Brown, Addie F. | Brown | Addie | F. | Parker, Warren F. | 8/12/1993 | 16 | Conway | Conway | Conway | 1 | Brown, Moses G. | Conway | Laborer | Robbins, Chestina A. | Salem, Ma. | ||
| 53944 | 456 | Holmes, Addie M. | Holmes | Addie | M. | Loud, Fred | 10/18/1993 | 18 | Conway | Conway | Chelsea, Ma. | 1 | Holmes, Spencer | Painter | Seavey.,Ella | Stowe, Me. | |||
| 54032 | 544 | Webb, Addie M. | Webb | Addie | M. | Fowler, James E. | 9/11/1994 | 31 | Conway | Deering, ME | Gorham, Me. | 1 | Webb, Sewall | Gorham, Me. | Farmer | Cook, Adeline | Raymond, Me. |
