Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69758 | 383 | Blake, Albert H. | Blake | Albert | H. | Archer, Edith | 10/27/1992 | 27 | Conway | Portland, ME | Portland | Salesman | 2 | Blake, J. F. | Portland | Merchant | Littlefield, Rosilla | Portland | |
| 69966 | 591 | Davidson, Albert E. | Davidson | Albert | E. | Wakefield, Edith M. | 2/22/1995 | 28 | Cornish, ME | Conway | Sandwich | Farmer | Davidson, Thos | Scotland | Potter, Roby A. | Eaton | |||
| 70044 | 669 | Spencer, Albert B. | Spencer | Albert | B. | Patterson, Josie M. | 11/20/1995 | 36 | Conway | Conway | Baldwin, Me. | Laborer | Spencer, Wm. | Baldwin, Me. | Binford, Lydia J. | Baldwin, Me. | |||
| 70058 | 683 | Gordon, Albert C. | Gordon | Albert | C. | Nute, Josie L. | 12/21/1995 | 23 | Conway | Conway | Conway | Stonecutter | Gordon, Geo. W. | Campton | Chase, Susie E. | Conway | |||
| 70072 | 697 | Taylor, Albert | Taylor | Albert | Bemis, Effie A. | 2/27/1996 | 23 | Ctr. Conway | Conway | England | Laborer | Taylor, Frank | England | Palmer, Rosa | England | ||||
| 70072 | 697 | Taylor, Albert | Taylor | Albert | Bemis, Effie A. | 2/27/1996 | 23 | Ctr. Conway | Conway | England | Laborer | Taylor, Frank | England | Palmer, Rosa | England | ||||
| 70306 | 931 | Sawyer, Albert D. | Sawyer | Albert | D. | York, Nancy | 7/15/1999 | 35 | N Conway | Conway | Hiram, Me. | Trackman | Sawyer, Daniel | Hiram, Me. | Sawyer, Harriet A. | Hiram, Me. | |||
| 70548 | 1173 | Nichols, Albert J. | Nichols | Albert | J. | Ash, Capolia M. | 5/25/2003 | 28 | Conway | Conway | Ossipee | Painter | Nichols, Frank A. | Ossipee | Drew, Eliza | Wolfeboro | |||
| 70586 | 1211 | Dow, Albert B. | Dow | Albert | B. | Eastman, Helen M. | 10/21/2003 | 27 | Conway | Conway | Conway | Hotel Keeper | Dow, Hiram H. | Wheelock, Vt. | Barnes, Clara E. | Conway | |||
| 70586 | 1211 | Dow, Albert B. | Dow | Albert | B. | Eastman, Helen M. | 10/21/2003 | 27 | Conway | Conway | Conway | Hotel Keeper | Dow, Hiram H. | Wheelock, Vt. | Barnes, Clara E. | Conway | |||
| 70808 | 1433 | Howard, Albert | Howard | Albert | York, Velma M. | 12/13/2006 | 36 | Conway | Conway | Boston, Mass. | Barber | Howard, Robert | P.E.Island | Nelson, Amelia | P.E.Island | ||||
| 71006 | 1631 | Taylor, Albert | Taylor | Albert | Chapman, Ida E. | 9/21/2009 | 38 | Conway | Conway | Pittsburg | Lumberman | Taylor, John | England | Goodwin, Eunice | Stark | ||||
| 71082 | 1707 | Rowell, Albert H. | Rowell | Albert | H. | Anderson, Gertrude H. | 3/9/2011 | 40 | Conway | Fitchburg, MA | Fitchburg, Mass. | Physician | Rowell, Wm. H. | Boston, Mass. | Clough, Mary E. | Portsmouth, N.H. | |||
| 71082 | 1707 | Rowell, Albert H. | Rowell | Albert | H. | Anderson, Gertrude H. | 3/9/2011 | 40 | Conway | Fitchburg, MA | Fitchburg, Mass. | Physician | Rowell, Wm. H. | Boston, Mass. | Clough, Mary E. | Portsmouth, N.H. | |||
| 71210 | 1835 | Lancaster, Albert H. | Lancaster | Albert | H. | Demess, Rosena M. | 10/14/2012 | 28 | Conway | Conway | Bath, Me. | Quarryman | Lancaster, Annie | Bath, Me. | |||||
| 71732 | 2357 | Titcomb, Albert D. | Titcomb | Albert | D. | Taylor, Alberta F. | 6/5/2020 | 23 | No Conway | Conway | Newburport, Mass. | Lumberman | Titcomb, Albert | Rowley, Mass. | Bridges, Nellie | Newburport, Mass. | |||
| 71732 | 2357 | Titcomb, Albert D. | Titcomb | Albert | D. | Taylor, Alberta F. | 6/5/2020 | 23 | No Conway | Conway | Newburport, Mass. | Lumberman | Titcomb, Albert | Rowley, Mass. | Bridges, Nellie | Newburport, Mass. | |||
| 71798 | 2423 | Savard, Albert N. | Savard | Albert | N. | Roy, Roseana | 2/3/2021 | 30 | Portsmouth | Conway | Chambord, P. Q. | Clerk | Savard, Elzear | St. Felicien, P.Q. | Blackburn, Alvira | St. Felicien, P.Q. | |||
| 72030 | 2655 | Hulbert, Albert W. | Hulbert | Albert | W. | Dlatden, Grace | 8/20/2024 | 29 | Ctr Conway | E Franklin, ME | E Franklin, Me. | Fish business | |||||||
| 72030 | 2655 | Hulbert, Albert W. | Hulbert | Albert | W. | Dlatden, Grace | 8/20/2024 | 29 | Ctr Conway | E Franklin, ME | E Franklin, Me. | Fish business | |||||||
| 72046 | 2671 | Rancourt, Albert J. | Rancourt | Albert | J. | Smith, Emma | 1/14/2025 | 28 | No Conway | Conway | Redstone | ||||||||
| 72278 | 2903 | Bergeron, Albert | Bergeron | Albert | Levoy, Louise | 11/24/2027 | 22 | No Conway | Lawrence, MA | Lawrence, Mass. | |||||||||
| 72278 | 2903 | Bergeron, Albert | Bergeron | Albert | Levoy, Louise | 11/24/2027 | 22 | No Conway | Lawrence, MA | Lawrence, Mass. | |||||||||
| 72443 | 3068 | Littlefield, Albert F. | Littlefield | Albert | F. | Bell, Frances | 12/31/1933 | 44 | Conway | Tamworth | |||||||||
| 72610 | 3235 | Votteier, Albert | Votteier | Albert | Googins, Annie Rose | 6/28/1930 | 39 | Woodsford, ME | Worcester, Mass. |
