Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55483 | 1995 | Knowlton, William R. | Knowlton | William | R. | Charles, Sadie A. | 9/8/2014 | 37 | Conway | Millinocket, ME | N.B. | Paper Maker | Knowlton, John | N.B. | Mulholl'd, Marg't | N.B. | |||
| 55493 | 2005 | Howe, William L. | Howe | William | L. | Dinsmore, Ida | 10/28/2014 | 49 | Conway | Conway | Fryeburg, Me. | Merchant | Howe, Lewis | Lovell, Me. | Waterh'use, Sarah | Sweden, Me. | |||
| 55591 | 2103 | McNeil, William | McNeil | William | Raye, Dorothy G. | 7/3/2016 | 24 | Conway | Mexico, ME | Bangor, Me. | Water Metor | McNeil, John | N.B. | Bateman, Belle | N.B. | ||||
| 55679 | 2191 | Fuller, William E. | Fuller | William | E. | Purdy, Mabel G. | 8/23/2017 | 31 | Conway | Portland, ME | Portland, Me. | Fireman | Fuller, William S. | Portland, Me. | Sloan, Nellie S. | Eastport, Me. | |||
| 55723 | 2235 | Brooks, William E. | Brooks | William | E. | Cole, Sylvia H. | 5/27/2018 | 52 | Conway | Conway | N Bedford, Mass. | Farmer | Brooks, A.E.H. | Franconia | Hathaway, Lucy | Rochester, Mass. | |||
| 55745 | 2257 | Hounsell, William B. | Hounsell | William | B. | Towle, Hazel M. | 9/26/2018 | 21 | Dover | Conway | Newfoundland | Clerk | Hounsell, Jas W. | N F | Howell, Elizabeth | N F | |||
| 55755 | 2267 | Hunt, William M. | Hunt | William | M. | Tripp, Alice A. | 10/23/2018 | 46 | Conway | Conway | Munroe | Laborer | Hunt, Albert | Mass. | Raymond, Rose | St. Johnsbury, Vt. | |||
| 55945 | 2457 | Lawrence, William H. | Lawrence | William | H. | Emerson, Alice G. | 9/7/2021 | 52 | No Conway | Boston, MA | Boston, Mass. | Prof Inst Tech | Lawrence, Chas H. | Lexington, Mass. | Restican, Isabel M. | Boston, Mass. | |||
| 55987 | 2499 | Smith, William H. | Smith | William | H. | Lyman, Edith M. | 5/10/2022 | 23 | No Conway | Conway | Conway | ||||||||
| 56115 | 2627 | Meuse, William E. | Meuse | William | E. | Daley, Frances G. | 5/17/2024 | 24 | No Conway | No Conway | Utica, NY | RR ticket clerk | |||||||
| 56123 | 2635 | Ryer, William H. | Ryer | William | H. | Sargent, Blanelie E. | 6/12/2024 | 24 | Conway | No Reading, MA | No Reading, Mass. | Teacher | |||||||
| 56191 | 2703 | Spurr, William S. | Spurr | William | S. | McDougall, Martha M. | 8/8/2025 | 42 | Ctr Conway | Otisfield, ME | Otisfield, Me. | ||||||||
| 56345 | 2857 | Powell, William E. | Powell | William | E. | Pollock, Ruth | 7/21/2027 | 38 | Ctr Conway | Roxbury, MA | New York | ||||||||
| 56385 | 2897 | Kendall, William H. | Kendall | William | H. | Swett, Ella M. | 10/24/2027 | 48 | Rochester | Rochester | Buffalo, NY | ||||||||
| 59542 | 6054 | Eastman, William C. (Mr.) | Eastman | William | C. (Mr.) | Adams, Susan H. (Miss) | 14 Jan 1859 | Both Of Conway | |||||||||||
| 59555 | 6067 | Jones, William | Jones | William | Drew, Laura A. | 26 Apr 1859 | |||||||||||||
| 59906 | 6418 | Mitchell, William H. | Mitchell | William | H. | Littlefield, Emily A. | 04 Jul 1852 | He Of Kennebunk And She Of Conway | |||||||||||
| 59923 | 6435 | Seavy, William | Seavy | William | Pierce, Theodora S. | 06 Apr 1854 | Both Of Conway | ||||||||||||
| 59982 | 6494 | Perkins, William B. | Perkins | William | B. | Towle, Sarah | 05 Dec 1850 | He Of Conway And She Of Brownfield | |||||||||||
| 59982 | 6494 | Perkins, William B. | Perkins | William | B. | Towle, Sarah | 05 Dec 1850 | He Of Conway And She Of Brownfield | |||||||||||
| 60072 | 6584 | Eastman, William C. | Eastman | William | C. | Adams, Susan H. | 04 Jan 1859 | Both Of Conway | |||||||||||
| 60082 | 6594 | Jones, William | Jones | William | Drew, Laura A. | 26 Apr 1859 | He Of Conway And She Of Eaton | ||||||||||||
| 60149 | 6661 | Pease, William | Pease | William | Colby, Ruth L. | 09 Jun 1862 | He Of Lovell, Me. And She Of Denmark, Me. | ||||||||||||
| 60159 | 6671 | Randall, William H. | Randall | William | H. | White, Elizabeth A. | 11 Dec 1862 | 39 | He Of Conway And She Of Bartlett | ||||||||||
| 60163 | 6675 | Harriman, William S. | Harriman | William | S. | Merrow, Clementine S. | 14 Apr 1859 | 19 | Both Of Conway |
