Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54706 | 1218 | Brannon, Alice M. | Brannon | Alice | M. | Abbott, Benj S. | 11/1/2003 | 22 | Conway | Boston, MA | Nova Scotia | Housework | Brannon, Wm | Cape Sable, N.S. | Nickerson, Virginia | Nova Scotia | |||
| 54790 | 1302 | Johnson, Alice M. | Johnson | Alice | M. | Gates, Clarence G. | 3/29/2005 | 24 | Conway | Portland, ME | Colebrook | Student | Johnson, Thomas | Pittsburg | Lovering, Abbie | Colebrook | |||
| 54794 | 1306 | Putnam, Alice R. | Putnam | Alice | R. | Upham, Chas W. | 4/24/2005 | 19 | Conway | Danvers, MA | Danvers, Mass. | Teacher | Putnam, George C. | Danvers, Mass. | Parsons, Frances | Beverley, Mass. | |||
| 54804 | 1316 | Bean, Alice M. | Bean | Alice | M. | Jackson, Joseph C. | 6/8/2005 | 16 | Conway | Eaton | Conway | Housework | Bean, Herbert L. | Conway | Hill, Minnie | Stoneham, Me. | |||
| 54906 | 1418 | Warren, Alice M. | Warren | Alice | M. | Roberts, Edgar J. | 10/31/2006 | 20 | Conway | Conway | Brownfield, Me. | Housework | Warren, Clinton S. | Eaton | Wentworth, Alice | Brownfield, Me. | |||
| 55054 | 1566 | Thurston, Alice J. | Thurston | Alice | J. | Lowd, Frank O. | 9/30/2008 | 22 | Conway | Conway | Newport, Me. | Housework | Thurston | Tamworth | |||||
| 55084 | 1596 | Parish, Alice | Parish | Alice | Ham, Chas M. | 4/3/2009 | 23 | Conway | Scottville, NC | Scottsville, N.C. | Housework | Parish, Frank | Scottsville, N.C. | Osbourne, Cynthia | |||||
| 55346 | 1858 | Tweedie, Alice | Tweedie | Alice | Swinington, Franklin | 12/14/2012 | 31 | Conway | Lovell, ME | Portland, Me. | Housewife | Sawyer, Fred | Wakefield | Waite, Edith | Freeport, Me. | ||||
| 55350 | 1862 | Morrison, Alice | Morrison | Alice | Jones, Chapin | 12/26/2012 | 24 | Conway | Conway | Groveton | Teacher | Morrison, Wm H. | St James, N B | Keene, Linnie | St James, N B | ||||
| 55354 | 1866 | Berry, Alice | Berry | Alice | Keljey, Guy F. | 1/4/2013 | 18 | Conway | Conway | Conway | Berry, Seth | Whitaker, Cyrene | |||||||
| 55356 | 1868 | Clemons, Alice M. | Clemons | Alice | M. | Swasey, Thomas B. | 1/4/2013 | 31 | Conway | Cornish, ME | Hiram, Me. | Housework | Clemons, Jesse | Hiram | Hutchins, Amanda | Denmark | |||
| 55430 | 1942 | Bennett, Alice M. | Bennett | Alice | M. | Knight, Clifford J. | 1/15/2014 | 22 | Conway | Portland, ME | Naples, Me. | Housekeeper | Burnam, Nelson | Bridgton, Me. | Morse, Carrie | Portland, Me. | |||
| 55506 | 2018 | Watson, Alice E. | Watson | Alice | E. | Drew, Fred W. | 12/28/2014 | 29 | Lancaster | Salisbury, MA | Salis'ry, Mass. | Housework | Tibbetts, Wm E. | Salisbury, Mass. | Evans, Mary E. | Salisbury, Mass. | |||
| 55576 | 2088 | Allen, Alice E. | Allen | Alice | E. | Shedd, John Z. | 4/2/2016 | 29 | Conway | Conway | Chelsea, Mass. | Allen, William H. | Fall River, Mass. | Clapp, Martha F. | Medford, Mass. | ||||
| 55588 | 2100 | LaPoint, Alice | LaPoint | Alice | Wortman, Bernard | 6/18/2016 | 18 | Conway | Norton Mills, VT | Nort'n Mills, Vt. | LaPoint, Thomas | Norton Mills, Vt. | Chenette, Mary | Concord | |||||
| 55754 | 2266 | Elis, Alice V. | Elis | Alice | V. | Flint, Henry S. | 10/1/2018 | 33 | Somersworth | Berwick, ME | Berwick, Me. | Mill work | Otis, Jaffies | Dover | Burbank, Emma | Mt.Vernon, Wis. | |||
| 55756 | 2268 | Tripp, Alice A. | Tripp | Alice | A. | Hunt, William M. | 10/23/2018 | 32 | Conway | Conway | Portsmouth | Housework | Tripp, George | Boston, Mass. | Tucker, Susan | Portsmouth | |||
| 55780 | 2292 | Gray, Alice E. | Gray | Alice | E. | Durgin, Roscoe M. | 6/3/2019 | 22 | Conway | Bridgton, ME | Bridgton, Me. | Housework | Gray, Isaac W. | Hiram, Me. | Ridlou, Nettie E. | Sweden, Me. | |||
| 55788 | 2300 | Chase, Alice A. | Chase | Alice | A. | Davis, Walter A. | 7/20/2019 | 30 | Conway | Rochester | Taunton, Mass. | Housekeeper | Dunbar, Frank M. | Connecticut | Gorton, Addie | Rhode Island | |||
| 55840 | 2352 | Coolbroth, Alice M. | Coolbroth | Alice | M. | Chandler, Robert R. | 5/19/2020 | 17 | Intervale | Conway | Conway | Housework | Coolbroth, Nelson | Ludlow, Me. | McLaughlin, Net | Bartlett | |||
| 55850 | 2362 | Kidder, Alice M. | Kidder | Alice | M. | Thompson, Herbert L. | 6/14/2020 | 21 | Woodsville | Woodsville, NH | Woodsville | Stenographer | Kidder, Burt | Kimball, Anna S. | Woodsville, N.H. | ||||
| 55860 | 2372 | Brown, Alice M. | Brown | Alice | M. | Defour, Charles | 8/12/2020 | 20 | No Conway | Haverhill, MA | England | Shoemaker | Brown, Samuel J. | England | White, Alice M. | Ireland | |||
| 55946 | 2458 | Emerson, Alice G. | Emerson | Alice | G. | Lawrence, William H. | 9/7/2021 | 46 | No Conway | Conway | Charlestown, Mass. | At Home | Lynde, Clarence S. | Stoneham, Mass. | Colby, Alice C. | Newton | |||
| 55950 | 2462 | Thompson, Alice | Thompson | Alice | Downing, Bertrand B. | 9/24/2021 | 55 | Ct Conway | No Conway | Sherbroke, Can | Hotel Proprietor | Thompson, Wm | Conway | Chandler, Susan P. | Conway | ||||
| 55986 | 2498 | Loud, Alice M. | Loud | Alice | M. | Garland, Allen R. | 3/11/2022 | 18 | Conway | Conway | Conway |
