Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73628 | 4253 | Leitch, Alexander | Leitch | Alexander | Lancaster, Mary E. | 7/30/1938 | 37 | Princeton, NJ | Paterson, NJ | ||||||||||
| 73854 | 4479 | Baumer, Alexander J. | Baumer | Alexander | J. | Minnehan, Frances F. | 6/1/1940 | 28 | Lisbon Falls, ME | Lisbon Falls, Me. | |||||||||
| 74137 | 4762 | Machuck, Alexander | Machuck | Alexander | Eldridge, Agnes V. | 8/8/1942 | Conway | Russia | |||||||||||
| 74137 | 4762 | Machuck, Alexander | Machuck | Alexander | Eldridge, Agnes V. | 8/8/1942 | Conway | Russia | |||||||||||
| 74850 | 5475 | Wentworth, Alexander | Wentworth | Alexander | King, Susannah | 01 Jan 1807 | |||||||||||||
| 76822 | 7447 | Stephenson, Alexander | Stephenson | Alexander | Alley, Abba E. | 12 Nov 1868 | 24 | Conway | Bridgeton, Me. | Scotland | Manufacturer | 1st | Francis Stephenson | Jeannette | |||||
| 76822 | 7447 | Stephenson, Alexander | Stephenson | Alexander | Alley, Abba E. | 12 Nov 1868 | 24 | Conway | Bridgeton, Me. | Scotland | Manufacturer | 1st | Francis Stephenson | Jeannette | |||||
| 79375 | 10015 | Ray, Alexander Lewis | Ray | Alexander | Lewis | Litchfield, Sandra | 6/19/1965 | 20 | North Conway | Center Conway | Glen Ridge, NJ | ||||||||
| 79375 | 10015 | Ray, Alexander Lewis | Ray | Alexander | Lewis | Litchfield, Sandra | 6/19/1965 | 20 | North Conway | Center Conway | Glen Ridge, NJ | ||||||||
| 81401 | 12054 | Lange, Alexander K. | Lange | Alexander | K. | Tonge, Linda G. | 9/24/1977 | 30 | Conway | New York, NY | Switzerland | ||||||||
| 65271 | 11807 | Dolena, Alexandra J. | Dolena | Alexandra | J. | Nichols, Steven T. | 6/20/1976 | 24 | Berlin | Bartlett | New York | ||||||||
| 65271 | 11807 | Dolena, Alexandra J. | Dolena | Alexandra | J. | Nichols, Steven T. | 6/20/1976 | 24 | Berlin | Bartlett | New York | ||||||||
| 65333 | 11869 | Kimberley, Alexandra | Kimberley | Alexandra | Bryant, Robert R. | 10/2/1976 | 28 | E. Madison | E. Madison | Oregon | |||||||||
| 65333 | 11869 | Kimberley, Alexandra | Kimberley | Alexandra | Bryant, Robert R. | 10/2/1976 | 28 | E. Madison | E. Madison | Oregon | |||||||||
| 81158 | 11807 | Dolena, Alexandra J. | Dolena | Alexandra | J. | Nichols, Steven T. | 6/20/1976 | 24 | Berlin | Bartlett | New York | ||||||||
| 81220 | 11869 | Kimberley, Alexandra | Kimberley | Alexandra | Bryant, Robert R. | 10/2/1976 | 28 | E. Madison | E. Madison | Oregon | |||||||||
| 81220 | 11869 | Kimberley, Alexandra | Kimberley | Alexandra | Bryant, Robert R. | 10/2/1976 | 28 | E. Madison | E. Madison | Oregon | |||||||||
| 60667 | 7179 | Thomas, Alfonso C. | Thomas | Alfonso | C. | Smith, Edna L. | 31 Jan 1881 | ||||||||||||
| 60668 | 7180 | Thomas, Alfonso C. | Thomas | Alfonso | C. | Smith, Edna L. | 31 Jan 1881 | 30 | Conway | Lowell, Mass | Morrill, ME | Watchman | Hosea B. Thomas | Lincolnville, ME | Caroline Allstine | Waldoboro, ME | |||
| 76554 | 7179 | Thomas, Alfonso C. | Thomas | Alfonso | C. | Smith, Edna L. | 31 Jan 1881 | ||||||||||||
| 76555 | 7180 | Thomas, Alfonso C. | Thomas | Alfonso | C. | Smith, Edna L. | 31 Jan 1881 | 30 | Conway | Lowell, Mass | Morrill, ME | Watchman | Hosea B. Thomas | Lincolnville, ME | Caroline Allstine | Waldoboro, ME | |||
| 56598 | 3110 | Bloxam, Alfred T. H. | Bloxam | Alfred | T. H. | Dyer, Hazel C. | 3/23/1935 | 55 | Portland, ME | Chatham, Ont. | |||||||||
| 56729 | 3241 | Roberts, Alfred | Roberts | Alfred | Baker, Mary | 7/5/1930 | 38 | Fairhaven, MA | England | ||||||||||
| 56795 | 3307 | Lowd, Alfred F. | Lowd | Alfred | F. | Stevens, Anna Elizabeth | 5/9/1931 | 24 | Conway | Conway | |||||||||
| 56927 | 3439 | Rancourt, Alfred | Rancourt | Alfred | Rowe, Thelma E. | 10/19/1932 | 27 | Conway | Conway |
