Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74323 | 4948 | Henderson, Alden Sanborn | Henderson | Alden | Sanborn | Smith, Ruth Lillian | 6/24/1945 | 36 | Nottingham | Merrimack | Merrimack | ||||||||
| 74323 | 4948 | Henderson, Alden Sanborn | Henderson | Alden | Sanborn | Smith, Ruth Lillian | 6/24/1945 | 36 | Nottingham | Merrimack | Merrimack | ||||||||
| 80004 | 10645 | Curtis, Alden Burton | Curtis | Alden | Burton | Alexander, Barbara Anne | 2/14/1969 | 47 | North Conway | North Conway | New Hampshire | ||||||||
| 80821 | 11462 | Darling, Alden C. | Darling | Alden | C. | Knight, Wilma L. | 7/2/1974 | 63 | Center Conway | Bridgton, ME | Massachuestts | ||||||||
| 80821 | 11462 | Darling, Alden C. | Darling | Alden | C. | Knight, Wilma L. | 7/2/1974 | 63 | Center Conway | Bridgton, ME | Massachuestts | ||||||||
| 55246 | 1758 | Boynton, Aldie M. | Boynton | Aldie | M. | Clark, Harry | 9/22/2011 | 19 | Conway | Conway | Porter, Me. | Boynton, Philip | Brownfield, Me. | Chapman, Sadie | Porter, Me. | ||||
| 71133 | 1758 | Boynton, Aldie M. | Boynton | Aldie | M. | Clark, Harry | 9/22/2011 | 19 | Conway | Conway | Porter, Me. | Boynton, Philip | Brownfield, Me. | Chapman, Sadie | Porter, Me. | ||||
| 71133 | 1758 | Boynton, Aldie M. | Boynton | Aldie | M. | Clark, Harry | 9/22/2011 | 19 | Conway | Conway | Porter, Me. | Boynton, Philip | Brownfield, Me. | Chapman, Sadie | Porter, Me. | ||||
| 57089 | 3601 | Hill, Aldis S. | Hill | Aldis | S. | Burnell, Helen | 7/28/1934 | 25 | West Burke, VT | West Burke, Vt. | |||||||||
| 72976 | 3601 | Hill, Aldis S. | Hill | Aldis | S. | Burnell, Helen | 7/28/1934 | 25 | West Burke, VT | West Burke, Vt. | |||||||||
| 62420 | 8937 | Pomerleau, Aldora | Pomerleau | Aldora | Hood, Almon E. | 9/6/1956 | 42 | Center Conway | Lewiston, ME | Maine | |||||||||
| 78307 | 8937 | Pomerleau, Aldora | Pomerleau | Aldora | Hood, Almon E. | 9/6/1956 | 42 | Center Conway | Lewiston, ME | Maine | |||||||||
| 62096 | 8613 | Barnes, Aldrich B. Jr. | Barnes | Aldrich | B. Jr. | Duarte, Barbara F. | 9/5/1953 | 22 | E. Providence, RI | Intervale | N. Attleboro, MA | ||||||||
| 77983 | 8613 | Barnes, Aldrich B. Jr. | Barnes | Aldrich | B. Jr. | Duarte, Barbara F. | 9/5/1953 | 22 | E. Providence, RI | Intervale | N. Attleboro, MA | ||||||||
| 77983 | 8613 | Barnes, Aldrich B. Jr. | Barnes | Aldrich | B. Jr. | Duarte, Barbara F. | 9/5/1953 | 22 | E. Providence, RI | Intervale | N. Attleboro, MA | ||||||||
| 61248 | 7760 | Morton, Alessandro | Morton | Alessandro | French, Susan T. | 29 Dec 1875 | 27 | Conway, NH | Boston, Mass. | Conway, NH | Tradesman | 1st | Albion P. Morton | Urania Augusta | |||||
| 77135 | 7760 | Morton, Alessandro | Morton | Alessandro | French, Susan T. | 29 Dec 1875 | 27 | Conway, NH | Boston, Mass. | Conway, NH | Tradesman | 1st | Albion P. Morton | Urania Augusta | |||||
| 77135 | 7760 | Morton, Alessandro | Morton | Alessandro | French, Susan T. | 29 Dec 1875 | 27 | Conway, NH | Boston, Mass. | Conway, NH | Tradesman | 1st | Albion P. Morton | Urania Augusta | |||||
| 57231 | 3743 | McKeaggan, Alexander | McKeaggan | Alexander | Finn, Eulalie M. | 9/23/1933 | 60 | Boston, MA | England | ||||||||||
| 57741 | 4253 | Leitch, Alexander | Leitch | Alexander | Lancaster, Mary E. | 7/30/1938 | 37 | Princeton, NJ | Paterson, NJ | ||||||||||
| 57967 | 4479 | Baumer, Alexander J. | Baumer | Alexander | J. | Minnehan, Frances F. | 6/1/1940 | 28 | Lisbon Falls, ME | Lisbon Falls, Me. | |||||||||
| 58250 | 4762 | Machuck, Alexander | Machuck | Alexander | Eldridge, Agnes V. | 8/8/1942 | Conway | Russia | |||||||||||
| 58963 | 5475 | Wentworth, Alexander | Wentworth | Alexander | King, Susannah | 01 Jan 1807 | |||||||||||||
| 53551 | 63 | Snow, Alexander C. | Snow | Alexander | C. | Adjutant, Georgie M. | 5/29/1988 | 21 | Conway, NH | Conway, NH | Conway, NH | Quarryman | 1 | Snow, Henry W. | Batchelder, Sarah F. | ||||
| 53747 | 259 | Henderson, Alexander | Henderson | Alexander | Irving, Jemima | 4/2/1991 | 21 | Conway, NH | Conway | Scotland | Stonecutter | 1 | Henderson, James | Stonecutter | Mason, Elizabeth | Scotland |
