Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 61004 | 7516 | Simpson, Albion L. | Simpson | Albion | L. | Ingalls, Fanny | 18 Mar 1870 | 26 | Conway | Bridgeton, Me | Bridgeton, Me | Carpenter | 1st | Perry Simpson | Jane Brown | ||||
| 61220 | 7732 | Butters, Albion | Butters | Albion | Martin, Almedia | 06 Jun 1875 | 24 | Conway, NH | Norway, Me | Waterford, Me | Mechanic | 1st | Timothy Butters | Lovell, ME | Mary Hill | ||||
| 63715 | 10242 | Douglas, Albion F. | Douglas | Albion | F. | McDonald, Vina A. | 9/20/1966 | 61 | Conway | Sebago, ME | Sebago, ME | ||||||||
| 66845 | 13395 | Doe, Albion C. | Doe | Albion | C. | Marshall, Clare J. | 4/28/1984 | 26 | Intervale | Center Conway, NH | New Hampshire | ||||||||
| 70724 | 1349 | Burns, Albion G. | Burns | Albion | G. | Abbey, Velma G. | 10/9/2005 | 24 | Conway | Madison | Concord | Weaver | Burns, Asa | Embden, Me. | Tounds, Mary A. | Embden, Me. | |||
| 70724 | 1349 | Burns, Albion G. | Burns | Albion | G. | Abbey, Velma G. | 10/9/2005 | 24 | Conway | Madison | Concord | Weaver | Burns, Asa | Embden, Me. | Tounds, Mary A. | Embden, Me. | |||
| 74034 | 4659 | Towle, Albion J. | Towle | Albion | J. | Welch, Eleanore M. | 9/12/1941 | 43 | Conway | Freedom | |||||||||
| 74034 | 4659 | Towle, Albion J. | Towle | Albion | J. | Welch, Eleanore M. | 9/12/1941 | 43 | Conway | Freedom | |||||||||
| 76784 | 7409 | Harriman, Albion O. | Harriman | Albion | O. | Whitehouse, Fannie E. | 15 Feb 1868 | 21 | Conway | Stoneham, ME | Eaton | Farmer | 1st | Cyrus Harriman | Farmer | Abigail R. | |||
| 76784 | 7409 | Harriman, Albion O. | Harriman | Albion | O. | Whitehouse, Fannie E. | 15 Feb 1868 | 21 | Conway | Stoneham, ME | Eaton | Farmer | 1st | Cyrus Harriman | Farmer | Abigail R. | |||
| 76891 | 7516 | Simpson, Albion L. | Simpson | Albion | L. | Ingalls, Fanny | 18 Mar 1870 | 26 | Conway | Bridgeton, Me | Bridgeton, Me | Carpenter | 1st | Perry Simpson | Jane Brown | ||||
| 77107 | 7732 | Butters, Albion | Butters | Albion | Martin, Almedia | 06 Jun 1875 | 24 | Conway, NH | Norway, Me | Waterford, Me | Mechanic | 1st | Timothy Butters | Lovell, ME | Mary Hill | ||||
| 79602 | 10242 | Douglas, Albion F. | Douglas | Albion | F. | McDonald, Vina A. | 9/20/1966 | 61 | Conway | Sebago, ME | Sebago, ME | ||||||||
| 82734 | 13395 | Doe, Albion C. | Doe | Albion | C. | Marshall, Clare J. | 4/28/1984 | 26 | Intervale | Center Conway, NH | New Hampshire | ||||||||
| 54477 | 989 | Garland, Albra | Garland | Albra | Hill, Hannah A. | 2/28/2000 | 59 | Conway | Kennebunkp't | Farmer | Garland, James | Parsonsfield, Me. | Martin, Mary | Parsonsfield, Me. | |||||
| 70364 | 989 | Garland, Albra | Garland | Albra | Hill, Hannah A. | 2/28/2000 | 59 | Conway | Kennebunkp't | Farmer | Garland, James | Parsonsfield, Me. | Martin, Mary | Parsonsfield, Me. | |||||
| 58440 | 4952 | Gautheir, Alcide C. | Gautheir | Alcide | C. | Ward, Carlene B. | 7/21/1945 | 24 | Conway | Sabattus, ME | Gorham | ||||||||
| 74327 | 4952 | Gautheir, Alcide C. | Gautheir | Alcide | C. | Ward, Carlene B. | 7/21/1945 | 24 | Conway | Sabattus, ME | Gorham | ||||||||
| 74327 | 4952 | Gautheir, Alcide C. | Gautheir | Alcide | C. | Ward, Carlene B. | 7/21/1945 | 24 | Conway | Sabattus, ME | Gorham | ||||||||
| 57279 | 3791 | Hartford, Alden E. | Hartford | Alden | E. | Hodgdon, Hazel M. | 10/22/1935 | 46 | Berwick, ME | Berwick, Me. | |||||||||
| 58436 | 4948 | Henderson, Alden Sanborn | Henderson | Alden | Sanborn | Smith, Ruth Lillian | 6/24/1945 | 36 | Nottingham | Merrimack | Merrimack | ||||||||
| 64117 | 10645 | Curtis, Alden Burton | Curtis | Alden | Burton | Alexander, Barbara Anne | 2/14/1969 | 47 | North Conway | North Conway | New Hampshire | ||||||||
| 64934 | 11462 | Darling, Alden C. | Darling | Alden | C. | Knight, Wilma L. | 7/2/1974 | 63 | Center Conway | Bridgton, ME | Massachuestts | ||||||||
| 64934 | 11462 | Darling, Alden C. | Darling | Alden | C. | Knight, Wilma L. | 7/2/1974 | 63 | Center Conway | Bridgton, ME | Massachuestts | ||||||||
| 73166 | 3791 | Hartford, Alden E. | Hartford | Alden | E. | Hodgdon, Hazel M. | 10/22/1935 | 46 | Berwick, ME | Berwick, Me. |
