Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast |
ParticipantFirst |
ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53515 | 27 | Hutchings, William | Hutchings | William | Glover, Mary | 8/7/1987 | 26 | Fryeburg, NH | Fryeburg, Me. | Farmer | 1 | Hutchins, Ichabod | Hutchins, Elizabeth A. | ||||||
| 53631 | 143 | Knight, William A. | Knight | William | A. | Russell, Mabel F. | 9/13/1989 | 27 | Conway, NH | Raymond, ME | Raymond | Carpenter | 1 | Knight, William L. | Maine | Gilson, Adeline | Poland | ||
| 53681 | 193 | Roberts, William G. | Roberts | William | G. | Blany, Myra | 6/17/1990 | 33 | Fryeburg, ME | Conway | Conway | Mason | 1 | Rogers, Thomas | Conway | Carpenter | Page, Hannah | Conway | |
| 53709 | 221 | Carter, William R. | Carter | William | R. | Murphy, Abbie T. | 11/1/1990 | 21 | Conway, NH | Conway | Conway | Carpenter | 1 | Carter, James | Bridgeton | Carpenter | Berry, Lizzie | Conway | |
| 53815 | 327 | Edwards, William A.] | Edwards | William | A.] | Haynes, Addie J. | 2/26/1992 | 22 | Conway | So. Lancaster | Stonington | Farmer | 1 | Edwards, Solomon | Rhode Is. | Bailey, Sarah J. | |||
| 53857 | 369 | Philbrook, William H. | Philbrook | William | H. | Morton, Fannie | 9/3/1992 | 29 | Conway | Conway | Rockland, Me. | Stonecutter | 1 | Philbrick, Chas.J. | Rockland | Buckman, Olive | P. Q. | ||
| 53859 | 371 | Ela, William | Ela | William | Bierman, Wilheimina | 9/11/1992 | 59 | Conway | Fryeburg, ME | Conway | Liveryman | 2 | Ela, John | Conway | Laborer | Meader, Lucinda | Conway | ||
| 53893 | 405 | Tripp, William L. | Tripp | William | L. | Doak, Jennie | 1/31/1993 | 20 | Conway | Berwick, ME | Cha'st'n, Ms. | Printer | 1 | Tripp, Lyman E. | Vermont | Carpenter | Campbell, Adelia | Bowdoin, Me. | |
| 53907 | 419 | Booker, William W. C. | Booker | William | W. C. | Burrows, Kittie M. | 6/24/1993 | 28 | Conway | Conway | Brunswick, Me. | F't Agent | 1 | Booker, Alfred J. | Durham, Me. | Janitor | Woodward, Mary A. | Brunswick, Me. | |
| 53931 | 443 | Marshall, William | Marshall | William | Drevall, Selina | 9/14/1993 | 51 | Conway | Conway | Bradford, Vt. | Stone | 2 | Marshall, John | Holmes, Sarah | |||||
| 53933 | 445 | Blodget, William | Blodget | William | Carlton, Fannie E. | 9/27/1993 | 43 | Conway | New York City, NY | Prov., R.I. | Banker | 2 | Blodgett, Samuel C. | Providence, R.I. | Bull, Jane | New York | |||
| 53955 | 467 | Wyman, William M. | Wyman | William | M. | Pitman, Mary L. | 12/9/1993 | 37 | Conway | Conway | Fryeburg, Me. | Farmer | 1 | Wyman, Merrill | Chatham | Meserve, Martha P. | Bartlett | ||
| 54009 | 521 | Smith, William G. | Smith | William | G. | Kilgore, Minnie L. | 6/18/1994 | 23 | Conway | Auburn, ME | Sumner, Me. | R.R. Empl'r | 1 | Smith, Etsie G. | Saccarappa, Me. | Farmer | Crockett, Emma F. | Sumner, Me. | |
| 54047 | 559 | Miller, William H. | Miller | William | H. | McDonald, Christie | 11/17/1994 | 23 | Conway | Brownf'ld, ME | Br'nf'ld, Me. | Engineer | 1 | Miller, John | Brownf'ld, Me. | Farmer | Quint, Julia | Brownf'ld, Me. | |
| 54059 | 571 | Sawyer, William A. | Sawyer | William | A. | Brown, Mary E. | 12/1/1994 | 40 | S. Berwick, ME | Conway | Milton | Conductor | 2 | Sawyer, George W. | Wakefield | Young, Hannah | Alton | ||
| 54203 | 715 | Craig, William II | Craig | William | II | Hoey, Margaret A. | 5/6/1996 | 49 | Hiram, ME | Boscawen | Hiram, Me. | Forman-Asylum | Craig, Benj N. | Windham, Me. | Pierce, Hannah II | Hiram, Me. | |||
| 54249 | 761 | Clark, William | Clark | William | Blackey, Lizzie A. | 10/27/1996 | 28 | Conway | Tamworth | P.E.Island | Laborer | Clark, Joseph | P.E.Island | Mutart, Isabella | P.E.Island | ||||
| 54279 | 791 | Neal, William | Neal | William | Wolf, Jane | 8/30/1997 | 45 | Conway | Portland, ME | Halifax, N.S. | Carpenter | Neal, James H. | Nova Scotia | Calhoun, Louise | Halifax, N.S. | ||||
| 54383 | 895 | Wentzell, William | Wentzell | William | Willey, Flora E. | 11/24/1998 | 35 | North Conway, NH | Conway, NH | Nova Scotia | Trackman | 1st | Wentzell, George W. | Nova Scotia | Machinist | Hubby, Eliza | Nova Scotia | Dressmaker | |
| 54459 | 971 | Lord, William C. | Lord | William | C. | Forrest, Mary E. | 11/27/1999 | 44 | Conway | Conway | Madison | Spool Maker | Lord, Nathaniel | Lebanon, Me. | Allard, Adaline | Eaton | |||
| 54463 | 975 | Weeks, William F. | Weeks | William | F. | Whitaker, Lucie E. | 12/5/1999 | 24 | Conway | Conway | Portland, Me. | Laborer | Weeks, George H. | Boston, Mass. | Hamilton, G. | Yarmouth, Me. | |||
| 54511 | 1023 | Hanson, William H. | Hanson | William | H. | Mason, Nellie M.B. | 7/14/2000 | 22 | Conway | Conway | Laborer | Hanson, William H. | Hampton | Johnson, Lucy | Jackson | ||||
| 54549 | 1061 | Locklin, William H. | Locklin | William | H. | Douglass, Altie E. | 5/11/2001 | 22 | Fryeburg, ME | Sweden, Me. | Farmer | Locklin, Robert W. | Sweden, Me. | Ridlon, Sabria | Sweden, Me. | ||||
| 54571 | 1083 | Gammon, William | Gammon | William | Thomas, Myrtle M. | 9/21/2001 | 31 | Fryeburg, ME | Fryeburg | Mechanic | Gammon, Leonard | Stoneham | Ela, Anna | Fryeburg | |||||
| 54701 | 1213 | Brooks, William E. | Brooks | William | E. | Russell, Josephine | 10/29/2003 | 36 | Conway | Conway | New Bedford | Farmer | Brooks, Arthur E.H. | Franconia | Hathaway, Lucy | Long Plain, Mass. |
