Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65065 | 11593 | Wong, Joyce L. | Wong | Joyce | L. | Nichols, Charles H. | 3/16/1975 | 25 | Conway | Brookline, MA | New York | ||||||||
| 80952 | 11593 | Wong, Joyce L. | Wong | Joyce | L. | Nichols, Charles H. | 3/16/1975 | 25 | Conway | Brookline, MA | New York | ||||||||
| 55372 | 1884 | Wolger, Florence S. | Wolger | Florence | S. | Kenison, George L. | 4/23/2013 | 23 | Methuen, MA | Methuen, MA | Lawrence | Wolger, James H. | England | Guild, Elizabeth | Canada | ||||
| 71259 | 1884 | Wolger, Florence S. | Wolger | Florence | S. | Kenison, George L. | 4/23/2013 | 23 | Methuen, MA | Methuen, MA | Lawrence | Wolger, James H. | England | Guild, Elizabeth | Canada | ||||
| 64033 | 10561 | Wolf, Rose | Wolf | Rose | Chandler, Urbane Dennis | 8/7/1968 | 70 | Center Conway | Rockport, ME | Maine | |||||||||
| 79920 | 10561 | Wolf, Rose | Wolf | Rose | Chandler, Urbane Dennis | 8/7/1968 | 70 | Center Conway | Rockport, ME | Maine | |||||||||
| 65126 | 11661 | Wolf, Marie C. | Wolf | Marie | C. | McDonald, Paul H. | 7/14/1975 | 28 | Center Conway | S. Weymouth, MA | Massachusetts | ||||||||
| 81013 | 11661 | Wolf, Marie C. | Wolf | Marie | C. | McDonald, Paul H. | 7/14/1975 | 28 | Center Conway | S. Weymouth, MA | Massachusetts | ||||||||
| 81013 | 11661 | Wolf, Marie C. | Wolf | Marie | C. | McDonald, Paul H. | 7/14/1975 | 28 | Center Conway | S. Weymouth, MA | Massachusetts | ||||||||
| 66896 | 13446 | Wolf, Katherine A. | Wolf | Katherine | A. | Peery, Ashton B. | 6/23/1984 | 30 | South Conway | Jamaica Plain, MA | Indiana | ||||||||
| 82785 | 13446 | Wolf, Katherine A. | Wolf | Katherine | A. | Peery, Ashton B. | 6/23/1984 | 30 | South Conway | Jamaica Plain, MA | Indiana | ||||||||
| 82785 | 13446 | Wolf, Katherine A. | Wolf | Katherine | A. | Peery, Ashton B. | 6/23/1984 | 30 | South Conway | Jamaica Plain, MA | Indiana | ||||||||
| 54280 | 792 | Wolf, Jane | Wolf | Jane | Neal, William | 8/30/1997 | 34 | Conway | Portland, ME | P.E. Island | Housew'k | Wolf, George | England | Fisher, Eliza | |||||
| 70167 | 792 | Wolf, Jane | Wolf | Jane | Neal, William | 8/30/1997 | 34 | Conway | Portland, ME | P.E. Island | Housew'k | Wolf, George | England | Fisher, Eliza | |||||
| 61211 | 7723 | Wolcott, George F. | Wolcott | George | F. | Seavey, Lillian P. | 17 Feb 1875 | 25 | Conway, NH | Conway, NH | Conway, NH | Merchant | 1st | Timothy Wolcott | Susan Eastman | Conway, NH | |||
| 77098 | 7723 | Wolcott, George F. | Wolcott | George | F. | Seavey, Lillian P. | 17 Feb 1875 | 25 | Conway, NH | Conway, NH | Conway, NH | Merchant | 1st | Timothy Wolcott | Susan Eastman | Conway, NH | |||
| 54431 | 943 | Wolcott, Edwin A. | Wolcott | Edwin | A. | Bickford, Almeda C. | 8/30/1999 | 25 | Conway | Conway | Ludlow, Vt. | Chair Finisher | Wolcott, Edwin | Oxford, Mass. | Royce, Rosetta | Cornish | |||
| 70318 | 943 | Wolcott, Edwin A. | Wolcott | Edwin | A. | Bickford, Almeda C. | 8/30/1999 | 25 | Conway | Conway | Ludlow, Vt. | Chair Finisher | Wolcott, Edwin | Oxford, Mass. | Royce, Rosetta | Cornish | |||
| 70318 | 943 | Wolcott, Edwin A. | Wolcott | Edwin | A. | Bickford, Almeda C. | 8/30/1999 | 25 | Conway | Conway | Ludlow, Vt. | Chair Finisher | Wolcott, Edwin | Oxford, Mass. | Royce, Rosetta | Cornish | |||
| 65214 | 11921 | Witkop, Diane M. | Witkop | Diane | M. | Good, Lawrence J. | 1/1/1977 | 26 | Jackson | North Conway | New York | ||||||||
| 81101 | 11921 | Witkop, Diane M. | Witkop | Diane | M. | Good, Lawrence J. | 1/1/1977 | 26 | Jackson | North Conway | New York | ||||||||
| 60637 | 7149 | Withington, Charles C. | Withington | Charles | C. | Quincy, Hattie M. | 09 Nov 1880 | 23 | Conway, NH | Buckfield, ME | Buckfield, ME | Blacksmith | Chs. Withington | Ursular Thomas | |||||
| 60637 | 7149 | Withington, Charles C. | Withington | Charles | C. | Quincy, Hattie M. | 09 Nov 1880 | 23 | Conway, NH | Buckfield, ME | Buckfield, ME | Blacksmith | Chs. Withington | Ursular Thomas | |||||
| 76524 | 7149 | Withington, Charles C. | Withington | Charles | C. | Quincy, Hattie M. | 09 Nov 1880 | 23 | Conway, NH | Buckfield, ME | Buckfield, ME | Blacksmith | Chs. Withington | Ursular Thomas | |||||
| 76524 | 7149 | Withington, Charles C. | Withington | Charles | C. | Quincy, Hattie M. | 09 Nov 1880 | 23 | Conway, NH | Buckfield, ME | Buckfield, ME | Blacksmith | Chs. Withington | Ursular Thomas |
