Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70227 | 852 | Wormell, Annie E. | Wormell | Annie | E. | Willey, John N. | 4/27/1998 | 50 | Union, NH | Augusta, ME | Gardiner, Me. | Housekeeper | W 2d | White, Capt.Nath'l B. | New Boston, N.H. | Littlefield, Clarinda F. | Belgrade, Me. | Deceased | |
| 57798 | 4310 | Workman, Alice V. | Workman | Alice | V. | Roberts, Clifton E. | 11/12/1938 | 38 | Conway | Norton, Vt. | |||||||||
| 73685 | 4310 | Workman, Alice V. | Workman | Alice | V. | Roberts, Clifton E. | 11/12/1938 | 38 | Conway | Norton, Vt. | |||||||||
| 73685 | 4310 | Workman, Alice V. | Workman | Alice | V. | Roberts, Clifton E. | 11/12/1938 | 38 | Conway | Norton, Vt. | |||||||||
| 57485 | 3997 | Worcester, Ollie O. | Worcester | Ollie | O. | Monroe, Frances R. | 3/1/1937 | 20 | Prentiss, ME | Prentiss, Me. | |||||||||
| 73372 | 3997 | Worcester, Ollie O. | Worcester | Ollie | O. | Monroe, Frances R. | 3/1/1937 | 20 | Prentiss, ME | Prentiss, Me. | |||||||||
| 66045 | 12588 | Woofenden, Jane L. | Woofenden | Jane | L. | Curtis, Frank S. | 11/1/1980 | 27 | North Conway | North Conway | New York | ||||||||
| 81934 | 12588 | Woofenden, Jane L. | Woofenden | Jane | L. | Curtis, Frank S. | 11/1/1980 | 27 | North Conway | North Conway | New York | ||||||||
| 81934 | 12588 | Woofenden, Jane L. | Woofenden | Jane | L. | Curtis, Frank S. | 11/1/1980 | 27 | North Conway | North Conway | New York | ||||||||
| 64313 | 10841 | Woody, Roland C. | Woody | Roland | C. | Staph, Ann M. | 7/16/1970 | 38 | Center Conway | Naples, FL | North Carolina | ||||||||
| 80200 | 10841 | Woody, Roland C. | Woody | Roland | C. | Staph, Ann M. | 7/16/1970 | 38 | Center Conway | Naples, FL | North Carolina | ||||||||
| 66735 | 13285 | Woody, Maria G. | Woody | Maria | G. | Andrews, Mark P. | 10/6/1983 | 22 | North Conway | St. Louis Pk., MN | Minnesota | ||||||||
| 82624 | 13285 | Woody, Maria G. | Woody | Maria | G. | Andrews, Mark P. | 10/6/1983 | 22 | North Conway | St. Louis Pk., MN | Minnesota | ||||||||
| 82624 | 13285 | Woody, Maria G. | Woody | Maria | G. | Andrews, Mark P. | 10/6/1983 | 22 | North Conway | St. Louis Pk., MN | Minnesota | ||||||||
| 67673 | 14226 | Woodworth, Gary L. | Woodworth | Gary | L. | Bushong, Deborah J. | 6/21/1987 | 33 | North Conway | Haverhill, MA | Massachusetts | ||||||||
| 67673 | 14226 | Woodworth, Gary L. | Woodworth | Gary | L. | Bushong, Deborah J. | 6/21/1987 | 33 | North Conway | Haverhill, MA | Massachusetts | ||||||||
| 62138 | 8655 | Woodward, Ralph C. | Woodward | Ralph | C. | McDaniels, Peggy Ann | 12/27/1953 | 23 | N. Fryeburg, ME | E. Conway | Bangor, ME | ||||||||
| 78025 | 8655 | Woodward, Ralph C. | Woodward | Ralph | C. | McDaniels, Peggy Ann | 12/27/1953 | 23 | N. Fryeburg, ME | E. Conway | Bangor, ME | ||||||||
| 78025 | 8655 | Woodward, Ralph C. | Woodward | Ralph | C. | McDaniels, Peggy Ann | 12/27/1953 | 23 | N. Fryeburg, ME | E. Conway | Bangor, ME | ||||||||
| 59607 | 6119 | Woodward, Mary Elizabeth (Miss) | Woodward | Mary | Elizabeth (Miss) | Shirley, Joshua (Mr.) | 01 Jan 1861 | Conway | Capt. Jacob Woodward Of Conway(Mary Only Dau/of) | ||||||||||
| 75494 | 6119 | Woodward, Mary Elizabeth (Miss) | Woodward | Mary | Elizabeth (Miss) | Shirley, Joshua (Mr.) | 01 Jan 1861 | Conway | Capt. Jacob Woodward Of Conway(Mary Only Dau/of) | ||||||||||
| 60135 | 6647 | Woodward, Mary E. | Woodward | Mary | E. | Shirley, Joshua | 01 Jan 1861 | She Of Conway And He Of Fryeburg, Me. | |||||||||||
| 76022 | 6647 | Woodward, Mary E. | Woodward | Mary | E. | Shirley, Joshua | 01 Jan 1861 | She Of Conway And He Of Fryeburg, Me. | |||||||||||
| 76022 | 6647 | Woodward, Mary E. | Woodward | Mary | E. | Shirley, Joshua | 01 Jan 1861 | She Of Conway And He Of Fryeburg, Me. | |||||||||||
| 62446 | 8963 | Woodward, Marilyn A. | Woodward | Marilyn | A. | Elliott, Robert A. | 11/3/1956 | 21 | North Conway | Conway | Wolfeboro |
