Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 73873 | 4498 | Amadon, Janet A. | Amadon | Janet | A. | Rowland, Joseph M. | 7/4/1940 | 22 | New London, CT | New London, Conn. | |||||||||
| 57654 | 4166 | Alward, Roselin | Alward | Roselin | Ahonen, Ellia A. | 11/22/1937 | 21 | Harrison, ME | Hodgdon, Me. | ||||||||||
| 73541 | 4166 | Alward, Roselin | Alward | Roselin | Ahonen, Ellia A. | 11/22/1937 | 21 | Harrison, ME | Hodgdon, Me. | ||||||||||
| 64107 | 10635 | Alward, Robert Emerson | Alward | Robert | Emerson | Potter, Deborah Ellen | 1/11/1969 | 22 | Conway | Center Ossipee | Massachuestts | ||||||||
| 79994 | 10635 | Alward, Robert Emerson | Alward | Robert | Emerson | Potter, Deborah Ellen | 1/11/1969 | 22 | Conway | Center Ossipee | Massachuestts | ||||||||
| 61350 | 7864 | Alvina Hurd | Hurd | Alvina | Lindel F. Lowd | 11/2/1947 | 18 | Union | Madison | Madison | |||||||||
| 77237 | 7864 | Alvina Hurd | Hurd | Alvina | Lindel F. Lowd | 11/2/1947 | 18 | Union | Madison | Madison | |||||||||
| 77237 | 7864 | Alvina Hurd | Hurd | Alvina | Lindel F. Lowd | 11/2/1947 | 18 | Union | Madison | Madison | |||||||||
| 69277 | 15844 | Alvin H. Lane | Lane | Alvin | H. | Dawn M. Wallace | 7/23/1994 | 22 | Conway | N. Conway, NH | Indiana | ||||||||
| 68746 | 15313 | Alvin H. Hatch | Hatch | Alvin | H. | Lois Nelson | 3/13/1992 | 64 | North Conway | North Conway, NH | Massachusetts | ||||||||
| 65367 | 11903 | Altenbern, Ruby E. | Altenbern | Ruby | E. | Hagen, Peter H. | 11/20/1976 | 26 | Madison | Conway | Canada | ||||||||
| 81254 | 11903 | Altenbern, Ruby E. | Altenbern | Ruby | E. | Hagen, Peter H. | 11/20/1976 | 26 | Madison | Conway | Canada | ||||||||
| 64863 | 11391 | Altenbern, Mary S. | Altenbern | Mary | S. | Broomhall, Charles H. II | 2/2/1974 | 17 | Madison | Conway | New Hampshire | ||||||||
| 80750 | 11391 | Altenbern, Mary S. | Altenbern | Mary | S. | Broomhall, Charles H. II | 2/2/1974 | 17 | Madison | Conway | New Hampshire | ||||||||
| 68432 | 14995 | Altenbern, Charles W. | Altenbern | Charles | W. | Culbertson, Mary A. | 9/17/1990 | 37 | Conway | Center Conway, NH | New Hampshire | ||||||||
| 68432 | 14995 | Altenbern, Charles W. | Altenbern | Charles | W. | Culbertson, Mary A. | 9/17/1990 | 37 | Conway | Center Conway, NH | New Hampshire | ||||||||
| 67088 | 13638 | Alonso, Ena E. | Alonso | Ena | E. | Haven, Robert P. | 4/5/1985 | 38 | Conway | New York, NY | Cuba | ||||||||
| 82977 | 13638 | Alonso, Ena E. | Alonso | Ena | E. | Haven, Robert P. | 4/5/1985 | 38 | Conway | New York, NY | Cuba | ||||||||
| 82977 | 13638 | Alonso, Ena E. | Alonso | Ena | E. | Haven, Robert P. | 4/5/1985 | 38 | Conway | New York, NY | Cuba | ||||||||
| 67598 | 14151 | Alonso, Elizabeth A. | Alonso | Elizabeth | A. | Conway, John W. | 1/1/1987 | 29 | Conway | Beverly, MA | New Jersey | ||||||||
| 65928 | 12471 | Allyn, John W. Jr. | Allyn | John | W. Jr. | Shea, Pauline E. | 5/24/1980 | 27 | North Conway | Chicago, IL | Illinois | ||||||||
| 65928 | 12471 | Allyn, John W. Jr. | Allyn | John | W. Jr. | Shea, Pauline E. | 5/24/1980 | 27 | North Conway | Chicago, IL | Illinois | ||||||||
| 81817 | 12471 | Allyn, John W. Jr. | Allyn | John | W. Jr. | Shea, Pauline E. | 5/24/1980 | 27 | North Conway | Chicago, IL | Illinois | ||||||||
| 81817 | 12471 | Allyn, John W. Jr. | Allyn | John | W. Jr. | Shea, Pauline E. | 5/24/1980 | 27 | North Conway | Chicago, IL | Illinois | ||||||||
| 65628 | 12168 | Allsop, Nancy M. | Allsop | Nancy | M. | Ramsey, Fred H. II | 6/26/1978 | 30 | Conway | Conway | New Hampshire |
