Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 67109 | 13659 | Ames, Robert C. | Ames | Robert | C. | McDonald, Cheryl | 5/4/1985 | 23 | Conway | Madison, NH | New Hampshire | ||||||||
| 82998 | 13659 | Ames, Robert C. | Ames | Robert | C. | McDonald, Cheryl | 5/4/1985 | 23 | Conway | Madison, NH | New Hampshire | ||||||||
| 61261 | 7774 | Ames, Mary J. | Ames | Mary | J. | Warren, Alonzo B. | 20 Apr 1876 | 24 | Conway, NH | Brownfield, Me | Brownfield, Me | 1st | James Ames | Sarah Warren | |||||
| 77148 | 7774 | Ames, Mary J. | Ames | Mary | J. | Warren, Alonzo B. | 20 Apr 1876 | 24 | Conway, NH | Brownfield, Me | Brownfield, Me | 1st | James Ames | Sarah Warren | |||||
| 61437 | 7952 | Ames, Mary E. | Ames | Mary | E. | Wade, Kenneth E. | 6/10/1948 | 19 | Madison | ||||||||||
| 77324 | 7952 | Ames, Mary E. | Ames | Mary | E. | Wade, Kenneth E. | 6/10/1948 | 19 | Madison | ||||||||||
| 77324 | 7952 | Ames, Mary E. | Ames | Mary | E. | Wade, Kenneth E. | 6/10/1948 | 19 | Madison | ||||||||||
| 59348 | 5860 | Ames, Mary | Ames | Mary | Atkinson, Isaac | 03 Apr 1823 | Conway | ||||||||||||
| 75235 | 5860 | Ames, Mary | Ames | Mary | Atkinson, Isaac | 03 Apr 1823 | Conway | ||||||||||||
| 75235 | 5860 | Ames, Mary | Ames | Mary | Atkinson, Isaac | 03 Apr 1823 | Conway | ||||||||||||
| 59698 | 6210 | Ames, Lydia | Ames | Lydia | Randel, Moses | 09 Sep 1784 | |||||||||||||
| 75585 | 6210 | Ames, Lydia | Ames | Lydia | Randel, Moses | 09 Sep 1784 | |||||||||||||
| 75585 | 6210 | Ames, Lydia | Ames | Lydia | Randel, Moses | 09 Sep 1784 | |||||||||||||
| 68221 | 14775 | Ames, Lisa A. | Ames | Lisa | A. | Chandler, Richard A. | 9/24/1989 | 24 | Conway | Conway, NH | Massachusetts | ||||||||
| 61320 | 7834 | Ames, Lavinia B. | Ames | Lavinia | B. | Holt, Charles E. | 21 May 1877 | 35 | Conway, NH | Denmark, ME | |||||||||
| 77207 | 7834 | Ames, Lavinia B. | Ames | Lavinia | B. | Holt, Charles E. | 21 May 1877 | 35 | Conway, NH | Denmark, ME | |||||||||
| 68240 | 14794 | Ames, John B. | Ames | John | B. | Chiaravelotti, Donna J. | 10/21/1989 | 29 | North Conway | Concord, MA | Massachusetts | ||||||||
| 54289 | 801 | Ames, Hiram | Ames | Hiram | Bustead,Mary | 9/23/1997 | 76 | Conway | Boston, MA | Marshfield, Mass. | Examin'r of Mortgages | Ames, Abner | Marshfield, Mass. | Sprague, Jemima | Marshfield, Mass. | ||||
| 70176 | 801 | Ames, Hiram | Ames | Hiram | Bustead,Mary | 9/23/1997 | 76 | Conway | Boston, MA | Marshfield, Mass. | Examin'r of Mortgages | Ames, Abner | Marshfield, Mass. | Sprague, Jemima | Marshfield, Mass. | ||||
| 59739 | 6251 | Ames, Hannah | Ames | Hannah | Parker, Joseph | 06 Sep 1798 | She Of Conway And He Of Fryeburg | ||||||||||||
| 75626 | 6251 | Ames, Hannah | Ames | Hannah | Parker, Joseph | 06 Sep 1798 | She Of Conway And He Of Fryeburg | ||||||||||||
| 62703 | 9221 | Ames, Gayle Marian | Ames | Gayle | Marian | Morrisey, Joseph W. Jr. | 3/3/1959 | 22 | North Conway | Denver, CO | Lewiston, ME | ||||||||
| 78590 | 9221 | Ames, Gayle Marian | Ames | Gayle | Marian | Morrisey, Joseph W. Jr. | 3/3/1959 | 22 | North Conway | Denver, CO | Lewiston, ME | ||||||||
| 59546 | 6058 | Ames, Asa (Mr.) | Ames | Asa | (Mr.) | Hatch, Rowena (Miss) | 13 Jan 1859 | At Conway | Both Of Tamworth, NH | ||||||||||
| 75433 | 6058 | Ames, Asa (Mr.) | Ames | Asa | (Mr.) | Hatch, Rowena (Miss) | 13 Jan 1859 | At Conway | Both Of Tamworth, NH |
