Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 82623 | 13284 | Andrews, Mark P. | Andrews | Mark | P. | Woody, Maria G. | 10/6/1983 | 22 | North Conway | North Conway | New Hampshire | ||||||||
| 82623 | 13284 | Andrews, Mark P. | Andrews | Mark | P. | Woody, Maria G. | 10/6/1983 | 22 | North Conway | North Conway | New Hampshire | ||||||||
| 63332 | 9851 | Andrews, Ruth June | Andrews | Ruth | June | Reny, Thomas William | 3/26/1964 | 41 | Conway | North Conway | Somerville, MA | ||||||||
| 63332 | 9851 | Andrews, Ruth June | Andrews | Ruth | June | Reny, Thomas William | 3/26/1964 | 41 | Conway | North Conway | Somerville, MA | ||||||||
| 79219 | 9851 | Andrews, Ruth June | Andrews | Ruth | June | Reny, Thomas William | 3/26/1964 | 41 | Conway | North Conway | Somerville, MA | ||||||||
| 62617 | 9135 | Andrews, Wilma C. | Andrews | Wilma | C. | Cavanaugh, James M. | 6/21/1958 | 28 | North Conway | North Fryeburg, ME | Fryeburg, ME | ||||||||
| 78504 | 9135 | Andrews, Wilma C. | Andrews | Wilma | C. | Cavanaugh, James M. | 6/21/1958 | 28 | North Conway | North Fryeburg, ME | Fryeburg, ME | ||||||||
| 69026 | 15593 | Angela J. Weare | Weare | Angela | J. | Andre K. Holland | 6/19/1993 | 24 | North Conway | North Conway, NH | New Hampshire | ||||||||
| 68960 | 15527 | Angela M. Kimball | Kimball | Angela | M. | Jeffrey N. Littlefield | 3/12/1993 | 21 | Conway | Conway, NH | New Hampshire | ||||||||
| 53755 | 267 | Angell, Samuel B. Jr. | Angell | Samuel | B. Jr. | Babb, Ophelia | 6/3/1991 | 28 | Conway, NH | Cape Elizabeth | Cape Elizabeth | Life Saving | 1 | Angell, Samuel B. | Cape Elizabeth | Farmer | Angell, Mary J. | Windham, Me. | |
| 69642 | 267 | Angell, Samuel B. Jr. | Angell | Samuel | B. Jr. | Babb, Ophelia | 6/3/1991 | 28 | Conway, NH | Cape Elizabeth | Cape Elizabeth | Life Saving | 1 | Angell, Samuel B. | Cape Elizabeth | Farmer | Angell, Mary J. | Windham, Me. | |
| 68875 | 15442 | Ann L. Cole | Cole | Ann | L. | Clifford W. Brown | 9/12/1992 | 26 | Conway | North Conway, NH | Massachusetts | ||||||||
| 68875 | 15442 | Ann L. Cole | Cole | Ann | L. | Clifford W. Brown | 9/12/1992 | 26 | Conway | North Conway, NH | Massachusetts | ||||||||
| 69083 | 15650 | Ann M. Burke | Burke | Ann | M. | David R. Fogg | 8/21/1993 | 34 | North Conway | Lawrence, MA | Massachusetts | ||||||||
| 69244 | 15811 | Ann M. Dufresne | Dufresne | Ann | M. | James J. Bento | 6/25/1994 | 37 | Jackson | North Conway | Massachusetts | ||||||||
| 69252 | 15819 | Ann S. Thompson | Thompson | Ann | S. | Christopher A. Marchioni | 6/28/1994 | 39 | Conway | Conway, NH | New Hampshire | ||||||||
| 69139 | 15706 | Ann-Michele Henley | Henley | Ann-Michele | Brian J. Ames | 11/5/1993 | 43 | Conway | North Conway, NH | New Hampshire | |||||||||
| 58562 | 5074 | Annas, Howard G.,Jr. | Annas | Howard | G.,Jr. | Nelson, Ruth E. | 6/23/1946 | 22 | Conway | Portland, ME | Calais, Me. | ||||||||
| 74449 | 5074 | Annas, Howard G.,Jr. | Annas | Howard | G.,Jr. | Nelson, Ruth E. | 6/23/1946 | 22 | Conway | Portland, ME | Calais, Me. | ||||||||
| 68783 | 15350 | Anne E. Fickett | Fickett | Anne | E. | Edward F. Smith, Jr. | 5/21/1992 | 45 | North Conway | Bridgton, ME | Massachusetts | ||||||||
| 68783 | 15350 | Anne E. Fickett | Fickett | Anne | E. | Edward F. Smith, Jr. | 5/21/1992 | 45 | North Conway | Bridgton, ME | Massachusetts | ||||||||
| 69155 | 15722 | Anne L. Richardson | Richardson | Anne | L. | William T. Mousseau | 12/24/1993 | 28 | Conway | Conway, NH | Canada | ||||||||
| 69197 | 15764 | Anne M. Rimkunas | Rimkunas | Anne | M. | William G. Edmunds, Jr. | 4/16/1994 | 25 | Conway | Conway, NH | Connecticut | ||||||||
| 69250 | 15817 | Anne P. Barry | Barry | Anne | P. | Richard N. Barry | 6/27/1994 | 45 | North Conway | North Conway | Massachusetts | ||||||||
| 60076 | 6588 | Annis, Asa | Annis | Asa | Hatch, Rowena | 13 Jan 1859 | Both Of Tamworth |
