Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83467 | 14130 | Anderson, Tonie B. | Anderson | Tonie | B. | Clear, Gerald A. | 12/19/1986 | 22 | North Conway | North Conway | New Hampshire | ||||||||
| 83467 | 14130 | Anderson, Tonie B. | Anderson | Tonie | B. | Clear, Gerald A. | 12/19/1986 | 22 | North Conway | North Conway | New Hampshire | ||||||||
| 56566 | 3078 | Anderson, Warren | Anderson | Warren | Pulkin, Elsie L. | 12/4/1934 | 25 | Portland, ME | Portland, Me. | ||||||||||
| 72453 | 3078 | Anderson, Warren | Anderson | Warren | Pulkin, Elsie L. | 12/4/1934 | 25 | Portland, ME | Portland, Me. | ||||||||||
| 68357 | 14920 | Anderton, Carolynn | Anderton | Carolynn | Hikel III, Harry C. | 6/16/1990 | 22 | Conway | Fryeburg, ME | Rhode Island | |||||||||
| 61006 | 7518 | Anderws, John B. | Anderws | John | B. | Holmes, Loizie J. | 22 Aug 1870 | 30 | Conway | Bridgeton, ME | Bridgeton, ME | Farmer | 1st | Samuel Andrews | Sophronia Burbeck | ||||
| 76893 | 7518 | Anderws, John B. | Anderws | John | B. | Holmes, Loizie J. | 22 Aug 1870 | 30 | Conway | Bridgeton, ME | Bridgeton, ME | Farmer | 1st | Samuel Andrews | Sophronia Burbeck | ||||
| 67205 | 13757 | Andrade, Elizabeth A. | Andrade | Elizabeth | A. | Lee, Raymond D. | 7/25/1985 | 35 | Center Conway | Taunton, MA | Massachusetts | ||||||||
| 83094 | 13757 | Andrade, Elizabeth A. | Andrade | Elizabeth | A. | Lee, Raymond D. | 7/25/1985 | 35 | Center Conway | Taunton, MA | Massachusetts | ||||||||
| 69025 | 15592 | Andre K. Holland | Holland | Andre | K. | Angela J. Weare | 6/19/1993 | 27 | North Conway | Philadelphia, PA | Pennsylvania | ||||||||
| 68739 | 15306 | Andrea J. Moody | Moody | Andrea | J. | Scott A. Benvie | 2/20/1992 | 30 | North Conway | North Conway, NH | Massachusetts | ||||||||
| 69099 | 15666 | Andrea M. Greenawalt | Greenawalt | Andrea | M. | Steven F. Larusso | 9/11/1993 | 26 | North Conway | North Conway, NH | Michigan | ||||||||
| 65989 | 12532 | Andreani, Simonette A. | Andreani | Simonette | A. | Rabaglietti, Nicola | 8/7/1980 | 24 | Conway | Italy | Massachusetts | ||||||||
| 81878 | 12532 | Andreani, Simonette A. | Andreani | Simonette | A. | Rabaglietti, Nicola | 8/7/1980 | 24 | Conway | Italy | Massachusetts | ||||||||
| 81878 | 12532 | Andreani, Simonette A. | Andreani | Simonette | A. | Rabaglietti, Nicola | 8/7/1980 | 24 | Conway | Italy | Massachusetts | ||||||||
| 68818 | 15385 | Andrew V. Niles | Niles | Andrew | V. | Sharol R. Ducey | 7/11/1992 | 29 | North Conway | Randolph, MA | Massachusetts | ||||||||
| 67712 | 14265 | Andrew, Mary J. | Andrew | Mary | J. | Martin, Greig T. | 8/1/1987 | 27 | North Conway | Conway, NH | Missouri | ||||||||
| 54696 | 1208 | Andrews, Addie B. | Andrews | Addie | B. | Woodis, Allie A. | 10/20/2003 | 34 | Conway | Conway | Limerick, Me. | Housework | Frye, Joseph | Limerick, Me. | De------, Ellen | Parsonsfield, Me. | |||
| 70583 | 1208 | Andrews, Addie B. | Andrews | Addie | B. | Woodis, Allie A. | 10/20/2003 | 34 | Conway | Conway | Limerick, Me. | Housework | Frye, Joseph | Limerick, Me. | De------, Ellen | Parsonsfield, Me. | |||
| 70583 | 1208 | Andrews, Addie B. | Andrews | Addie | B. | Woodis, Allie A. | 10/20/2003 | 34 | Conway | Conway | Limerick, Me. | Housework | Frye, Joseph | Limerick, Me. | De------, Ellen | Parsonsfield, Me. | |||
| 57412 | 3924 | Andrews, Alice G. | Andrews | Alice | G. | Northrop, Harry e. | 8/30/1936 | 37 | Providence, RI | Richmond, RI | |||||||||
| 73299 | 3924 | Andrews, Alice G. | Andrews | Alice | G. | Northrop, Harry e. | 8/30/1936 | 37 | Providence, RI | Richmond, RI | |||||||||
| 56578 | 3090 | Andrews, Arthur | Andrews | Arthur | Tracy, Leona | 1/20/1935 | 21 | Waterford, ME | Waterford, Me. | ||||||||||
| 72465 | 3090 | Andrews, Arthur | Andrews | Arthur | Tracy, Leona | 1/20/1935 | 21 | Waterford, ME | Waterford, Me. | ||||||||||
| 55161 | 1673 | Andrews, Arthur I. | Andrews | Arthur | I. | Ward, Helen E. | 5/25/2010 | 23 | Conway | Conway | Conway | Merchant | Andrews, John A. | Fryeburg, Me. | Roberts, Hannah | Conway |
