Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69487 | 112 | Wilson, Katie A. | Wilson | Katie | A. | Howard, George A. | 2/21/1989 | 16 | Conway, NH | Denmark, ME | Jackson | 1 | Wilson, Hermon D. | Jackson | Hazelton, Alice B. | ||||
| 69487 | 112 | Wilson, Katie A. | Wilson | Katie | A. | Howard, George A. | 2/21/1989 | 16 | Conway, NH | Denmark, ME | Jackson | 1 | Wilson, Hermon D. | Jackson | Hazelton, Alice B. | ||||
| 57522 | 4034 | Wilson, Laurel | Wilson | Laurel | Rogers, Maynard H. | 5/8/1937 | 25 | Auburn, ME | Shelburne | ||||||||||
| 73409 | 4034 | Wilson, Laurel | Wilson | Laurel | Rogers, Maynard H. | 5/8/1937 | 25 | Auburn, ME | Shelburne | ||||||||||
| 54524 | 1036 | Wilson, Lillian | Wilson | Lillian | Creamer, Andrew J. | 11/20/2000 | 21 | Damariscotta | Damariscotta | Teacher | Wilson, Chandler | Damariscotta, Me. | Powland, Mary L. | Bristol, Me. | |||||
| 70411 | 1036 | Wilson, Lillian | Wilson | Lillian | Creamer, Andrew J. | 11/20/2000 | 21 | Damariscotta | Damariscotta | Teacher | Wilson, Chandler | Damariscotta, Me. | Powland, Mary L. | Bristol, Me. | |||||
| 56482 | 2994 | Wilson, Madeline E. | Wilson | Madeline | E. | Conway, Clyde E. | 2/1/2029 | 24 | Intervale | Groveton | Groveton | ||||||||
| 72369 | 2994 | Wilson, Madeline E. | Wilson | Madeline | E. | Conway, Clyde E. | 2/1/2029 | 24 | Intervale | Groveton | Groveton | ||||||||
| 72369 | 2994 | Wilson, Madeline E. | Wilson | Madeline | E. | Conway, Clyde E. | 2/1/2029 | 24 | Intervale | Groveton | Groveton | ||||||||
| 67953 | 14506 | Wilson, Michelle E. | Wilson | Michelle | E. | Morales, Manuel V. | 9/17/1988 | 23 | Madison | North Conway, NH | Massachusetts | ||||||||
| 57680 | 4192 | Wilson, Mildred | Wilson | Mildred | Davis, Clifford H. | 1/2/1938 | 34 | Auburn, ME | Mechanic Falls, Me. | ||||||||||
| 73567 | 4192 | Wilson, Mildred | Wilson | Mildred | Davis, Clifford H. | 1/2/1938 | 34 | Auburn, ME | Mechanic Falls, Me. | ||||||||||
| 73567 | 4192 | Wilson, Mildred | Wilson | Mildred | Davis, Clifford H. | 1/2/1938 | 34 | Auburn, ME | Mechanic Falls, Me. | ||||||||||
| 60165 | 6677 | Wilson, Moses A. | Wilson | Moses | A. | Burbank, Amanda M. | 09 Mar 1860 | Both Of Conway | |||||||||||
| 76052 | 6677 | Wilson, Moses A. | Wilson | Moses | A. | Burbank, Amanda M. | 09 Mar 1860 | Both Of Conway | |||||||||||
| 59587 | 6099 | Wilson, Moses A. (Mr.) | Wilson | Moses | A. (Mr.) | Burbank, Amanda M. (Miss) | 09 Mar 1860 | Both Of Conway | |||||||||||
| 75474 | 6099 | Wilson, Moses A. (Mr.) | Wilson | Moses | A. (Mr.) | Burbank, Amanda M. (Miss) | 09 Mar 1860 | Both Of Conway | |||||||||||
| 62125 | 8642 | Wilson, Patricia L. | Wilson | Patricia | L. | Wheelock, Guy E. | 10/24/1953 | 21 | Conway | Bangor, ME | Bangor, ME | ||||||||
| 78012 | 8642 | Wilson, Patricia L. | Wilson | Patricia | L. | Wheelock, Guy E. | 10/24/1953 | 21 | Conway | Bangor, ME | Bangor, ME | ||||||||
| 61192 | 7704 | Wilson, Rosie | Wilson | Rosie | Smith, George H. | 24 Dec 1874 | 20 | Conway, NH | Bethel, Me | Bethel, Me | 1st | Sameul Wilson | Lucy Bennett | ||||||
| 77079 | 7704 | Wilson, Rosie | Wilson | Rosie | Smith, George H. | 24 Dec 1874 | 20 | Conway, NH | Bethel, Me | Bethel, Me | 1st | Sameul Wilson | Lucy Bennett | ||||||
| 77079 | 7704 | Wilson, Rosie | Wilson | Rosie | Smith, George H. | 24 Dec 1874 | 20 | Conway, NH | Bethel, Me | Bethel, Me | 1st | Sameul Wilson | Lucy Bennett | ||||||
| 59670 | 6182 | Wilson, Ruth | Wilson | Ruth | Sterling, John | 07 Aug 1788 | |||||||||||||
| 75557 | 6182 | Wilson, Ruth | Wilson | Ruth | Sterling, John | 07 Aug 1788 | |||||||||||||
| 60390 | 6902 | Wilson, Ruth F. | Wilson | Ruth | F. | Nason, Joseph F. | 14 Oct 1865 | 22 | Both Of Jackson |
