Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70471 | 1096 | Williams, Elizabeth | Williams | Elizabeth | Simpson, George C. | 1/1/2002 | 30 | Conway | Kennebunk, ME | Milford, Me. | Williams, David | England | Philbrick, Mary | Milford, Me. | |||||
| 54791 | 1303 | Williams, Fred | Williams | Fred | Bishop, Jessie | 4/18/2005 | 33 | Conway | Brownfield, ME | Scarboro, Me. | Teamster | Williams, Wm | England | Insley, Martha | England | ||||
| 70678 | 1303 | Williams, Fred | Williams | Fred | Bishop, Jessie | 4/18/2005 | 33 | Conway | Brownfield, ME | Scarboro, Me. | Teamster | Williams, Wm | England | Insley, Martha | England | ||||
| 64062 | 10590 | Williams, George Merrill | Williams | George | Merrill | Luke, Jeanette | 10/19/1968 | 27 | North Conway | Natick, MA | Massachuestts | ||||||||
| 79949 | 10590 | Williams, George Merrill | Williams | George | Merrill | Luke, Jeanette | 10/19/1968 | 27 | North Conway | Natick, MA | Massachuestts | ||||||||
| 67972 | 14525 | Williams, Jack C. | Williams | Jack | C. | Barry, Mary J. | 10/7/1988 | 45 | Conway | Cranston, RI | Rhode Island | ||||||||
| 54357 | 869 | Williams, James A. | Williams | James | A. | Harriman, Annie L. | 7/26/1998 | 24 | No. Conway, NH | Conway, NH | New Brunswick | 1st | Williams, Geo. | New Brunswick | Stone Mason | Rutledg, Margrett | New Brunswick | Housewife | |
| 70244 | 869 | Williams, James A. | Williams | James | A. | Harriman, Annie L. | 7/26/1998 | 24 | No. Conway, NH | Conway, NH | New Brunswick | 1st | Williams, Geo. | New Brunswick | Stone Mason | Rutledg, Margrett | New Brunswick | Housewife | |
| 68078 | 14631 | Williams, James R. | Williams | James | R. | Mahoney, Colleen E. | 4/29/1989 | 27 | Conway | W. Warwick, RI | California | ||||||||
| 55607 | 2119 | Williams, Jerome L. | Williams | Jerome | L. | Brand, Sally C. | 10/9/2016 | 27 | Conway | Portland, ME | Gloucester, Me. | Laundry work | Williams, Wm S. | N.B. | Keirster, Jennie L. | N.B. | |||
| 56117 | 2629 | Williams, Jerome L. | Williams | Jerome | L. | Sampson, Annie | 5/24/2024 | 34 | Ctr Conway | Portland, ME | New Gloucester, Me. | Laundry business | |||||||
| 71494 | 2119 | Williams, Jerome L. | Williams | Jerome | L. | Brand, Sally C. | 10/9/2016 | 27 | Conway | Portland, ME | Gloucester, Me. | Laundry work | Williams, Wm S. | N.B. | Keirster, Jennie L. | N.B. | |||
| 72004 | 2629 | Williams, Jerome L. | Williams | Jerome | L. | Sampson, Annie | 5/24/2024 | 34 | Ctr Conway | Portland, ME | New Gloucester, Me. | Laundry business | |||||||
| 62665 | 9183 | Williams, John D. | Williams | John | D. | Shaw, Margaret J. | 11/8/1958 | 20 | North Conway | Manchester | Amesbury, MA | ||||||||
| 78552 | 9183 | Williams, John D. | Williams | John | D. | Shaw, Margaret J. | 11/8/1958 | 20 | North Conway | Manchester | Amesbury, MA | ||||||||
| 64922 | 11450 | Williams, John R. | Williams | John | R. | Hagar, Susan L. | 6/21/1974 | 24 | Conway | Albany | Washington, D.C. | ||||||||
| 80809 | 11450 | Williams, John R. | Williams | John | R. | Hagar, Susan L. | 6/21/1974 | 24 | Conway | Albany | Washington, D.C. | ||||||||
| 80809 | 11450 | Williams, John R. | Williams | John | R. | Hagar, Susan L. | 6/21/1974 | 24 | Conway | Albany | Washington, D.C. | ||||||||
| 65824 | 12367 | Williams, Joseph P. E. | Williams | Joseph | P. E. | Ramirez, Carmen | 10/7/1979 | 31 | Conway | Boston, MA | Massachusetts | ||||||||
| 81713 | 12367 | Williams, Joseph P. E. | Williams | Joseph | P. E. | Ramirez, Carmen | 10/7/1979 | 31 | Conway | Boston, MA | Massachusetts | ||||||||
| 81713 | 12367 | Williams, Joseph P. E. | Williams | Joseph | P. E. | Ramirez, Carmen | 10/7/1979 | 31 | Conway | Boston, MA | Massachusetts | ||||||||
| 58769 | 5281 | Williams, Katherine | Williams | Katherine | Manley, Sumner | 9/9/1947 | 70 | Conway | Brockton, MA | Brockton, Mass. | |||||||||
| 74656 | 5281 | Williams, Katherine | Williams | Katherine | Manley, Sumner | 9/9/1947 | 70 | Conway | Brockton, MA | Brockton, Mass. | |||||||||
| 67133 | 13685 | Williams, Kenneth E. | Williams | Kenneth | E. | Beaulieu, Diane S. | 6/8/1985 | 42 | Conway | Lisbon Falls, ME | Maine | ||||||||
| 67133 | 13685 | Williams, Kenneth E. | Williams | Kenneth | E. | Beaulieu, Diane S. | 6/8/1985 | 42 | Conway | Lisbon Falls, ME | Maine |
