Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID |
Participant |
ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68975 | 15542 | William P. Grover | Grover | William | P. | Kerry K. Spencer | 4/16/1993 | 31 | Conway | Conway. NH | Maine | ||||||||
| 68975 | 15542 | William P. Grover | Grover | William | P. | Kerry K. Spencer | 4/16/1993 | 31 | Conway | Conway. NH | Maine | ||||||||
| 69174 | 15741 | William S. Clifford | Clifford | William | S. | Carolyn J. Parrish | 2/18/1994 | 37 | North Conway | North Conway | Massachusetts | ||||||||
| 68788 | 15355 | William S. Houston | Houston | William | S. | Corazon B. O'Neill | 5/29/1992 | 65 | Conway | Providence, RI | Rhode Island | ||||||||
| 68788 | 15355 | William S. Houston | Houston | William | S. | Corazon B. O'Neill | 5/29/1992 | 65 | Conway | Providence, RI | Rhode Island | ||||||||
| 61375 | 7889 | William T. Brow | Brow | William | T. | Sylvia G. Noel | 1/12/1948 | 21 | Conway | Braintree, MA | |||||||||
| 77262 | 7889 | William T. Brow | Brow | William | T. | Sylvia G. Noel | 1/12/1948 | 21 | Conway | Braintree, MA | |||||||||
| 68758 | 15325 | William T. Harrington | Harrington | William | T. | Helen E. Woodman | 4/18/1992 | 66 | North Conway | Kearsarge, NH | Massachusetts | ||||||||
| 69154 | 15721 | William T. Mousseau | Mousseau | William | T. | Anne L. Richardson | 12/24/1993 | 34 | Conway | Glen, NH | Massachusetts | ||||||||
| 69084 | 15651 | William Timberlake, Jr. | Timberlake | Jr. | Colleen P. Timberlake | 8/22/1993 | 45 | Conway | Freedom, NH | Massachusetts | |||||||||
| 69084 | 15651 | William Timberlake, Jr. | Timberlake | Jr. | Colleen P. Timberlake | 8/22/1993 | 45 | Conway | Freedom, NH | Massachusetts | |||||||||
| 57603 | 4115 | Williams, Arthur 3rd | Williams | Arthur | 3rd | Kallgren, Anna | 9/12/1937 | 22 | New Haven, CT | New Brunswick, NJ | |||||||||
| 73490 | 4115 | Williams, Arthur 3rd | Williams | Arthur | 3rd | Kallgren, Anna | 9/12/1937 | 22 | New Haven, CT | New Brunswick, NJ | |||||||||
| 62697 | 9215 | Williams, Beverly Ann | Williams | Beverly | Ann | Brown, Joseph H.R. | 2/21/1959 | 19 | Center Conway | Danville, ME | Parsonsfield, ME | ||||||||
| 78584 | 9215 | Williams, Beverly Ann | Williams | Beverly | Ann | Brown, Joseph H.R. | 2/21/1959 | 19 | Center Conway | Danville, ME | Parsonsfield, ME | ||||||||
| 78584 | 9215 | Williams, Beverly Ann | Williams | Beverly | Ann | Brown, Joseph H.R. | 2/21/1959 | 19 | Center Conway | Danville, ME | Parsonsfield, ME | ||||||||
| 68171 | 14725 | Williams, Caren M. | Williams | Caren | M. | Henley, Michael F. | 8/19/1989 | 29 | Conway | North Conway, NH | New York | ||||||||
| 63989 | 10517 | Williams, Charles Richard | Williams | Charles | Richard | Begin, Mary Constance | 6/1/1968 | 37 | Center Conway | Saco, ME | North Carolina | ||||||||
| 79876 | 10517 | Williams, Charles Richard | Williams | Charles | Richard | Begin, Mary Constance | 6/1/1968 | 37 | Center Conway | Saco, ME | North Carolina | ||||||||
| 79876 | 10517 | Williams, Charles Richard | Williams | Charles | Richard | Begin, Mary Constance | 6/1/1968 | 37 | Center Conway | Saco, ME | North Carolina | ||||||||
| 53975 | 487 | Williams, Charles W. | Williams | Charles | W. | Harriman, Nellie | 2/20/1994 | 26 | Conway | Conway | New Bruns. | Laborer | 1 | Williams, George | New Bruns. | Farmer | Rottage, Margaret | New Bruns. | |
| 69862 | 487 | Williams, Charles W. | Williams | Charles | W. | Harriman, Nellie | 2/20/1994 | 26 | Conway | Conway | New Bruns. | Laborer | 1 | Williams, George | New Bruns. | Farmer | Rottage, Margaret | New Bruns. | |
| 65146 | 11681 | Williams, Deborah A. | Williams | Deborah | A. | Bartlett, James F. | 9/6/1975 | 20 | Center Conway | Conway | Massachusetts | ||||||||
| 81033 | 11681 | Williams, Deborah A. | Williams | Deborah | A. | Bartlett, James F. | 9/6/1975 | 20 | Center Conway | Conway | Massachusetts | ||||||||
| 54584 | 1096 | Williams, Elizabeth | Williams | Elizabeth | Simpson, George C. | 1/1/2002 | 30 | Conway | Kennebunk, ME | Milford, Me. | Williams, David | England | Philbrick, Mary | Milford, Me. |
