Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace |
Occupation |
MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71548 | 2173 | Clark, Percy D. | Clark | Percy | D. | Rancourt, Annie M. | 5/19/2017 | 26 | Conway | Conway | Frankfort, Me. | Stone cutter | Clark, David | Frankfort, Me. | Colson, Hattie | ||||
| 71748 | 2373 | Masterton, Fred R. | Masterton | Fred | R. | Wickens, Elsie M. | 8/21/2020 | 27 | Ctr Conway | Center Conway | Conway | Stone cutter | Masterton, Peter | Portland, Me. | Leary, Alice M. | Machias, Me. | |||
| 71792 | 2417 | Bates, Homer | Bates | Homer | O'Brien, May A. | 1/11/2021 | 36 | Jackson | Conway | Richford, Vt. | Stone cutter | Bates, Harlan H. | Milton, Vt. | Parker, Laura | Richford, Vt. | ||||
| 76717 | 7342 | Allen, James B. | Allen | James | B. | Chase, Emma G. | 22 Mar 1883 | 27 | Conway | Bridgton, ME | Gray, ME | Stone Cutter | Isaac E. Allen | Ellvira(?) Doughty | |||||
| 76933 | 7558 | Calhoun, George | Calhoun | George | Bachelder, Ellen G. | 04 Jul 1871 | 20 | Conway | Picton, N. S. | Picton, N.S. | Stone Cutter | 1st | Daniel Calhoun | Isabella | |||||
| 76933 | 7558 | Calhoun, George | Calhoun | George | Bachelder, Ellen G. | 04 Jul 1871 | 20 | Conway | Picton, N. S. | Picton, N.S. | Stone Cutter | 1st | Daniel Calhoun | Isabella | |||||
| 53925 | 437 | Sampley, George M. | Sampley | George | M. | Charles, Lizzie B. | 9/5/1993 | 19 | Conway | Conway | Nova Scotia | Stone | 1 | Sampley, John | Nova Scotia | Carpenter | Johnson, Jessie | Nova Scotia | |
| 53931 | 443 | Marshall, William | Marshall | William | Drevall, Selina | 9/14/1993 | 51 | Conway | Conway | Bradford, Vt. | Stone | 2 | Marshall, John | Holmes, Sarah | |||||
| 53949 | 461 | Philbrook, Horace D. | Philbrook | Horace | D. | Flint, Charlotte W. | 11/16/1993 | 27 | Conway | Conway | Rockland, Me. | Stone | 1 | Philbrook, Charles J. | Rockland, Me. | Buckman, Olive | Rockland, Me. | ||
| 69812 | 437 | Sampley, George M. | Sampley | George | M. | Charles, Lizzie B. | 9/5/1993 | 19 | Conway | Conway | Nova Scotia | Stone | 1 | Sampley, John | Nova Scotia | Carpenter | Johnson, Jessie | Nova Scotia | |
| 69818 | 443 | Marshall, William | Marshall | William | Drevall, Selina | 9/14/1993 | 51 | Conway | Conway | Bradford, Vt. | Stone | 2 | Marshall, John | Holmes, Sarah | |||||
| 69836 | 461 | Philbrook, Horace D. | Philbrook | Horace | D. | Flint, Charlotte W. | 11/16/1993 | 27 | Conway | Conway | Rockland, Me. | Stone | 1 | Philbrook, Charles J. | Rockland, Me. | Buckman, Olive | Rockland, Me. | ||
| 69836 | 461 | Philbrook, Horace D. | Philbrook | Horace | D. | Flint, Charlotte W. | 11/16/1993 | 27 | Conway | Conway | Rockland, Me. | Stone | 1 | Philbrook, Charles J. | Rockland, Me. | Buckman, Olive | Rockland, Me. | ||
| 55031 | 1543 | Bonney, Francis H. | Bonney | Francis | H. | Kneeland, Winnifred E. | 4/13/2008 | 24 | Conway | New Gloucester, ME | Bridgton, Me. | Steward | Bonney, Henry S. | Bridgton, Me. | Hoyt, Frances M. | Harrison, Me. | |||
| 70918 | 1543 | Bonney, Francis H. | Bonney | Francis | H. | Kneeland, Winnifred E. | 4/13/2008 | 24 | Conway | New Gloucester, ME | Bridgton, Me. | Steward | Bonney, Henry S. | Bridgton, Me. | Hoyt, Frances M. | Harrison, Me. | |||
| 54958 | 1470 | Foss, Edith J. | Foss | Edith | J. | Robertson, John L. | 6/20/2007 | 20 | Berwick, ME | Berwick, ME | Somersworth | Stenographer | Foss, Isaac N. | Bingham, Me. | Hartford, Maud J. | Berwick, Me. | |||
| 55382 | 1894 | Warren, Pearl M. | Warren | Pearl | M. | Thurston, Walter H. | 5/29/2013 | 23 | Conway | Conway | E. Brownfield | Stenographer | Warren, Clinton S. | Brownfield | Wentworth, Alice | Brownfield | |||
| 55652 | 2164 | Wornald, Mary | Wornald | Mary | Willey, Charles H. | 4/1/2017 | 26 | Dover | North Andover, MA | Andover, Mass. | Stenographer | Wornald, James | England | Brotherton, Mary | England | ||||
| 55654 | 2166 | Rust, Blanche E. | Rust | Blanche | E. | Parker, Charles E. | 4/8/2017 | 20 | Conway | Conway | Conway | Stenographer | Rust, Geo D. | Moultonboro | Carlton, Nancy W. | Conway | |||
| 55680 | 2192 | Purdy, Mabel G. | Purdy | Mabel | G. | Fuller, William E. | 8/23/2017 | 19 | Conway | Conway | Brownfield, Me. | Stenographer | Purdy, Warden A. | Frasier, Annie | |||||
| 55850 | 2362 | Kidder, Alice M. | Kidder | Alice | M. | Thompson, Herbert L. | 6/14/2020 | 21 | Woodsville | Woodsville, NH | Woodsville | Stenographer | Kidder, Burt | Kimball, Anna S. | Woodsville, N.H. | ||||
| 55948 | 2460 | Goodwin, Helen E. | Goodwin | Helen | E. | Broughton, John C. | 9/8/2021 | 26 | Conway | Conway | Berwick, Me. | Stenographer | Goodwin, Chas L. | Berwick, Me. | Tibbetts, Hattie B. | Danvers, Mass. | |||
| 56108 | 2620 | York, Esther E. | York | Esther | E. | Lovejoy, Theodore R. | 2/20/2024 | 22 | Conway | Peaks Island, ME | Portland, Me. | Stenographer | |||||||
| 70845 | 1470 | Foss, Edith J. | Foss | Edith | J. | Robertson, John L. | 6/20/2007 | 20 | Berwick, ME | Berwick, ME | Somersworth | Stenographer | Foss, Isaac N. | Bingham, Me. | Hartford, Maud J. | Berwick, Me. | |||
| 71269 | 1894 | Warren, Pearl M. | Warren | Pearl | M. | Thurston, Walter H. | 5/29/2013 | 23 | Conway | Conway | E. Brownfield | Stenographer | Warren, Clinton S. | Brownfield | Wentworth, Alice | Brownfield |
