Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace |
Occupation |
MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69570 | 195 | Chamberlin, Edward | Chamberlin | Edward | Whitney, Mabel | 6/14/1990 | 22 | Conway, NH | Conway | Albany | Stone-cutter | 1 | Chamberlin, Otis | Brownfield | Farmer | Carter, Lydia | Albany | ||
| 69572 | 197 | Chandler, Frank M. | Chandler | Frank | M. | Emerson, Mamie A. | 6/25/1990 | 32 | Conway, NH | Conway | Rockland | Stone-cutter | 1 | Chandler, John W. | E. Wakefield | Means, Sarah J. | Surry | ||
| 69574 | 199 | Hastings, Edward M. | Hastings | Edward | M. | Gordon, Alice M. | 7/2/1990 | 29 | Conway, NH | Conway | Round Pond | Stone-cutter | 1 | Hastings, Samuel | Bristol | Sea Captain | Greenlaw, Sophia | Bristol | |
| 69608 | 233 | Babb, Frank M. | Babb | Frank | M. | Bean, Georgianna | 12/24/1990 | 27 | Conway, NH | Conway | Conway | Stone-cutter | 1 | Babb, John W. | Conway | B. Master | Hill, Aseneth | Conway | |
| 54351 | 863 | Walker, Dana | Walker | Dana | Dearborn, Eunice | 6/22/1998 | 46 | Centre Conway | Fryeburg, ME | Fryeburg, Me. | Stone Mason | 1st | Walker, L.D. | Fryeburg, Me. | Farmer | Charles, Judith | Lovell, Me. | Deceased | |
| 70238 | 863 | Walker, Dana | Walker | Dana | Dearborn, Eunice | 6/22/1998 | 46 | Centre Conway | Fryeburg, ME | Fryeburg, Me. | Stone Mason | 1st | Walker, L.D. | Fryeburg, Me. | Farmer | Charles, Judith | Lovell, Me. | Deceased | |
| 53737 | 249 | Browning, Herbert | Browning | Herbert | Richardson, Fannie B. | 1/25/1991 | 26 | Conway, NH | Conway | England | Stone Cutter | 1 | Browning, Thomas | England | Merchant | Baltrope, Maria | England | ||
| 54001 | 513 | Huston, Walter J. | Huston | Walter | J. | Cole, Mary O. | 6/4/1994 | 39 | Conway | Deering, ME | Gray, Me. | Stone Cutter | 1 | Huston, Edward H. | Falmouth, Me. | Farmer | Floyd, Caroline E. | Vermont | |
| 54067 | 579 | Murphy, Peter W. | Murphy | Peter | W. | Mason, Matilda | 12/11/1994 | 21 | Bartlett | Conway | Lewiston, Me. | Stone cutter | 1 | Murphy, John Y. | Ireland | Laborer | Sullivan, Kate | Ireland | |
| 54137 | 649 | Marris, Richard | Marris | Richard | Sheek, Leona A. | 10/4/1995 | 22 | Conway | Conway | England | Stone cutter | Marris, Jacob | Wales | Roberts, Catherine | Wales | ||||
| 54319 | 831 | Grindle, Lester | Grindle | Lester | Cosgrove, Annie | 1/28/2004 | 22 | Conway | Conway | Blue Hill, Me. | Stone Cutter | Grindle, Adnorian | Blue Hill, Me. | Marks, Addie | Blue Hill, Me. | ||||
| 54327 | 839 | McCormick, Dan'l J. | McCormick | Dan'l | J. | Thompson, Clara M. | 5/11/2004 | 19 | Conway | Conway | Frankfort, Me. | Stone Cutter | McCormick, Michael | Winterport, Me. | Walker, Mary | Frankfort, Me. | |||
| 54413 | 925 | Freeman, Orvis | Freeman | Orvis | McLoy, Blanche G. | 6/5/1999 | 27 | C Conway | Conway | Kempt, N.S. | Stone Cutter | Freeman, Zenas W. | Nova Scotia | Kempton, Bessie C. | Nova Scotia | ||||
| 54415 | 927 | Gervasi, Fredrick | Gervasi | Fredrick | Cardi, Maggie | 6/10/1999 | 31 | Redstone | Conway | Italy | Stone Cutter | Gervasi, Geobat | Italy | Attimis, Eleomvia | Italy | ||||
| 54421 | 933 | Zorzi, Lewis | Zorzi | Lewis | Bottiggi, Jiovanna | 7/30/1999 | 28 | Redstone | Conway | Italy | Stone Cutter | Zorzi, Batistta | Italy | Fedrigoli, Maria | Italy | ||||
| 54447 | 959 | Norton, Arthur | Norton | Arthur | Sargent, Della | 10/21/1999 | 31 | Brownfield, ME | Conway | Thomaston, Me. | Stone Cutter | Norton, Amos A. | St.George, Me. | Bartlett, Hannah | Thomaston, Me. | ||||
| 54471 | 983 | Savage, Thomas D. | Savage | Thomas | D. | Smith, Helen | 12/29/1999 | 25 | Whitefield | Rockland, ME | Thomaston, Me. | Stone Cutter | Savage, Mark | Ireland | Cullam, Hannah | Ireland | |||
| 54617 | 1129 | Davis, Samuel J. | Davis | Samuel | J. | Fisher, Daisy E. | 10/14/2002 | 25 | Conway | St. George, ME | St. George, Me. | Stone Cutter | Davis, Geo K. | St. George, Me. | Watts, Mary G. | Thomaston, Me. | |||
| 55005 | 1517 | Munroe, Daniel | Munroe | Daniel | Smith, Lizzie | 12/25/2007 | 22 | Conway | Conway | Rhode Island | Stone cutter | Munroe, Geo | Nova Scotia | Eaton, Susan | Stonington, Me. | ||||
| 55007 | 1519 | Munroe, Alexander | Munroe | Alexander | Marshall, Annie | 12/26/2007 | 26 | Conway | Conway | Maine | Stone cutter | Munroe, Geo | Nova Scotia | Eaton, Susan | Stonington, Me. | ||||
| 55029 | 1541 | Munroe, John | Munroe | John | Johnson, Maud | 4/8/2008 | 23 | Conway | Conway | Rockland, Me. | Stone Cutter | Munroe, A. | Nova Scotia | Drew, Etta | Thomaston, Me. | ||||
| 55057 | 1569 | Olson, Alfred | Olson | Alfred | Sodaerbulon, Hulda H. | 10/14/2008 | 34 | Concord | Conway | Sweden | Stone Cutter | Hanson, Olo | Sweden | Lundguest, Kate | Sweden | ||||
| 55371 | 1883 | Kenison, George L. | Kenison | George | L. | Wolger, Florence S. | 4/23/2013 | 22 | Methuen, MA | Conway | Conway | Stone cutter | Kenison, Damon F. | Manchester | Hawkins, Viola | Conway | |||
| 55625 | 2137 | Benner, John E. | Benner | John | E. | McLellan, Eva M. | 12/25/2016 | 36 | Conway | Conway | Round Pond, M | Stone Cutter | Benner, John | Round Pond, Me. | Jones, Helen E. | Nobleboro, Me. | |||
| 55661 | 2173 | Clark, Percy D. | Clark | Percy | D. | Rancourt, Annie M. | 5/19/2017 | 26 | Conway | Conway | Frankfort, Me. | Stone cutter | Clark, David | Frankfort, Me. | Colson, Hattie |
