Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace |
Occupation |
MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77129 | 7754 | Davis, Frank W. | Davis | Frank | W. | Shackford, Lucy M. | 11 Oct 1875 | 24 | Conway, NH | Conway, NH | Newfield, Me | Station Agent | 1st | Darius Davis | Newfield, Me | Ruth B. Durgin | Newfield, Me | ||
| 54169 | 681 | Joy, Geo. F. Jr. | Joy | Geo. | F. Jr. | Hogan, Agnes | 12/18/1995 | 28 | Conway | Yarmouthville | Yarmouthville, Me. | Steam fitter | Joy, Geo. F. | Biddeford, Me. | Perry, Elizabeth | ||||
| 55773 | 2285 | Moulton, Arthur A. Jr. | Moulton | Arthur | A. Jr. | Gordon, Margaret A. | 5/22/2019 | 23 | North Conway | Portland, ME | Portland, Me. | Steam Fitter | Moulton, Arthur | Jefferson | Walker, Adelaide | Portland, Me. | |||
| 70056 | 681 | Joy, Geo. F. Jr. | Joy | Geo. | F. Jr. | Hogan, Agnes | 12/18/1995 | 28 | Conway | Yarmouthville | Yarmouthville, Me. | Steam fitter | Joy, Geo. F. | Biddeford, Me. | Perry, Elizabeth | ||||
| 71660 | 2285 | Moulton, Arthur A. Jr. | Moulton | Arthur | A. Jr. | Gordon, Margaret A. | 5/22/2019 | 23 | North Conway | Portland, ME | Portland, Me. | Steam Fitter | Moulton, Arthur | Jefferson | Walker, Adelaide | Portland, Me. | |||
| 55256 | 1768 | Eastman, Ella I. | Eastman | Ella | I. | Crandon, Walter E. | 10/21/2011 | 25 | Conway | Conway | Conway | Sten | Eastman, Alfred | Bartlett, N.H. | Chadwick, Ella | Palermo, Me. | |||
| 71143 | 1768 | Eastman, Ella I. | Eastman | Ella | I. | Crandon, Walter E. | 10/21/2011 | 25 | Conway | Conway | Conway | Sten | Eastman, Alfred | Bartlett, N.H. | Chadwick, Ella | Palermo, Me. | |||
| 54090 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 54276 | 788 | Yeaton, Grace M. | Yeaton | Grace | M. | Noble, Lynedon P. | 7/28/1997 | 29 | Conway | Portland, ME | Portland, Me. | Stenogr'phr | Yeaton, Franklin | Portland, Me. | Partridge, Clara A. | Westbrook, Me. | |||
| 69977 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 69977 | 602 | Keohan, Frances A. | Keohan | Frances | A. | Hanson, Robert P. | 4/30/1995 | 22 | Conway | Westbrook, ME | Litchfield, Me. | Stenogr'phr | Keohan, Daniel | Sussex,Mk | Brackett, E.S. | So. Windham, Me. | |||
| 70163 | 788 | Yeaton, Grace M. | Yeaton | Grace | M. | Noble, Lynedon P. | 7/28/1997 | 29 | Conway | Portland, ME | Portland, Me. | Stenogr'phr | Yeaton, Franklin | Portland, Me. | Partridge, Clara A. | Westbrook, Me. | |||
| 54958 | 1470 | Foss, Edith J. | Foss | Edith | J. | Robertson, John L. | 6/20/2007 | 20 | Berwick, ME | Berwick, ME | Somersworth | Stenographer | Foss, Isaac N. | Bingham, Me. | Hartford, Maud J. | Berwick, Me. | |||
| 55382 | 1894 | Warren, Pearl M. | Warren | Pearl | M. | Thurston, Walter H. | 5/29/2013 | 23 | Conway | Conway | E. Brownfield | Stenographer | Warren, Clinton S. | Brownfield | Wentworth, Alice | Brownfield | |||
| 55652 | 2164 | Wornald, Mary | Wornald | Mary | Willey, Charles H. | 4/1/2017 | 26 | Dover | North Andover, MA | Andover, Mass. | Stenographer | Wornald, James | England | Brotherton, Mary | England | ||||
| 55654 | 2166 | Rust, Blanche E. | Rust | Blanche | E. | Parker, Charles E. | 4/8/2017 | 20 | Conway | Conway | Conway | Stenographer | Rust, Geo D. | Moultonboro | Carlton, Nancy W. | Conway | |||
| 55680 | 2192 | Purdy, Mabel G. | Purdy | Mabel | G. | Fuller, William E. | 8/23/2017 | 19 | Conway | Conway | Brownfield, Me. | Stenographer | Purdy, Warden A. | Frasier, Annie | |||||
| 55850 | 2362 | Kidder, Alice M. | Kidder | Alice | M. | Thompson, Herbert L. | 6/14/2020 | 21 | Woodsville | Woodsville, NH | Woodsville | Stenographer | Kidder, Burt | Kimball, Anna S. | Woodsville, N.H. | ||||
| 55948 | 2460 | Goodwin, Helen E. | Goodwin | Helen | E. | Broughton, John C. | 9/8/2021 | 26 | Conway | Conway | Berwick, Me. | Stenographer | Goodwin, Chas L. | Berwick, Me. | Tibbetts, Hattie B. | Danvers, Mass. | |||
| 56108 | 2620 | York, Esther E. | York | Esther | E. | Lovejoy, Theodore R. | 2/20/2024 | 22 | Conway | Peaks Island, ME | Portland, Me. | Stenographer | |||||||
| 70845 | 1470 | Foss, Edith J. | Foss | Edith | J. | Robertson, John L. | 6/20/2007 | 20 | Berwick, ME | Berwick, ME | Somersworth | Stenographer | Foss, Isaac N. | Bingham, Me. | Hartford, Maud J. | Berwick, Me. | |||
| 71269 | 1894 | Warren, Pearl M. | Warren | Pearl | M. | Thurston, Walter H. | 5/29/2013 | 23 | Conway | Conway | E. Brownfield | Stenographer | Warren, Clinton S. | Brownfield | Wentworth, Alice | Brownfield | |||
| 71539 | 2164 | Wornald, Mary | Wornald | Mary | Willey, Charles H. | 4/1/2017 | 26 | Dover | North Andover, MA | Andover, Mass. | Stenographer | Wornald, James | England | Brotherton, Mary | England | ||||
| 71541 | 2166 | Rust, Blanche E. | Rust | Blanche | E. | Parker, Charles E. | 4/8/2017 | 20 | Conway | Conway | Conway | Stenographer | Rust, Geo D. | Moultonboro | Carlton, Nancy W. | Conway | |||
| 71567 | 2192 | Purdy, Mabel G. | Purdy | Mabel | G. | Fuller, William E. | 8/23/2017 | 19 | Conway | Conway | Brownfield, Me. | Stenographer | Purdy, Warden A. | Frasier, Annie |
