Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace |
Occupation |
MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70123 | 748 | Gray, Nellie | Gray | Nellie | Crowley, Wm | 9/5/1996 | 23 | Ctr. Conway | Bridgton, ME | Bridgton, Me. | Spooler | Gray, Albert | Denmark, Me. | Sharon, Lena | Bridgton, Me. | ||||
| 70329 | 954 | Harmon, Clara M. | Harmon | Clara | M. | Gray, Luther | 10/14/1999 | 16 | Conway | Bridgton, ME | Sebago, Me. | Spooler | Harmon, Frank | Bridgton, Me. | Blake, Hattie L. | Buxton, Me. | |||
| 70329 | 954 | Harmon, Clara M. | Harmon | Clara | M. | Gray, Luther | 10/14/1999 | 16 | Conway | Bridgton, ME | Sebago, Me. | Spooler | Harmon, Frank | Bridgton, Me. | Blake, Hattie L. | Buxton, Me. | |||
| 53977 | 489 | Hobbs, Alpheus | Hobbs | Alpheus | Mason, Martha | 2/20/1994 | 26 | Conway | Conway | Tamworth | Spoolmaker | 1 | Hobbs, William H. | Tamworth | Brown, Virina | Albany | |||
| 54291 | 803 | Tenney, James J. | Tenney | James | J. | Perry, Lulu M. | 10/2/1997 | 29 | Conway | Conway | Belleville, N.J. | Spoolmaker | Tenney, Daniel | Scotland | Gorman, Margaret | Scotland | |||
| 54297 | 809 | Head, Paul B. | Head | Paul | B. | Carter, Grace M. | 10/30/1997 | 21 | Conway | Conway | Conway | Spoolmaker | Head, John | Waltham, Mass. | Colby, Kate G. | Boston, Mass. | |||
| 54299 | 811 | Thurston, Fred T. | Thurston | Fred | T. | Berry, Kate E. | 11/6/1997 | 24 | Conway | Conway | Conway | Spoolmaker | Thurston, Jas R. | Eaton | Adjutant, Anna L. | Ossipee | |||
| 54941 | 1453 | Sawyer, Philip M. | Sawyer | Philip | M. | Williams, Lucy M. | 3/21/2007 | 24 | Conway | Conway | Thedford, Vt. | Spoolmaker | Sawyer, Richard | Thedford, Vt. | Colby, Mary A. | Thedford, Vt. | |||
| 55339 | 1851 | Roberts, John W. | Roberts | John | W. | McDonald, Adeline L. | 11/23/2012 | 54 | Conway | Conway | Maine | Spoolmaker | Roberts, J.R. | Conway | Wood, Mary A. | Conway | |||
| 55719 | 2231 | Remick, Charles W. | Remick | Charles | W. | Nickerson, Lillian M. | 5/11/2018 | 56 | Conway | Conway | Tamworth | Spoolmaker | Remick, Alpheus | Maine | Hurd, Ann | Dover, Maine | |||
| 60692 | 7204 | Remick, Charles W. | Remick | Charles | W. | Taylor, Rose E. | 29 Dec 1881 | 21 | Gt. Falls, NH | Conway | Tamworth, NH | Spoolmaker | Dexter Remick | Farmer | Ann Hurd | ||||
| 69864 | 489 | Hobbs, Alpheus | Hobbs | Alpheus | Mason, Martha | 2/20/1994 | 26 | Conway | Conway | Tamworth | Spoolmaker | 1 | Hobbs, William H. | Tamworth | Brown, Virina | Albany | |||
| 70178 | 803 | Tenney, James J. | Tenney | James | J. | Perry, Lulu M. | 10/2/1997 | 29 | Conway | Conway | Belleville, N.J. | Spoolmaker | Tenney, Daniel | Scotland | Gorman, Margaret | Scotland | |||
| 70184 | 809 | Head, Paul B. | Head | Paul | B. | Carter, Grace M. | 10/30/1997 | 21 | Conway | Conway | Conway | Spoolmaker | Head, John | Waltham, Mass. | Colby, Kate G. | Boston, Mass. | |||
| 70184 | 809 | Head, Paul B. | Head | Paul | B. | Carter, Grace M. | 10/30/1997 | 21 | Conway | Conway | Conway | Spoolmaker | Head, John | Waltham, Mass. | Colby, Kate G. | Boston, Mass. | |||
| 70186 | 811 | Thurston, Fred T. | Thurston | Fred | T. | Berry, Kate E. | 11/6/1997 | 24 | Conway | Conway | Conway | Spoolmaker | Thurston, Jas R. | Eaton | Adjutant, Anna L. | Ossipee | |||
| 70186 | 811 | Thurston, Fred T. | Thurston | Fred | T. | Berry, Kate E. | 11/6/1997 | 24 | Conway | Conway | Conway | Spoolmaker | Thurston, Jas R. | Eaton | Adjutant, Anna L. | Ossipee | |||
| 70828 | 1453 | Sawyer, Philip M. | Sawyer | Philip | M. | Williams, Lucy M. | 3/21/2007 | 24 | Conway | Conway | Thedford, Vt. | Spoolmaker | Sawyer, Richard | Thedford, Vt. | Colby, Mary A. | Thedford, Vt. | |||
| 70828 | 1453 | Sawyer, Philip M. | Sawyer | Philip | M. | Williams, Lucy M. | 3/21/2007 | 24 | Conway | Conway | Thedford, Vt. | Spoolmaker | Sawyer, Richard | Thedford, Vt. | Colby, Mary A. | Thedford, Vt. | |||
| 71226 | 1851 | Roberts, John W. | Roberts | John | W. | McDonald, Adeline L. | 11/23/2012 | 54 | Conway | Conway | Maine | Spoolmaker | Roberts, J.R. | Conway | Wood, Mary A. | Conway | |||
| 71606 | 2231 | Remick, Charles W. | Remick | Charles | W. | Nickerson, Lillian M. | 5/11/2018 | 56 | Conway | Conway | Tamworth | Spoolmaker | Remick, Alpheus | Maine | Hurd, Ann | Dover, Maine | |||
| 76579 | 7204 | Remick, Charles W. | Remick | Charles | W. | Taylor, Rose E. | 29 Dec 1881 | 21 | Gt. Falls, NH | Conway | Tamworth, NH | Spoolmaker | Dexter Remick | Farmer | Ann Hurd | ||||
| 76579 | 7204 | Remick, Charles W. | Remick | Charles | W. | Taylor, Rose E. | 29 Dec 1881 | 21 | Gt. Falls, NH | Conway | Tamworth, NH | Spoolmaker | Dexter Remick | Farmer | Ann Hurd | ||||
| 54251 | 763 | Sinclair, Orion W. | Sinclair | Orion | W. | Chase, Emma E. | 11/7/1996 | 30 | Conway | Conway | Conway | Sta Engin'r | Sinclair, Curtis E. | Bartlett | Davis, Mehitabel | Eaton | |||
| 70138 | 763 | Sinclair, Orion W. | Sinclair | Orion | W. | Chase, Emma E. | 11/7/1996 | 30 | Conway | Conway | Conway | Sta Engin'r | Sinclair, Curtis E. | Bartlett | Davis, Mehitabel | Eaton |
