Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace |
Occupation |
MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54609 | 1121 | Dinsmore, Fred W. | Dinsmore | Fred | W. | Hewitt, Ethel E. | 8/21/2002 | 37 | Conway | Conway | Conway | Postmaster | Dinsmore, Charles | Conway | Davis, Abbie | Bartlett | |||
| 70496 | 1121 | Dinsmore, Fred W. | Dinsmore | Fred | W. | Hewitt, Ethel E. | 8/21/2002 | 37 | Conway | Conway | Conway | Postmaster | Dinsmore, Charles | Conway | Davis, Abbie | Bartlett | |||
| 55254 | 1766 | Charles, Myra E. | Charles | Myra | E. | Hale, Ralph L. | 10/16/2011 | 23 | Conway | Conway | Conway | Postmistress | Chaales, Moses L. | Lovell, Me. | Wentworth, Myra | Jackson, N.H. | |||
| 71141 | 1766 | Charles, Myra E. | Charles | Myra | E. | Hale, Ralph L. | 10/16/2011 | 23 | Conway | Conway | Conway | Postmistress | Chaales, Moses L. | Lovell, Me. | Wentworth, Myra | Jackson, N.H. | |||
| 54651 | 1163 | Johnstone, Lewis W. | Johnstone | Lewis | W. | Maloney, Alice | 2/15/2003 | 24 | Conway | Portland | N.B. | Press Feeder | Johnstone, Charles | Swett, Mary E. | N.B. | ||||
| 70538 | 1163 | Johnstone, Lewis W. | Johnstone | Lewis | W. | Maloney, Alice | 2/15/2003 | 24 | Conway | Portland | N.B. | Press Feeder | Johnstone, Charles | Swett, Mary E. | N.B. | ||||
| 70538 | 1163 | Johnstone, Lewis W. | Johnstone | Lewis | W. | Maloney, Alice | 2/15/2003 | 24 | Conway | Portland | N.B. | Press Feeder | Johnstone, Charles | Swett, Mary E. | N.B. | ||||
| 53893 | 405 | Tripp, William L. | Tripp | William | L. | Doak, Jennie | 1/31/1993 | 20 | Conway | Berwick, ME | Cha'st'n, Ms. | Printer | 1 | Tripp, Lyman E. | Vermont | Carpenter | Campbell, Adelia | Bowdoin, Me. | |
| 54685 | 1197 | Snyder, Bennett C. | Snyder | Bennett | C. | Osgood, Katharine S. | 8/31/2003 | 32 | Conway | Conway | N.B. | Printer | Snyder, Peter | N.B. | Calkins, Harriet M. | N.B. | |||
| 55893 | 2405 | Wiggin, Raymond C. | Wiggin | Raymond | C. | Eastman, Gretchen | 11/6/2020 | 19 | No Conway | North Conway | No Conway | Printer | Wiggin, Charles | Thomaston, Me. | Charles, Mabel | North Conway | |||
| 69780 | 405 | Tripp, William L. | Tripp | William | L. | Doak, Jennie | 1/31/1993 | 20 | Conway | Berwick, ME | Cha'st'n, Ms. | Printer | 1 | Tripp, Lyman E. | Vermont | Carpenter | Campbell, Adelia | Bowdoin, Me. | |
| 69780 | 405 | Tripp, William L. | Tripp | William | L. | Doak, Jennie | 1/31/1993 | 20 | Conway | Berwick, ME | Cha'st'n, Ms. | Printer | 1 | Tripp, Lyman E. | Vermont | Carpenter | Campbell, Adelia | Bowdoin, Me. | |
| 70572 | 1197 | Snyder, Bennett C. | Snyder | Bennett | C. | Osgood, Katharine S. | 8/31/2003 | 32 | Conway | Conway | N.B. | Printer | Snyder, Peter | N.B. | Calkins, Harriet M. | N.B. | |||
| 71780 | 2405 | Wiggin, Raymond C. | Wiggin | Raymond | C. | Eastman, Gretchen | 11/6/2020 | 19 | No Conway | North Conway | No Conway | Printer | Wiggin, Charles | Thomaston, Me. | Charles, Mabel | North Conway | |||
| 71780 | 2405 | Wiggin, Raymond C. | Wiggin | Raymond | C. | Eastman, Gretchen | 11/6/2020 | 19 | No Conway | North Conway | No Conway | Printer | Wiggin, Charles | Thomaston, Me. | Charles, Mabel | North Conway | |||
| 55945 | 2457 | Lawrence, William H. | Lawrence | William | H. | Emerson, Alice G. | 9/7/2021 | 52 | No Conway | Boston, MA | Boston, Mass. | Prof Inst Tech | Lawrence, Chas H. | Lexington, Mass. | Restican, Isabel M. | Boston, Mass. | |||
| 71832 | 2457 | Lawrence, William H. | Lawrence | William | H. | Emerson, Alice G. | 9/7/2021 | 52 | No Conway | Boston, MA | Boston, Mass. | Prof Inst Tech | Lawrence, Chas H. | Lexington, Mass. | Restican, Isabel M. | Boston, Mass. | |||
| 71832 | 2457 | Lawrence, William H. | Lawrence | William | H. | Emerson, Alice G. | 9/7/2021 | 52 | No Conway | Boston, MA | Boston, Mass. | Prof Inst Tech | Lawrence, Chas H. | Lexington, Mass. | Restican, Isabel M. | Boston, Mass. | |||
| 53783 | 295 | Abbott, Fred C. | Abbott | Fred | C. | Robertson, Mamie E. | 10/29/1991 | 33 | Conway, NH | Conway | Conway | Provision Dealer | 1 | Abbott, Horace | Conway | Laborer | Mason, Harriett | Madison | |
| 69670 | 295 | Abbott, Fred C. | Abbott | Fred | C. | Robertson, Mamie E. | 10/29/1991 | 33 | Conway, NH | Conway | Conway | Provision Dealer | 1 | Abbott, Horace | Conway | Laborer | Mason, Harriett | Madison | |
| 54281 | 793 | Webster, Sidney F. | Webster | Sidney | F. | Fortier, Lillian | 9/11/1997 | 23 | Conway | Conway | Conway | Qarryman | Webster, Alonzo | Albany | Ross, Abbie | Albany | |||
| 70168 | 793 | Webster, Sidney F. | Webster | Sidney | F. | Fortier, Lillian | 9/11/1997 | 23 | Conway | Conway | Conway | Qarryman | Webster, Alonzo | Albany | Ross, Abbie | Albany | |||
| 53947 | 459 | James, Cyrus D. | James | Cyrus | D. | Lawrence, Grace A. | 11/1/1993 | 20 | Conway | Conway | Tamworth | Quarry | 1 | James.Frank W. | Tamworth | Hostler | Whittier, Sarah E.] | Tamworth | |
| 69834 | 459 | James, Cyrus D. | James | Cyrus | D. | Lawrence, Grace A. | 11/1/1993 | 20 | Conway | Conway | Tamworth | Quarry | 1 | James.Frank W. | Tamworth | Hostler | Whittier, Sarah E.] | Tamworth | |
| 69834 | 459 | James, Cyrus D. | James | Cyrus | D. | Lawrence, Grace A. | 11/1/1993 | 20 | Conway | Conway | Tamworth | Quarry | 1 | James.Frank W. | Tamworth | Hostler | Whittier, Sarah E.] | Tamworth |
