Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace |
Occupation |
MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54775 | 1287 | Herrick, Hiram A. | Herrick | Hiram | A. | Elwell, Sadie M. | 12/21/2004 | 51 | Conway | Conway | Blue Hill, Me. | Paving cutter | Herrick, Hiram | Blue Hill, Me. | Perkins, Clara | Penobscot, Me. | |||
| 69418 | 43 | Hubbard, Elmer M. | Hubbard | Elmer | M. | Atkinson, Vienna M. | 12/15/1987 | 26 | Hiram, ME | Hiram, Me. | Paving Cutter | 1 | Hubbard, John P. | Woodsworth, Susanna | |||||
| 70408 | 1033 | Roberts, Arthur L. | Roberts | Arthur | L. | Allen, Cassie K. | 11/14/2000 | 30 | Conway | Conway | Paving Cutter | Roberts, John M. | Jackson | Clark, Sophia M. | Wells, Me. | ||||
| 70508 | 1133 | Panno, Darius H. | Panno | Darius | H. | Chapman, Carrie | 10/29/2002 | 29 | Conway | Stockton, ME | Stockton, Me. | Paving Cutter | Panno, N. | Stockton, Me. | Butterfield, Alice | Prospect, Me. | |||
| 70638 | 1263 | Duprey, William G. | Duprey | William | G. | Whitman, Grace E. | 9/21/2004 | 21 | Conway | Conway | Quebec | Paving Cutter | Duprey, Felix | Canada | Rheaume, Denege | Canada | |||
| 70638 | 1263 | Duprey, William G. | Duprey | William | G. | Whitman, Grace E. | 9/21/2004 | 21 | Conway | Conway | Quebec | Paving Cutter | Duprey, Felix | Canada | Rheaume, Denege | Canada | |||
| 70662 | 1287 | Herrick, Hiram A. | Herrick | Hiram | A. | Elwell, Sadie M. | 12/21/2004 | 51 | Conway | Conway | Blue Hill, Me. | Paving cutter | Herrick, Hiram | Blue Hill, Me. | Perkins, Clara | Penobscot, Me. | |||
| 54092 | 604 | Carter, Edith M. | Carter | Edith | M. | Hodgkins, True F. | 4/30/1995 | 18 | Conway | Conway | Conway | Peg Op'rtve | Carter, Wm S. | Berry, Ada E. | Conway | ||||
| 69979 | 604 | Carter, Edith M. | Carter | Edith | M. | Hodgkins, True F. | 4/30/1995 | 18 | Conway | Conway | Conway | Peg Op'rtve | Carter, Wm S. | Berry, Ada E. | Conway | ||||
| 69979 | 604 | Carter, Edith M. | Carter | Edith | M. | Hodgkins, True F. | 4/30/1995 | 18 | Conway | Conway | Conway | Peg Op'rtve | Carter, Wm S. | Berry, Ada E. | Conway | ||||
| 53841 | 353 | Fifield, James R. | Fifield | James | R. | Littlefield, Phebe | 5/14/1992 | 32 | Conway | Conway | E. Cambridge | Pegmaker | 1 | Fifield, Chas. S. | Fryeburg | Russell, Hannah | Conway | ||
| 69728 | 353 | Fifield, James R. | Fifield | James | R. | Littlefield, Phebe | 5/14/1992 | 32 | Conway | Conway | E. Cambridge | Pegmaker | 1 | Fifield, Chas. S. | Fryeburg | Russell, Hannah | Conway | ||
| 53879 | 391 | Pitman, Lycurgus | Pitman | Lycurgus | Bragdon, Annie C. | 11/22/1992 | 44 | Conway | Conway | Bartlett, N.H. | Pharmacist | 2 | Pitman, G.W.M. | Bartlett | At. At Law | Pitman, Emeline C. | Bartlett | ||
| 54469 | 981 | Kendrick, Thomas | Kendrick | Thomas | Nash, Blanche | 12/20/1999 | 34 | Conway | Kings Mt, NC | Osceola, S.C. | Pharmacist | Kendrick, Thos | Union, S.C. | Kendrick, E. | Edgefield, S.C. | ||||
| 69766 | 391 | Pitman, Lycurgus | Pitman | Lycurgus | Bragdon, Annie C. | 11/22/1992 | 44 | Conway | Conway | Bartlett, N.H. | Pharmacist | 2 | Pitman, G.W.M. | Bartlett | At. At Law | Pitman, Emeline C. | Bartlett | ||
| 70356 | 981 | Kendrick, Thomas | Kendrick | Thomas | Nash, Blanche | 12/20/1999 | 34 | Conway | Kings Mt, NC | Osceola, S.C. | Pharmacist | Kendrick, Thos | Union, S.C. | Kendrick, E. | Edgefield, S.C. | ||||
| 55107 | 1619 | Richards, Freelon O. | Richards | Freelon | O. | Wier, Nellie F. | 8/5/2009 | 22 | Conway | Moncton, NB | Salem, Me. | Phys Director | Richards, C.J. | Salem, Me. | Mayo, Iva M. | Ashland, Me. | |||
| 70994 | 1619 | Richards, Freelon O. | Richards | Freelon | O. | Wier, Nellie F. | 8/5/2009 | 22 | Conway | Moncton, NB | Salem, Me. | Phys Director | Richards, C.J. | Salem, Me. | Mayo, Iva M. | Ashland, Me. | |||
| 60770 | 7282 | Mabry, Irving | Mabry | Irving | Seavey, Jennie | 19 Oct 1882 | 30 | Conway | Fryeburg, ME | Hiram, ME | Physcian | M.K. Mabry | Hiram, ME | Dorcas W. Low(?) | Denmark, ME | ||||
| 60869 | 7381 | Pitman, Joseph H. | Pitman | Joseph | H. | Walcott, Clara E. | 08 Jan 1884 | 26 | Conway | Conway | Bartlett, NH | Physcian | 1st | G.W.M. Pitman | Emeline Chubbuck | ||||
| 76657 | 7282 | Mabry, Irving | Mabry | Irving | Seavey, Jennie | 19 Oct 1882 | 30 | Conway | Fryeburg, ME | Hiram, ME | Physcian | M.K. Mabry | Hiram, ME | Dorcas W. Low(?) | Denmark, ME | ||||
| 76756 | 7381 | Pitman, Joseph H. | Pitman | Joseph | H. | Walcott, Clara E. | 08 Jan 1884 | 26 | Conway | Conway | Bartlett, NH | Physcian | 1st | G.W.M. Pitman | Emeline Chubbuck | ||||
| 53957 | 469 | Lawson, Franklin D. | Lawson | Franklin | D. | Clark, Mabel M. | 12/25/1993 | 27 | Conway | New York City, NY | Camb'g., Mass. | Physician | 1 | Lawson, Frank | Boston, Mass. | Bookkeeper | Gerry, Achsa M. | Stewardstown | |
| 54073 | 585 | Thompson, Dr. A. V. | Thompson | Dr. | A. V. | Snowden, Frances C. | 1/28/1995 | 51 | Conway | Portland, ME | Eaton | Physician | Thompson, John | Eaton | Drew, Patience | Newfield, Me. | |||
| 54155 | 667 | Sawyer, Carleton | Sawyer | Carleton | Mead, Mary A. | 11/20/1995 | 39 | Bridgton, ME | Conway | Cumberland, Me. | Physician | Sawyer, Joseph | Cumberland, Me. | Merrill, Olive | Cumberland, Me. |
