Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace |
Occupation |
MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName | MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70070 | 695 | Wight, Leon D. | Wight | Leon | D. | Dorman, Geneva A. | 2/25/1996 | 21 | North Conway | Bolster's Mills | Gorham, Me. | Optician | Wight, Edward M. | Casco, Me. | Nutting, Josephine | Casco, Me. | |||
| 70070 | 695 | Wight, Leon D. | Wight | Leon | D. | Dorman, Geneva A. | 2/25/1996 | 21 | North Conway | Bolster's Mills | Gorham, Me. | Optician | Wight, Edward M. | Casco, Me. | Nutting, Josephine | Casco, Me. | |||
| 55886 | 2398 | Howe, Dora May | Howe | Dora | May | Smart, Gay Earle | 10/19/2020 | 21 | No Conway | North Conway | Fryeburg | P O Clerk | Howe, Wm L. | Fryeburg | Eastman, Martha | Chatham | |||
| 55928 | 2440 | Willey, Priscilla E. | Willey | Priscilla | E. | Thompson, John H. | 5/18/2021 | 18 | Bethlehem | Conway | No Conway | P O Clerk | Willey, Edwin L. | Eaton | White, Belle | Eaton | |||
| 71773 | 2398 | Howe, Dora May | Howe | Dora | May | Smart, Gay Earle | 10/19/2020 | 21 | No Conway | North Conway | Fryeburg | P O Clerk | Howe, Wm L. | Fryeburg | Eastman, Martha | Chatham | |||
| 71773 | 2398 | Howe, Dora May | Howe | Dora | May | Smart, Gay Earle | 10/19/2020 | 21 | No Conway | North Conway | Fryeburg | P O Clerk | Howe, Wm L. | Fryeburg | Eastman, Martha | Chatham | |||
| 71815 | 2440 | Willey, Priscilla E. | Willey | Priscilla | E. | Thompson, John H. | 5/18/2021 | 18 | Bethlehem | Conway | No Conway | P O Clerk | Willey, Edwin L. | Eaton | White, Belle | Eaton | |||
| 55450 | 1962 | Pitman, Louise | Pitman | Louise | Seavey, Rexford P. | 5/4/2014 | 23 | Bartlett | Bartlett | Bartlett | P.O. Clerk | Pitman, Chas W. | Bartlett | Hayes, Cora | Jackson | ||||
| 71337 | 1962 | Pitman, Louise | Pitman | Louise | Seavey, Rexford P. | 5/4/2014 | 23 | Bartlett | Bartlett | Bartlett | P.O. Clerk | Pitman, Chas W. | Bartlett | Hayes, Cora | Jackson | ||||
| 71337 | 1962 | Pitman, Louise | Pitman | Louise | Seavey, Rexford P. | 5/4/2014 | 23 | Bartlett | Bartlett | Bartlett | P.O. Clerk | Pitman, Chas W. | Bartlett | Hayes, Cora | Jackson | ||||
| 54261 | 773 | Herrick, Hiram A. | Herrick | Hiram | A. | Weeks, Georgiana | 1/5/1997 | 44 | Conway | Conway | Bluehill, Me. | Pa-ing cut'r | Herrick, Hiram | Bluehill, Me. | Perkins, Clara | Penobscot, Me. | |||
| 70148 | 773 | Herrick, Hiram A. | Herrick | Hiram | A. | Weeks, Georgiana | 1/5/1997 | 44 | Conway | Conway | Bluehill, Me. | Pa-ing cut'r | Herrick, Hiram | Bluehill, Me. | Perkins, Clara | Penobscot, Me. | |||
| 61315 | 7829 | Patterson, Asbury | Patterson | Asbury | Abbott, Anna | 02 Jan 1877 | 25 | Conway | Portland, Me | Maine | Packer | 1st | Henry F. A. Patterson | Lydia L. Lord | |||||
| 77202 | 7829 | Patterson, Asbury | Patterson | Asbury | Abbott, Anna | 02 Jan 1877 | 25 | Conway | Portland, Me | Maine | Packer | 1st | Henry F. A. Patterson | Lydia L. Lord | |||||
| 53603 | 115 | Russell, Arthur W. | Russell | Arthur | W. | Evans, Mary L. | 4/19/1989 | 23 | Conway, NH | Conway, NH | Conway | Painter | 1 | Russell, Frank W. | Wheeler, Augusta L. | ||||
| 53659 | 171 | Jordan, Clarendon A. | Jordan | Clarendon | A. | Pendexter, Flora E. | 12/24/1989 | 36 | Conway, NH | Bridgton, ME | Bridgton | Painter | 1 | Jordan, B. K. | Denmark | Frost, Mary A. | Bridgton | ||
| 54007 | 519 | Mansfield, Frank S. | Mansfield | Frank | S. | Charles, Martha | 6/10/1994 | 19 | Conway | Conway | Conway | Painter | 1 | Mansfield, Chas. F. | Fryeburg, Me. | Painter | Rounds, Peluna | Conway | |
| 54031 | 543 | Fowler, James E. | Fowler | James | E. | Webb, Addie M. | 9/11/1994 | 41 | Conway | Gray, ME | Gray, Me. | Painter | 1 | Fowler, Thomas | Gray, Me. | Farmer | Leighton, Ann H. | Gray, Me. | |
| 54143 | 655 | McLellan, Chas. J. | McLellan | Chas. | J. | Crossman, Minnie J. | 10/19/1995 | 19 | Conway | Conway | Cape Elizabeth, Me. | Painter | McLellan, Jos. | Brownfield, Me. | Ross, Carrie | Conway | |||
| 54199 | 711 | Potter, Charles H. | Potter | Charles | H. | Pickering, Eluera | 5/4/1996 | 24 | Ctr. Conway | Fryeburg, ME | Chatham | Painter | Potter, Volney | Lovell, Me. | Long, Rebecca | Denmark, Me. | |||
| 54661 | 1173 | Nichols, Albert J. | Nichols | Albert | J. | Ash, Capolia M. | 5/25/2003 | 28 | Conway | Conway | Ossipee | Painter | Nichols, Frank A. | Ossipee | Drew, Eliza | Wolfeboro | |||
| 54677 | 1189 | Anderson, Howard B. | Anderson | Howard | B. | Irish, Barbara M. | 8/5/2003 | 21 | Conway | Conway | Bartlett | Painter | Anderson, Geo | Scotland | Miller, Mary | N.B. | |||
| 55055 | 1567 | Hayford, Arthur L. | Hayford | Arthur | L. | Marx, Katherine | 10/11/2008 | 33 | Conway | Conway | Tamworth | Painter | Hayford, A.W. | Tamworth | Berry, Julia | Germany | |||
| 55113 | 1625 | Dinsmore, Elbridge G. | Dinsmore | Elbridge | G. | Templemen, Jennie | 8/22/2009 | 35 | Conway | Conway | Conway | Painter | Dinsmore, Warren | Conway | Thompson, Vina | Conway | |||
| 56141 | 2653 | Thompson, Elmer R. | Thompson | Elmer | R. | Kenerson, Frances W. | 8/16/2024 | 29 | Bartlett | No Conway | No Conway | Painter |
