Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60752 | 7264 | Dinsmore, Elmira | Dinsmore | Elmira | Cloutman, Joseph A. | 24 Sep 1882 | 38 | Conway | Conway | Conway | John Dinsmore | Sophia Knox | |||||||
| 76639 | 7264 | Dinsmore, Elmira | Dinsmore | Elmira | Cloutman, Joseph A. | 24 Sep 1882 | 38 | Conway | Conway | Conway | John Dinsmore | Sophia Knox | |||||||
| 60505 | 7017 | Wilder, Nettie A. | Wilder | Nettie | A. | Quint, Haven A. | 01 Jul 1878 | 21 | Conway | Conway | Conway | Christopher W. Wilder | Sophia Greenwood | ||||||
| 60506 | 7018 | Wilder, Nettie A. | Wilder | Nettie | A. | Quint, Haven A. | 01 Jul 1878 | 21 | Conway | Conway | Conway | Christopher W. Wilder | Sophia Greenwood | ||||||
| 76392 | 7017 | Wilder, Nettie A. | Wilder | Nettie | A. | Quint, Haven A. | 01 Jul 1878 | 21 | Conway | Conway | Conway | Christopher W. Wilder | Sophia Greenwood | ||||||
| 76393 | 7018 | Wilder, Nettie A. | Wilder | Nettie | A. | Quint, Haven A. | 01 Jul 1878 | 21 | Conway | Conway | Conway | Christopher W. Wilder | Sophia Greenwood | ||||||
| 60650 | 7162 | Hurlin, Georgia L. | Hurlin | Georgia | L. | Westcott, George H. | 12 Jan 1881 | 27 | Conway, NH | Jackson, NH | Parsonsfield, ME | Music Teacher | Chs. Hurlin | Sophia Goss | |||||
| 76537 | 7162 | Hurlin, Georgia L. | Hurlin | Georgia | L. | Westcott, George H. | 12 Jan 1881 | 27 | Conway, NH | Jackson, NH | Parsonsfield, ME | Music Teacher | Chs. Hurlin | Sophia Goss | |||||
| 76537 | 7162 | Hurlin, Georgia L. | Hurlin | Georgia | L. | Westcott, George H. | 12 Jan 1881 | 27 | Conway, NH | Jackson, NH | Parsonsfield, ME | Music Teacher | Chs. Hurlin | Sophia Goss | |||||
| 55440 | 1952 | McLennan, Ethel | McLennan | Ethel | Grover, Walter E. | 3/5/2014 | 21 | Bartlett | Conway | Troy, N.Y. | Housework | McLennan, Robe't | Canada | Sofa, Carrie | New York | ||||
| 71327 | 1952 | McLennan, Ethel | McLennan | Ethel | Grover, Walter E. | 3/5/2014 | 21 | Bartlett | Conway | Troy, N.Y. | Housework | McLennan, Robe't | Canada | Sofa, Carrie | New York | ||||
| 71327 | 1952 | McLennan, Ethel | McLennan | Ethel | Grover, Walter E. | 3/5/2014 | 21 | Bartlett | Conway | Troy, N.Y. | Housework | McLennan, Robe't | Canada | Sofa, Carrie | New York | ||||
| 55502 | 2014 | Everett, Amy C. | Everett | Amy | C. | McLaughlin, John F. | 12/12/2014 | 21 | Conway | Conway | Moncton, N.B. | Compositor | Everett, George | N.B. | Snyder, Helen | N.B. | |||
| 71389 | 2014 | Everett, Amy C. | Everett | Amy | C. | McLaughlin, John F. | 12/12/2014 | 21 | Conway | Conway | Moncton, N.B. | Compositor | Everett, George | N.B. | Snyder, Helen | N.B. | |||
| 54683 | 1195 | Gray, Walter A. | Gray | Walter | A. | Mason, Hattie B. | 8/25/2003 | 27 | Conway | Conway | Lunenburg, Vt. | Laborer | Gray, Albert | Woodstock | Snow, Myra B. | Lunenburg, Vt. | |||
| 70570 | 1195 | Gray, Walter A. | Gray | Walter | A. | Mason, Hattie B. | 8/25/2003 | 27 | Conway | Conway | Lunenburg, Vt. | Laborer | Gray, Albert | Woodstock | Snow, Myra B. | Lunenburg, Vt. | |||
| 53921 | 433 | Thompson, Alvin S. | Thompson | Alvin | S. | Nason, Ada R. | 8/29/1993 | 51 | Kezar Falls, ME | Conway | Eaton | Farmer | 2 | Thompson, Noah | Newfield, Me. | Snow, Hannah | Eaton | ||
| 69808 | 433 | Thompson, Alvin S. | Thompson | Alvin | S. | Nason, Ada R. | 8/29/1993 | 51 | Kezar Falls, ME | Conway | Eaton | Farmer | 2 | Thompson, Noah | Newfield, Me. | Snow, Hannah | Eaton | ||
| 54389 | 901 | Ela, Chas. S. | Ela | Chas. | S. | Smith, Lillian E. | 1/9/1999 | 24 | C Conway | Conway | Conway | Teamster | Ela, Everett | Conway | Snow, Elvira | ||||
| 70276 | 901 | Ela, Chas. S. | Ela | Chas. | S. | Smith, Lillian E. | 1/9/1999 | 24 | C Conway | Conway | Conway | Teamster | Ela, Everett | Conway | Snow, Elvira | ||||
| 54452 | 964 | Pretty, Mary | Pretty | Mary | Locklin, Arthur | 10/30/1999 | 25 | C Conway | St. Johns, NF | Dildo Cove, N.F. | Housework | Pretty, William | Dildo Cove, N.F. | Smith, Theresa | Dildo Cove, N.F. | ||||
| 70339 | 964 | Pretty, Mary | Pretty | Mary | Locklin, Arthur | 10/30/1999 | 25 | C Conway | St. Johns, NF | Dildo Cove, N.F. | Housework | Pretty, William | Dildo Cove, N.F. | Smith, Theresa | Dildo Cove, N.F. | ||||
| 53751 | 263 | Brooks, Spurgeon A. | Brooks | Spurgeon | A. | Sargent, Jennie M. | 5/2/1991 | 24 | Conway, NH | Boston, MA | Novia Scotia | Teamster | 1 | Brooks, Wm. | Novia Scotia | Carpenter | Smith, Sarah J. | Novia Scotia | |
| 69638 | 263 | Brooks, Spurgeon A. | Brooks | Spurgeon | A. | Sargent, Jennie M. | 5/2/1991 | 24 | Conway, NH | Boston, MA | Novia Scotia | Teamster | 1 | Brooks, Wm. | Novia Scotia | Carpenter | Smith, Sarah J. | Novia Scotia | |
| 69638 | 263 | Brooks, Spurgeon A. | Brooks | Spurgeon | A. | Sargent, Jennie M. | 5/2/1991 | 24 | Conway, NH | Boston, MA | Novia Scotia | Teamster | 1 | Brooks, Wm. | Novia Scotia | Carpenter | Smith, Sarah J. | Novia Scotia |
