Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70863 | 1488 | Chase, Bessie F. | Chase | Bessie | F. | Mackenney, William E. | 10/1/2007 | 21 | Conway | Conway | Conway | Chase, John F. | Conway | Stark, Sadie | Conway | ||||
| 55722 | 2234 | Smith, Evelyn V. | Smith | Evelyn | V. | Boulton, Alexander | 5/12/2018 | 28 | Rochester | Conway | Conway | Telephone Opr | Smith, Lee P. | Jonesboro, Me. | Stark, Martha | Conway | |||
| 71609 | 2234 | Smith, Evelyn V. | Smith | Evelyn | V. | Boulton, Alexander | 5/12/2018 | 28 | Rochester | Conway | Conway | Telephone Opr | Smith, Lee P. | Jonesboro, Me. | Stark, Martha | Conway | |||
| 55297 | 1809 | Clark, Ridgley C. | Clark | Ridgley | C. | Hill, Idella M. | 6/27/2012 | 29 | Conway | Fryeburg, ME | Dexter, Me. | Teacher | Clark, Edward W. | Bowerbank, Me. | Staples, Vesta G. | Oldtown, Me. | |||
| 71184 | 1809 | Clark, Ridgley C. | Clark | Ridgley | C. | Hill, Idella M. | 6/27/2012 | 29 | Conway | Fryeburg, ME | Dexter, Me. | Teacher | Clark, Edward W. | Bowerbank, Me. | Staples, Vesta G. | Oldtown, Me. | |||
| 71184 | 1809 | Clark, Ridgley C. | Clark | Ridgley | C. | Hill, Idella M. | 6/27/2012 | 29 | Conway | Fryeburg, ME | Dexter, Me. | Teacher | Clark, Edward W. | Bowerbank, Me. | Staples, Vesta G. | Oldtown, Me. | |||
| 55135 | 1647 | Whittemore, Blyn A. | Whittemore | Blyn | A. | Pray, Helen E. | 12/3/2009 | 19 | Conway | Portland, ME | Phillipps, Me. | Fireman | Whittemore, K. | Madrid, Me. | Staples, Jennie | Madrid, Me. | |||
| 71022 | 1647 | Whittemore, Blyn A. | Whittemore | Blyn | A. | Pray, Helen E. | 12/3/2009 | 19 | Conway | Portland, ME | Phillipps, Me. | Fireman | Whittemore, K. | Madrid, Me. | Staples, Jennie | Madrid, Me. | |||
| 71022 | 1647 | Whittemore, Blyn A. | Whittemore | Blyn | A. | Pray, Helen E. | 12/3/2009 | 19 | Conway | Portland, ME | Phillipps, Me. | Fireman | Whittemore, K. | Madrid, Me. | Staples, Jennie | Madrid, Me. | |||
| 54815 | 1327 | Cammett, Stephen | Cammett | Stephen | Eaton, Dora M. | 8/9/2005 | 24 | Conway | Portland, ME | Portland, Me. | Journalist | Cammett, William | Portland, Me. | Staples, Eugenia | Steep Falls, Me. | ||||
| 70702 | 1327 | Cammett, Stephen | Cammett | Stephen | Eaton, Dora M. | 8/9/2005 | 24 | Conway | Portland, ME | Portland, Me. | Journalist | Cammett, William | Portland, Me. | Staples, Eugenia | Steep Falls, Me. | ||||
| 54494 | 1006 | Nelson, Bertha | Nelson | Bertha | Keen, John W. | 5/30/2000 | 18 | Conway | Waterford, Me. | Housework | Nelson, Eugene | Waterford, Me. | Stanwood, Lottie | Boston, Mass. | |||||
| 70381 | 1006 | Nelson, Bertha | Nelson | Bertha | Keen, John W. | 5/30/2000 | 18 | Conway | Waterford, Me. | Housework | Nelson, Eugene | Waterford, Me. | Stanwood, Lottie | Boston, Mass. | |||||
| 53528 | 40 | Mason, Jennie L. | Mason | Jennie | L. | Dennett, Joseph L. | 11/19/1987 | 17 | Conway, NH | Conway, NH | 1 | Mason, Daniel | Stanley, Susan E. | ||||||
| 53597 | 109 | Mason, Lester | Mason | Lester | Willey, Rosa E. | 2/20/1989 | 21 | Conway, NH | Conway, NH | Conway | Farmer | 1 | Mason, Daniel | Hiram | Stanley, Susan E. | Hiram | |||
| 54397 | 909 | Mason, Olaff C. | Mason | Olaff | C. | Garland, Sadie D. | 3/29/1999 | 24 | Conway | Conway | Conway | Farmer | Mason, Daniel | Hiram, Me. | Stanley, Susan E. | Porter, Me. | |||
| 69415 | 40 | Mason, Jennie L. | Mason | Jennie | L. | Dennett, Joseph L. | 11/19/1987 | 17 | Conway, NH | Conway, NH | 1 | Mason, Daniel | Stanley, Susan E. | ||||||
| 69484 | 109 | Mason, Lester | Mason | Lester | Willey, Rosa E. | 2/20/1989 | 21 | Conway, NH | Conway, NH | Conway | Farmer | 1 | Mason, Daniel | Hiram | Stanley, Susan E. | Hiram | |||
| 70284 | 909 | Mason, Olaff C. | Mason | Olaff | C. | Garland, Sadie D. | 3/29/1999 | 24 | Conway | Conway | Conway | Farmer | Mason, Daniel | Hiram, Me. | Stanley, Susan E. | Porter, Me. | |||
| 70284 | 909 | Mason, Olaff C. | Mason | Olaff | C. | Garland, Sadie D. | 3/29/1999 | 24 | Conway | Conway | Conway | Farmer | Mason, Daniel | Hiram, Me. | Stanley, Susan E. | Porter, Me. | |||
| 53673 | 185 | Mason, Frank | Mason | Frank | Miller, Gusta | 3/31/1990 | 20 | Conway, NH | Conway | Conway | Farmer | 1 | Mason, Daniel | Conway | Farmer | Stanley, Susan | Porter | ||
| 54543 | 1055 | Mason, Chas. S. | Mason | Chas. | S. | Hammons, Alice E. | 4/13/2001 | 24 | Conway | Conway | Laborer | Mason, Daniel | Porter, Me. | Stanley, Susan | Parsonsfield, Me. | ||||
| 55431 | 1943 | Mason, Frank | Mason | Frank | Wade, Julia E. | 1/6/2014 | 41 | Conway | Conway | Conway | Farmer | Mason, Daniel | Porter, Me. | Stanley, Susan | Porter, Me. | ||||
| 69560 | 185 | Mason, Frank | Mason | Frank | Miller, Gusta | 3/31/1990 | 20 | Conway, NH | Conway | Conway | Farmer | 1 | Mason, Daniel | Conway | Farmer | Stanley, Susan | Porter | ||
| 70430 | 1055 | Mason, Chas. S. | Mason | Chas. | S. | Hammons, Alice E. | 4/13/2001 | 24 | Conway | Conway | Laborer | Mason, Daniel | Porter, Me. | Stanley, Susan | Parsonsfield, Me. |
