Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70460 | 1085 | Hill, Herbert F. | Hill | Herbert | F. | Allen, Edith M. | 9/21/2001 | 22 | Windham, ME | Windham, Me. | Farmer | Hill, George H. | Cumberland, Me. | Stiles, Ida | Gray, Me. | ||||
| 53916 | 428 | Seavey, Lena C. | Seavey | Lena | C. | Hill, William, Jr. | 8/5/1993 | 24 | Conway | Conway | Conway | 1 | Seavey, William | Conway | Stickney, Theodora | Conway | |||
| 69803 | 428 | Seavey, Lena C. | Seavey | Lena | C. | Hill, William, Jr. | 8/5/1993 | 24 | Conway | Conway | Conway | 1 | Seavey, William | Conway | Stickney, Theodora | Conway | |||
| 54518 | 1030 | Farrington, Minnie | Farrington | Minnie | Woodward, Howard | 10/10/2000 | 28 | Fryeburg, ME | Fryeburg, Me. | Teacher | Farrington, Stephen | Fryeburg, Me. | Stickney, Annie | Brownfield, Me. | |||||
| 55491 | 2003 | Farrington, Willis M. | Farrington | Willis | M. | Andrews, Calista E. | 10/15/2014 | 36 | Conway | Fryeburg, ME | Fryeburg, Me. | Farmer | Farrin'n, Stephen | Fryeburg, Me. | Stickney, Annie | Brownfield, Me. | |||
| 70405 | 1030 | Farrington, Minnie | Farrington | Minnie | Woodward, Howard | 10/10/2000 | 28 | Fryeburg, ME | Fryeburg, Me. | Teacher | Farrington, Stephen | Fryeburg, Me. | Stickney, Annie | Brownfield, Me. | |||||
| 71378 | 2003 | Farrington, Willis M. | Farrington | Willis | M. | Andrews, Calista E. | 10/15/2014 | 36 | Conway | Fryeburg, ME | Fryeburg, Me. | Farmer | Farrin'n, Stephen | Fryeburg, Me. | Stickney, Annie | Brownfield, Me. | |||
| 53992 | 504 | Blanchard, Alice J. | Blanchard | Alice | J. | Day, Ward B. | 4/10/1994 | 15 | Conway | Eaton | Eaton | 1 | Blanchard, Andrew | Eaton | Farmer | Stewart, Susie | Brownfield, Me. | ||
| 69879 | 504 | Blanchard, Alice J. | Blanchard | Alice | J. | Day, Ward B. | 4/10/1994 | 15 | Conway | Eaton | Eaton | 1 | Blanchard, Andrew | Eaton | Farmer | Stewart, Susie | Brownfield, Me. | ||
| 55908 | 2420 | Churchill, Marion C. | Churchill | Marion | C. | Allard, Frank S. | 1/12/2021 | 22 | Conway | Conway | Conway | Bookkeeper | Churchill, Isaac | Conway | Stewart, Maud | Eaton | |||
| 71795 | 2420 | Churchill, Marion C. | Churchill | Marion | C. | Allard, Frank S. | 1/12/2021 | 22 | Conway | Conway | Conway | Bookkeeper | Churchill, Isaac | Conway | Stewart, Maud | Eaton | |||
| 55375 | 1887 | Bryant, Herbert E. | Bryant | Herbert | E. | Christian, Irene H. | 5/1/2013 | 22 | Conway | Conway | Eaton | Millman | Bryant, Ernest E. | Eaton | Stewart, Lillian E. | Brownfield | |||
| 71262 | 1887 | Bryant, Herbert E. | Bryant | Herbert | E. | Christian, Irene H. | 5/1/2013 | 22 | Conway | Conway | Eaton | Millman | Bryant, Ernest E. | Eaton | Stewart, Lillian E. | Brownfield | |||
| 54018 | 530 | Lucy, Martha A. | Lucy | Martha | A. | Littlefield, O. Edgar | 7/27/1994 | 20 | Conway | Conway | Conway | 1 | Lucy, Frank | Conway | Stewart, Emma | Eaton | |||
| 69905 | 530 | Lucy, Martha A. | Lucy | Martha | A. | Littlefield, O. Edgar | 7/27/1994 | 20 | Conway | Conway | Conway | 1 | Lucy, Frank | Conway | Stewart, Emma | Eaton | |||
| 54649 | 1161 | Hunter, Thomas W. | Hunter | Thomas | W. | Pengelly, Amy E. | 12/24/2002 | 20 | Conway | Conway | Scotland | Granite Cutter | Hunter, Andrew | Scotland | Stevenson, Margaret | Scotland | |||
| 54659 | 1171 | Hunter, Andrew D. | Hunter | Andrew | D. | Sawyer, Lillian M. | 5/18/2003 | 21 | Conway | Conway | Scotland | Granite Cutter | Hunter, Andrew | Scotland | Stevenson, Margaret | Scotland | |||
| 70536 | 1161 | Hunter, Thomas W. | Hunter | Thomas | W. | Pengelly, Amy E. | 12/24/2002 | 20 | Conway | Conway | Scotland | Granite Cutter | Hunter, Andrew | Scotland | Stevenson, Margaret | Scotland | |||
| 70536 | 1161 | Hunter, Thomas W. | Hunter | Thomas | W. | Pengelly, Amy E. | 12/24/2002 | 20 | Conway | Conway | Scotland | Granite Cutter | Hunter, Andrew | Scotland | Stevenson, Margaret | Scotland | |||
| 70546 | 1171 | Hunter, Andrew D. | Hunter | Andrew | D. | Sawyer, Lillian M. | 5/18/2003 | 21 | Conway | Conway | Scotland | Granite Cutter | Hunter, Andrew | Scotland | Stevenson, Margaret | Scotland | |||
| 55510 | 2022 | Bachelder, Cora M. | Bachelder | Cora | M. | Graves, George H. | 1/9/2015 | 21 | Conway | Kennebunk, ME | Kennebuk, Me. | Housework | Bachelder, T.S. | Stevens, Ida B. | Kennebunk, Me. | ||||
| 71397 | 2022 | Bachelder, Cora M. | Bachelder | Cora | M. | Graves, George H. | 1/9/2015 | 21 | Conway | Kennebunk, ME | Kennebuk, Me. | Housework | Bachelder, T.S. | Stevens, Ida B. | Kennebunk, Me. | ||||
| 55759 | 2271 | Merrill, John W. | Merrill | John | W. | Eastman, Marion F. | 12/26/2018 | 44 | Conway | Cambridge, MA | Newtonville, Mass. | Marine Insurance | Merrill, Richard | Conway | Stetson, Emma F. | Charlestown, Mass. | |||
| 71646 | 2271 | Merrill, John W. | Merrill | John | W. | Eastman, Marion F. | 12/26/2018 | 44 | Conway | Cambridge, MA | Newtonville, Mass. | Marine Insurance | Merrill, Richard | Conway | Stetson, Emma F. | Charlestown, Mass. | |||
| 54976 | 1488 | Chase, Bessie F. | Chase | Bessie | F. | Mackenney, William E. | 10/1/2007 | 21 | Conway | Conway | Conway | Chase, John F. | Conway | Stark, Sadie | Conway |
