Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71796 | 2421 | Schroll, Harry C. | Schroll | Harry | C. | Savard, M. Theresa | 1/15/2021 | 41 | Rochester | Conway | Waukesha, Pa. | Machinist | Schroll, Jacob S. | Gouldsboro, Pa. | Toyer, Sarah L. | Lajose, Pa. | |||
| 54438 | 950 | Odell, Cora M. | Odell | Cora | M. | Banfill, John S. | 9/30/1999 | 16 | Conway | Madison | Madison | Housework | Odell, William F. | Madison | Townsend, Mary | Holbrook, Mass. | |||
| 70325 | 950 | Odell, Cora M. | Odell | Cora | M. | Banfill, John S. | 9/30/1999 | 16 | Conway | Madison | Madison | Housework | Odell, William F. | Madison | Townsend, Mary | Holbrook, Mass. | |||
| 70325 | 950 | Odell, Cora M. | Odell | Cora | M. | Banfill, John S. | 9/30/1999 | 16 | Conway | Madison | Madison | Housework | Odell, William F. | Madison | Townsend, Mary | Holbrook, Mass. | |||
| 55018 | 1530 | Odell, Edna A. | Odell | Edna | A. | Mason, Alfred E. | 1/18/2008 | 18 | Conway | Madison | Madison | Housework | Odell, William F. | Madison | Townsdand, Mary | Holbrook, Me. | |||
| 70905 | 1530 | Odell, Edna A. | Odell | Edna | A. | Mason, Alfred E. | 1/18/2008 | 18 | Conway | Madison | Madison | Housework | Odell, William F. | Madison | Townsdand, Mary | Holbrook, Me. | |||
| 55207 | 1719 | Davis, Algie E. | Davis | Algie | E. | Church, Evis E. | 4/29/2011 | 22 | Conway | Conway | Hartland, Me. | Farmer | Davis, Herbert W. | Palmyra, Me. | Towle, Mary E. | Palmyra, Me. | |||
| 71094 | 1719 | Davis, Algie E. | Davis | Algie | E. | Church, Evis E. | 4/29/2011 | 22 | Conway | Conway | Hartland, Me. | Farmer | Davis, Herbert W. | Palmyra, Me. | Towle, Mary E. | Palmyra, Me. | |||
| 54918 | 1430 | Garland, Edith M. | Garland | Edith | M. | Whitaker, William | 11/29/2006 | 21 | Conway | Bartlett | Jackson | Housework | Garland, Geo W. | Conway | Towle, Lillian A. | Jackson | |||
| 70805 | 1430 | Garland, Edith M. | Garland | Edith | M. | Whitaker, William | 11/29/2006 | 21 | Conway | Bartlett | Jackson | Housework | Garland, Geo W. | Conway | Towle, Lillian A. | Jackson | |||
| 55012 | 1524 | Putnam, Cora B. | Putnam | Cora | B. | Linscott, Leland E. | 1/1/2008 | 18 | Conway | Conway | Conway | Housekeeper | Putnam, David | Peabody, Mass. | Towle, Hannah | Parsonsfield, Me. | |||
| 70899 | 1524 | Putnam, Cora B. | Putnam | Cora | B. | Linscott, Leland E. | 1/1/2008 | 18 | Conway | Conway | Conway | Housekeeper | Putnam, David | Peabody, Mass. | Towle, Hannah | Parsonsfield, Me. | |||
| 54550 | 1062 | Douglass, Altie E. | Douglass | Altie | E. | Locklin, William H. | 5/14/2001 | 18 | Porter, ME | Porter, Me. | Housework | Douglass, Joseph | Porter, Me. | Towle, Emma | Porter, Me. | ||||
| 70437 | 1062 | Douglass, Altie E. | Douglass | Altie | E. | Locklin, William H. | 5/14/2001 | 18 | Porter, ME | Porter, Me. | Housework | Douglass, Joseph | Porter, Me. | Towle, Emma | Porter, Me. | ||||
| 70437 | 1062 | Douglass, Altie E. | Douglass | Altie | E. | Locklin, William H. | 5/14/2001 | 18 | Porter, ME | Porter, Me. | Housework | Douglass, Joseph | Porter, Me. | Towle, Emma | Porter, Me. | ||||
| 54846 | 1358 | Tower, Jessie E. | Tower | Jessie | E. | Warren, Ross L. | 10/18/2005 | 23 | Conway | Conway | Conway | Tower, Dexter | Sweden, Me. | Towle, Abbie J. | Parsonsfield, Me. | ||||
| 70733 | 1358 | Tower, Jessie E. | Tower | Jessie | E. | Warren, Ross L. | 10/18/2005 | 23 | Conway | Conway | Conway | Tower, Dexter | Sweden, Me. | Towle, Abbie J. | Parsonsfield, Me. | ||||
| 70733 | 1358 | Tower, Jessie E. | Tower | Jessie | E. | Warren, Ross L. | 10/18/2005 | 23 | Conway | Conway | Conway | Tower, Dexter | Sweden, Me. | Towle, Abbie J. | Parsonsfield, Me. | ||||
| 54670 | 1182 | Tower, Elizabeth A. | Tower | Elizabeth | A. | Thompson, Harry A. | 6/4/2003 | 25 | Conway | Conway | Conway | Tower, Dexter | Sweden, Me. | Towle, Abbie A. | Parsonsfield, Me. | ||||
| 70557 | 1182 | Tower, Elizabeth A. | Tower | Elizabeth | A. | Thompson, Harry A. | 6/4/2003 | 25 | Conway | Conway | Conway | Tower, Dexter | Sweden, Me. | Towle, Abbie A. | Parsonsfield, Me. | ||||
| 54837 | 1349 | Burns, Albion G. | Burns | Albion | G. | Abbey, Velma G. | 10/9/2005 | 24 | Conway | Madison | Concord | Weaver | Burns, Asa | Embden, Me. | Tounds, Mary A. | Embden, Me. | |||
| 70724 | 1349 | Burns, Albion G. | Burns | Albion | G. | Abbey, Velma G. | 10/9/2005 | 24 | Conway | Madison | Concord | Weaver | Burns, Asa | Embden, Me. | Tounds, Mary A. | Embden, Me. | |||
| 70724 | 1349 | Burns, Albion G. | Burns | Albion | G. | Abbey, Velma G. | 10/9/2005 | 24 | Conway | Madison | Concord | Weaver | Burns, Asa | Embden, Me. | Tounds, Mary A. | Embden, Me. | |||
| 55335 | 1847 | Turgeon, Adelor J. | Turgeon | Adelor | J. | Seavey, Madeline A. | 11/16/2012 | 18 | Conway | Conway | Norton Mills | Laborer | Turgeon, Peter | Orland, Me. | Tongie, Angeline | Machias, Me. | |||
| 71222 | 1847 | Turgeon, Adelor J. | Turgeon | Adelor | J. | Seavey, Madeline A. | 11/16/2012 | 18 | Conway | Conway | Norton Mills | Laborer | Turgeon, Peter | Orland, Me. | Tongie, Angeline | Machias, Me. |
