Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation |
MotherName |
MotherBirthplace | MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71678 | 2303 | Leverick, A. Lyle | Leverick | A. | Lyle | Lane, Evelyn | 8/7/2019 | 21 | Fryeburg, ME | New York City, NY | New York, N.Y. | Leverich, Aug | New York, N.Y. | Taylor, Maud E. | New York, N.Y. | ||||
| 61042 | 7554 | Smith, Emma | Smith | Emma | Ham, Francis | 12 Jul 1871 | 43 | Conway | Conway | Conway | 2nd | John W. Dolloff | Tempe Allard | ||||||
| 76929 | 7554 | Smith, Emma | Smith | Emma | Ham, Francis | 12 Jul 1871 | 43 | Conway | Conway | Conway | 2nd | John W. Dolloff | Tempe Allard | ||||||
| 76929 | 7554 | Smith, Emma | Smith | Emma | Ham, Francis | 12 Jul 1871 | 43 | Conway | Conway | Conway | 2nd | John W. Dolloff | Tempe Allard | ||||||
| 55552 | 2064 | Welch, Gertrude S. | Welch | Gertrude | S. | Chick, Leon S. | 10/8/2015 | 20 | Conway | Ossipee | Ossipee | Housework | Welch, Silas | Ossipee | Templeton, E. | Ossipee | |||
| 71439 | 2064 | Welch, Gertrude S. | Welch | Gertrude | S. | Chick, Leon S. | 10/8/2015 | 20 | Conway | Ossipee | Ossipee | Housework | Welch, Silas | Ossipee | Templeton, E. | Ossipee | |||
| 55182 | 1694 | Welch, Bertha | Welch | Bertha | Budroe, Joseph | 10/26/2010 | 20 | Ossipee | Ossipee | Ossipee | Housework | Welch, Silas | Ossipee | Templeton, Emma | Ossipee | ||||
| 71069 | 1694 | Welch, Bertha | Welch | Bertha | Budroe, Joseph | 10/26/2010 | 20 | Ossipee | Ossipee | Ossipee | Housework | Welch, Silas | Ossipee | Templeton, Emma | Ossipee | ||||
| 53708 | 220 | Eades, Louisa M. | Eades | Louisa | M. | Seavey, Levi | 10/29/1990 | 60 | Conway, NH | Brownfield, ME | Brownfield | 2 | Storer, Jere. | Blacksmith | Tenney, Orpha | ||||
| 69595 | 220 | Eades, Louisa M. | Eades | Louisa | M. | Seavey, Levi | 10/29/1990 | 60 | Conway, NH | Brownfield, ME | Brownfield | 2 | Storer, Jere. | Blacksmith | Tenney, Orpha | ||||
| 55937 | 2449 | Greene, Jerome C. | Greene | Jerome | C. | Cram, Mary C. | 8/7/2021 | 19 | Ct Conway | Cambridge, MA | Cambridge, Mass. | Student | Greene, Jerome D. | Japan | Tevis, Mary | Ardmore, Pa. | |||
| 71824 | 2449 | Greene, Jerome C. | Greene | Jerome | C. | Cram, Mary C. | 8/7/2021 | 19 | Ct Conway | Cambridge, MA | Cambridge, Mass. | Student | Greene, Jerome D. | Japan | Tevis, Mary | Ardmore, Pa. | |||
| 54227 | 739 | Nash, Howard | Nash | Howard | Libby, Fannie E. | 8/4/1996 | 22 | North Conway | Windham, ME | Windham, Me. | Farmer | Nash, Edward P. | Windham, Me. | Th'mpsn, J'sphine | Steep Falls, Me. | ||||
| 70114 | 739 | Nash, Howard | Nash | Howard | Libby, Fannie E. | 8/4/1996 | 22 | North Conway | Windham, ME | Windham, Me. | Farmer | Nash, Edward P. | Windham, Me. | Th'mpsn, J'sphine | Steep Falls, Me. | ||||
| 61129 | 7641 | Libby, William H. | Libby | William | H. | Frost, Rachel J. | 27 Nov 1873 | 25 | Conway | Conway, NH | Jackson, NH | Hotel Clerk | 1st | Joseph Libby | Limington, Me | Thankful Willey | Bartlett, NH | ||
| 77016 | 7641 | Libby, William H. | Libby | William | H. | Frost, Rachel J. | 27 Nov 1873 | 25 | Conway | Conway, NH | Jackson, NH | Hotel Clerk | 1st | Joseph Libby | Limington, Me | Thankful Willey | Bartlett, NH | ||
| 54664 | 1176 | Gordin, Mary | Gordin | Mary | Couchon, Theodore | 6/1/2003 | 18 | Conway | Conway | N.B. | Housework | Gordin, Clement | N.B. | Therraint, Elizabeth | N.B. | ||||
| 70551 | 1176 | Gordin, Mary | Gordin | Mary | Couchon, Theodore | 6/1/2003 | 18 | Conway | Conway | N.B. | Housework | Gordin, Clement | N.B. | Therraint, Elizabeth | N.B. | ||||
| 55521 | 2033 | Casey, James | Casey | James | Robey, Arelina M. | 3/21/2015 | 31 | Ossipee | Conway | Newcast'e, N.B. | Millman | Casey, William | N.B. | Thibadeau, Mary | N.B. | ||||
| 71408 | 2033 | Casey, James | Casey | James | Robey, Arelina M. | 3/21/2015 | 31 | Ossipee | Conway | Newcast'e, N.B. | Millman | Casey, William | N.B. | Thibadeau, Mary | N.B. | ||||
| 53587 | 99 | Thompson, Chas. W. | Thompson | Chas. | W. | Emerson, Henrietta | 1/1/1989 | 25 | Conway, NH | Conway, NH | Conway | Farmer | 1 | Thompson, John | Conway, NH | Thomas, Ann | Conway | ||
| 69474 | 99 | Thompson, Chas. W. | Thompson | Chas. | W. | Emerson, Henrietta | 1/1/1989 | 25 | Conway, NH | Conway, NH | Conway | Farmer | 1 | Thompson, John | Conway, NH | Thomas, Ann | Conway | ||
| 55596 | 2108 | Thomas, Margaret L. | Thomas | Margaret | L. | Ekstrom, Frank C. | 7/7/2016 | 22 | Conway | New Haven, CT | Scranton, Penn. | Student | Thomas, Arthur | England | Thomas, Jeannette | England | |||
| 71483 | 2108 | Thomas, Margaret L. | Thomas | Margaret | L. | Ekstrom, Frank C. | 7/7/2016 | 22 | Conway | New Haven, CT | Scranton, Penn. | Student | Thomas, Arthur | England | Thomas, Jeannette | England | |||
| 71483 | 2108 | Thomas, Margaret L. | Thomas | Margaret | L. | Ekstrom, Frank C. | 7/7/2016 | 22 | Conway | New Haven, CT | Scranton, Penn. | Student | Thomas, Arthur | England | Thomas, Jeannette | England |
