Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName |
MotherBirthplace |
MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71759 | 2384 | Tasker, Rachel Louise | Tasker | Rachel | Louise | Nickerson, Norman G. | 9/15/2020 | 30 | Ctr Conway | Conway | Conway | Housework | Jackson, Daniel | Tamworth | Bassett, Emma | Salmon Falls | |||
| 71860 | 2485 | Jackson, Harvey L. | Jackson | Harvey | L. | Haselton, Dorthy B. | 12/28/2021 | 28 | Conway | Conway | Conway | Laborer | Jackson, Daniel D. | Tamworth | Bassett, Emma | Salmon Falls | |||
| 61175 | 7687 | Johnson, J. Warren | Johnson | J. | Warren | Bean, Martha ? A. | 08 Oct 1874 | 34 | Conway | Limington, Me | Brownfield, Me | Trader | 1st | Asa Johnson | Sally B____ | ||||
| 77062 | 7687 | Johnson, J. Warren | Johnson | J. | Warren | Bean, Martha ? A. | 08 Oct 1874 | 34 | Conway | Limington, Me | Brownfield, Me | Trader | 1st | Asa Johnson | Sally B____ | ||||
| 55506 | 2018 | Watson, Alice E. | Watson | Alice | E. | Drew, Fred W. | 12/28/2014 | 29 | Lancaster | Salisbury, MA | Salis'ry, Mass. | Housework | Tibbetts, Wm E. | Salisbury, Mass. | Evans, Mary E. | Salisbury, Mass. | |||
| 71393 | 2018 | Watson, Alice E. | Watson | Alice | E. | Drew, Fred W. | 12/28/2014 | 29 | Lancaster | Salisbury, MA | Salis'ry, Mass. | Housework | Tibbetts, Wm E. | Salisbury, Mass. | Evans, Mary E. | Salisbury, Mass. | |||
| 55180 | 1692 | Sulloway, Harriet J. | Sulloway | Harriet | J. | Cassidy, Henry A. | 10/19/2010 | 21 | Grafton | Grafton | Grafton | Sulloway, G.M. | Grafton | Straw, Charlotte A. | Salisbury | ||||
| 71067 | 1692 | Sulloway, Harriet J. | Sulloway | Harriet | J. | Cassidy, Henry A. | 10/19/2010 | 21 | Grafton | Grafton | Grafton | Sulloway, G.M. | Grafton | Straw, Charlotte A. | Salisbury | ||||
| 54539 | 1051 | Smith, Edgar | Smith | Edgar | Sanborn, Nellie M. | 3/23/2001 | 41 | Lewiston, ME | Lewiston, Me. | Hotel | Smith, Kennedy | Readfield, Me. | Clark, Aphadilla | Salem, Me. | |||||
| 54585 | 1097 | Stevens, Lorenzo D. | Stevens | Lorenzo | D. | Harmon, Jennie | 1/21/2002 | 43 | Conway | Cornish, ME | Standish, Me. | Harnessmak'r | Stevens, Lorenzo D. | Standish, Me. | Peterson, Jane | Salem, Me. | |||
| 70426 | 1051 | Smith, Edgar | Smith | Edgar | Sanborn, Nellie M. | 3/23/2001 | 41 | Lewiston, ME | Lewiston, Me. | Hotel | Smith, Kennedy | Readfield, Me. | Clark, Aphadilla | Salem, Me. | |||||
| 70426 | 1051 | Smith, Edgar | Smith | Edgar | Sanborn, Nellie M. | 3/23/2001 | 41 | Lewiston, ME | Lewiston, Me. | Hotel | Smith, Kennedy | Readfield, Me. | Clark, Aphadilla | Salem, Me. | |||||
| 70472 | 1097 | Stevens, Lorenzo D. | Stevens | Lorenzo | D. | Harmon, Jennie | 1/21/2002 | 43 | Conway | Cornish, ME | Standish, Me. | Harnessmak'r | Stevens, Lorenzo D. | Standish, Me. | Peterson, Jane | Salem, Me. | |||
| 53812 | 324 | Keith, Emma A. | Keith | Emma | A. | Littlefield, Fred L. | 1/28/1992 | 21 | Conway | Conway | Eaton | 1 | Keith, Edwin A. | Conway | Goldsmith, Ellen | Salem, Mass.. | |||
| 69699 | 324 | Keith, Emma A. | Keith | Emma | A. | Littlefield, Fred L. | 1/28/1992 | 21 | Conway | Conway | Eaton | 1 | Keith, Edwin A. | Conway | Goldsmith, Ellen | Salem, Mass.. | |||
| 54114 | 626 | Robertson, Lulu | Robertson | Lulu | Broughton, W.E. | 7/31/1995 | 19 | Conway | Conway | Conway | Roberts'n, Will'rd | Eaton | Henderson, ---- | Salem, Mass. | |||||
| 54446 | 958 | Gammon, Matilda | Gammon | Matilda | Libby, Warren | 10/18/1999 | 63 | C Conway | Portland, ME | Naples, Me. | Housework | Hill, Henry | Waterboro, Me. | Haskell, Fannie | Salem, Mass. | ||||
| 54464 | 976 | Whitaker, Lucie E. | Whitaker | Lucie | E. | Weeks, William F. | 12/5/1999 | 19 | Conway | Conway | Conway | Housework | Whitaker, Thos H. | Conway | Goldsmith, Annie | Salem, Mass. | |||
| 54917 | 1429 | Whitaker, William | Whitaker | William | Garland, Edith M. | 11/29/2006 | 21 | Conway | Conway | Conway | Tel'ph Operator | Whitaker, Thos H. | Conway | Goldsmith, Annie G. | Salem, Mass. | ||||
| 55163 | 1675 | Lord, William S. | Lord | William | S. | Gross, Annie S. | 6/15/2010 | 40 | Conway | Portland, ME | Salem, Mass. | Vet surgeon | Lord, William S. | Salem, Mass. | Osborn, Mary | Salem, Mass. | |||
| 55351 | 1863 | Keith, Walter R. | Keith | Walter | R. | Pickard, Lena M. | 12/30/2012 | 28 | Conway | Conway | Conway | Secretary | Keith, Edwin A. | Conway | Goldsmith, E.A. | Salem, Mass. | |||
| 70001 | 626 | Robertson, Lulu | Robertson | Lulu | Broughton, W.E. | 7/31/1995 | 19 | Conway | Conway | Conway | Roberts'n, Will'rd | Eaton | Henderson, ---- | Salem, Mass. | |||||
| 70333 | 958 | Gammon, Matilda | Gammon | Matilda | Libby, Warren | 10/18/1999 | 63 | C Conway | Portland, ME | Naples, Me. | Housework | Hill, Henry | Waterboro, Me. | Haskell, Fannie | Salem, Mass. | ||||
| 70333 | 958 | Gammon, Matilda | Gammon | Matilda | Libby, Warren | 10/18/1999 | 63 | C Conway | Portland, ME | Naples, Me. | Housework | Hill, Henry | Waterboro, Me. | Haskell, Fannie | Salem, Mass. | ||||
| 70351 | 976 | Whitaker, Lucie E. | Whitaker | Lucie | E. | Weeks, William F. | 12/5/1999 | 19 | Conway | Conway | Conway | Housework | Whitaker, Thos H. | Conway | Goldsmith, Annie | Salem, Mass. |
