Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName |
MotherBirthplace |
MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70407 | 1032 | Thompson, Mabel | Thompson | Mabel | Merrill, Earl E. | 10/18/2000 | 24 | Conway | Conway | Dressmaker | Thompson, Amos | Conway | Barker, Harriet | Sherbroke, P.Q. | |||||
| 53883 | 395 | Larry, John D. | Larry | John | D. | Masso, Esther A. | 12/7/1992 | 38 | Conway | Berlin | Dummer, N.H. | Merchant | 2 | Lary, Jonathan S.] | Gilead, N.H. | Jackman, Eliza | Shelburne | ||
| 69770 | 395 | Larry, John D. | Larry | John | D. | Masso, Esther A. | 12/7/1992 | 38 | Conway | Berlin | Dummer, N.H. | Merchant | 2 | Lary, Jonathan S.] | Gilead, N.H. | Jackman, Eliza | Shelburne | ||
| 54172 | 684 | Nute, Josie L. | Nute | Josie | L. | Gordon, Albert C. | 12/21/1995 | 22 | Conway | Bartlett | Bartlett | Housework | Nute, John L. | Conway | Chesley, Lillian | Sheffield, Vt. | |||
| 70059 | 684 | Nute, Josie L. | Nute | Josie | L. | Gordon, Albert C. | 12/21/1995 | 22 | Conway | Bartlett | Bartlett | Housework | Nute, John L. | Conway | Chesley, Lillian | Sheffield, Vt. | |||
| 55234 | 1746 | Pickering, Anna S. | Pickering | Anna | S. | Manaton, William P. | 8/29/2011 | 44 | Conway | Marlboro, MA | Marlboro, Mas | Pollard, Simeon | Mt Washington | Clark, Jane E. | Sheffield, Mass. | ||||
| 71121 | 1746 | Pickering, Anna S. | Pickering | Anna | S. | Manaton, William P. | 8/29/2011 | 44 | Conway | Marlboro, MA | Marlboro, Mas | Pollard, Simeon | Mt Washington | Clark, Jane E. | Sheffield, Mass. | ||||
| 54478 | 990 | Hill, Hannah A. | Hill | Hannah | A. | Garland, Albra | 2/28/2000 | 49 | Kennebunk, ME | Shapleigh, Me. | Housework | Warren, Edmond | Shapleigh, Me. | Hall, Abbie E. | Shapleigh, Me. | ||||
| 54537 | 1049 | Murch, Herbert A. | Murch | Herbert | A. | Hill, Mary E. | 2/13/2001 | 32 | Conway | Biddeford, Me. | Postal Clerk | Murch, Alfred B. | Baldwin, Me. | Pillsbury, Mahala L. | Shapleigh, Me. | ||||
| 70365 | 990 | Hill, Hannah A. | Hill | Hannah | A. | Garland, Albra | 2/28/2000 | 49 | Kennebunk, ME | Shapleigh, Me. | Housework | Warren, Edmond | Shapleigh, Me. | Hall, Abbie E. | Shapleigh, Me. | ||||
| 70424 | 1049 | Murch, Herbert A. | Murch | Herbert | A. | Hill, Mary E. | 2/13/2001 | 32 | Conway | Biddeford, Me. | Postal Clerk | Murch, Alfred B. | Baldwin, Me. | Pillsbury, Mahala L. | Shapleigh, Me. | ||||
| 54019 | 531 | Douglas, Fred L. | Douglas | Fred | L. | Sawtelle, Bertha E. | 7/28/1994 | 21 | Conway | Sebago, ME | Sebago, Me. | Farmer | 1 | Douglas, Charles P. | Sebago, Me. | Farmer | Pike, Matilda | Sebago, Me. | |
| 54193 | 705 | Johnson, Geo E. | Johnson | Geo | E. | Emery, Susie | 4/4/1996 | 30 | Kearsarge | Conway | Denmark, Me. | Farmer | Johnson, Ivory H. | Brownfield, Me. | Blake, Maria | Sebago, Me. | |||
| 54266 | 778 | Blake, Maud M. | Blake | Maud | M. | Stickney, Fred W. | 3/25/1997 | 19 | Conway | Gorham, ME | Gorham, Me. | Housework | Blake, Horation S. | Gorham, Me. | Martin, Elizabeth | Sebago, Me. | |||
| 54273 | 785 | Spencer, Fred'k L. | Spencer | Fred'k | L. | Sanborn, Edna S. | 6/19/1997 | 22 | Conway | Conway | Baldwin, Me. | Railroading | Spencer, Hiram D. | Baldwin, Me. | Dyer, Melissa | Sebago, Me. | |||
| 54427 | 939 | Kenison, Arthur E. | Kenison | Arthur | E. | Rolfe, Jennie G. | 8/19/1999 | 21 | C Conway | Bridgton, ME | Sebago, Me. | Laborer | Kenison, Levi S. | Denmark, Me. | Ridlon, Matilda | Sebago, Me. | |||
| 54892 | 1404 | Gerry, Mamie E. | Gerry | Mamie | E. | Richardson, Stilman J. | 9/12/2006 | 20 | Conway | Denmark, ME | Sebago, Me. | Housework | Gerry, Willard | Sebago, Me. | Burnell, Flora | Sebago, Me. | |||
| 54922 | 1434 | York, Velma M. | York | Velma | M. | Howard, Albert | 12/13/2006 | 19 | Conway | Baldwin, ME | Baldwin | Housewife | York, Mellen A. | Baldwin, Me. | Wiggin, Lavinia | Sebago, Me. | |||
| 54965 | 1477 | Tolman, Carl Jean | Tolman | Carl | Jean | Anderson, Charlotte E.B. | 7/22/2007 | 32 | Conway | South Paris, ME | Harrison, Me. | Musician | Tolman, Chas E. | Harrison, Me. | Richardson, M.O. | Sebago, Me. | |||
| 55485 | 1997 | Burnell, Wilson | Burnell | Wilson | Nelson, Minnie G. | 9/24/2014 | 42 | Conway | Sebago, ME | Sebago, Me. | Engineer | Burnell, Jesse | Sebago, Me. | Gerry, Rose | Sebago, Me. | ||||
| 69906 | 531 | Douglas, Fred L. | Douglas | Fred | L. | Sawtelle, Bertha E. | 7/28/1994 | 21 | Conway | Sebago, ME | Sebago, Me. | Farmer | 1 | Douglas, Charles P. | Sebago, Me. | Farmer | Pike, Matilda | Sebago, Me. | |
| 70080 | 705 | Johnson, Geo E. | Johnson | Geo | E. | Emery, Susie | 4/4/1996 | 30 | Kearsarge | Conway | Denmark, Me. | Farmer | Johnson, Ivory H. | Brownfield, Me. | Blake, Maria | Sebago, Me. | |||
| 70080 | 705 | Johnson, Geo E. | Johnson | Geo | E. | Emery, Susie | 4/4/1996 | 30 | Kearsarge | Conway | Denmark, Me. | Farmer | Johnson, Ivory H. | Brownfield, Me. | Blake, Maria | Sebago, Me. | |||
| 70153 | 778 | Blake, Maud M. | Blake | Maud | M. | Stickney, Fred W. | 3/25/1997 | 19 | Conway | Gorham, ME | Gorham, Me. | Housework | Blake, Horation S. | Gorham, Me. | Martin, Elizabeth | Sebago, Me. | |||
| 70160 | 785 | Spencer, Fred'k L. | Spencer | Fred'k | L. | Sanborn, Edna S. | 6/19/1997 | 22 | Conway | Conway | Baldwin, Me. | Railroading | Spencer, Hiram D. | Baldwin, Me. | Dyer, Melissa | Sebago, Me. |
