Records Search - Marriage
The sources of these vital statistics are the Annual Reports for the Town of Conway. Dates of births and deaths begin in 1880; some marriages records are prior to that year. It is very likely that some information is incorrect but it has been transcribed from the Annual Reports exactly as it was recorded. If you require information prior to that date, please contact us.
| Row ID | Record ID | Participant | ParticipantLast | ParticipantFirst | ParticipantMiddle | WedTo | Date | Age | PlaceOfMarriage | Residence | Birthplace | Occupation | MaritalStatus | FatherName | FatherBirthplace | FatherOccupation | MotherName |
MotherBirthplace |
MotherOccupation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54403 | 915 | Sawyer, Walter E. | Sawyer | Walter | E. | Dinsmore, Annie W. | 4/24/1999 | 20 | N Conway | Conway | Conway | Laborer | Sawyer, James W. | Boston, Mass. | Charles, Jane | Stowe, Me. | |||
| 54945 | 1457 | Chase, Orin P. | Chase | Orin | P. | Bickford, Ruth A. | 4/14/2007 | 23 | Madison | Conway | Albany | Carpenter | Chase, Edgar P. | Albany | Bemis, Esther H. | Stowe, Me. | |||
| 55076 | 1588 | Barnes, Leah M. | Barnes | Leah | M. | Gray, Glenn E. | 2/12/2009 | 18 | Bartlett | Conway | Conway | Clerk | Barnes, Lester C. | Conway | Eastman, Nellie | Stowe, Me. | |||
| 55439 | 1951 | Grover, Walter E. | Grover | Walter | E. | McLennan, Ethel | 3/5/2014 | 23 | Bartlett | Conway | Stowe, Me. | Dairyman | Grover, J.L. | Denmark, Me. | Smith, Ella | Stowe, Me. | |||
| 55468 | 1980 | Seavey, Gladys L. | Seavey | Gladys | L. | Shirley, Charles E., Jr. | 6/17/2014 | 20 | Conway | Conway | Conway | Seavey, Walter H. | Conway | Eastman, Mary H. | Stowe, Me. | ||||
| 55610 | 2122 | Haynes, Lenna | Haynes | Lenna | Sewell, Charles W. | 10/9/2016 | 25 | Conway | Conway | Albany | Waitress | Chase, Edgar | Albany | Bemis, Esther | Stowe, Me. | ||||
| 55955 | 2467 | Snow, George E. | Snow | George | E. | Allard, Gertrude M. | 10/1/2021 | 32 | Conway | Ct Conway | Ct Conway | R R man | Snow, Alexander | Ct Conway | Adjutant, Georgia | Stowe, Me. | |||
| 69831 | 456 | Holmes, Addie M. | Holmes | Addie | M. | Loud, Fred | 10/18/1993 | 18 | Conway | Conway | Chelsea, Ma. | 1 | Holmes, Spencer | Painter | Seavey.,Ella | Stowe, Me. | |||
| 69831 | 456 | Holmes, Addie M. | Holmes | Addie | M. | Loud, Fred | 10/18/1993 | 18 | Conway | Conway | Chelsea, Ma. | 1 | Holmes, Spencer | Painter | Seavey.,Ella | Stowe, Me. | |||
| 69853 | 478 | Charles, Lottie G. | Charles | Lottie | G. | Heath, George H. | 1/1/1994 | 22 | Conway | Stowe, ME | Stowe, Me. | 1 | Charles, Peter | Fryeburg, Me. | Farmer | Chandler, Sarah | Stowe, Me. | ||
| 70187 | 812 | Berry, Kate E. | Berry | Kate | E. | Thurston, Fred T. | 11/6/1997 | 18 | Conway | Conway | Conway | Berry, Seth | Conway | Whitaker, Serena | Stowe, Me. | ||||
| 70187 | 812 | Berry, Kate E. | Berry | Kate | E. | Thurston, Fred T. | 11/6/1997 | 18 | Conway | Conway | Conway | Berry, Seth | Conway | Whitaker, Serena | Stowe, Me. | ||||
| 70234 | 859 | Lovejoy, Herbert C. | Lovejoy | Herbert | C. | Head, Mary C. | 6/8/1998 | 20 | Conway, NH | Conway, NH | Conway, N.H. | Asst. Sta. Agent | 1st | Lovejoy, S.S. | Conway, N.H. | Johnson, Anna F. | Stowe, Me. | ||
| 70290 | 915 | Sawyer, Walter E. | Sawyer | Walter | E. | Dinsmore, Annie W. | 4/24/1999 | 20 | N Conway | Conway | Conway | Laborer | Sawyer, James W. | Boston, Mass. | Charles, Jane | Stowe, Me. | |||
| 70832 | 1457 | Chase, Orin P. | Chase | Orin | P. | Bickford, Ruth A. | 4/14/2007 | 23 | Madison | Conway | Albany | Carpenter | Chase, Edgar P. | Albany | Bemis, Esther H. | Stowe, Me. | |||
| 70832 | 1457 | Chase, Orin P. | Chase | Orin | P. | Bickford, Ruth A. | 4/14/2007 | 23 | Madison | Conway | Albany | Carpenter | Chase, Edgar P. | Albany | Bemis, Esther H. | Stowe, Me. | |||
| 70963 | 1588 | Barnes, Leah M. | Barnes | Leah | M. | Gray, Glenn E. | 2/12/2009 | 18 | Bartlett | Conway | Conway | Clerk | Barnes, Lester C. | Conway | Eastman, Nellie | Stowe, Me. | |||
| 71326 | 1951 | Grover, Walter E. | Grover | Walter | E. | McLennan, Ethel | 3/5/2014 | 23 | Bartlett | Conway | Stowe, Me. | Dairyman | Grover, J.L. | Denmark, Me. | Smith, Ella | Stowe, Me. | |||
| 71326 | 1951 | Grover, Walter E. | Grover | Walter | E. | McLennan, Ethel | 3/5/2014 | 23 | Bartlett | Conway | Stowe, Me. | Dairyman | Grover, J.L. | Denmark, Me. | Smith, Ella | Stowe, Me. | |||
| 71355 | 1980 | Seavey, Gladys L. | Seavey | Gladys | L. | Shirley, Charles E., Jr. | 6/17/2014 | 20 | Conway | Conway | Conway | Seavey, Walter H. | Conway | Eastman, Mary H. | Stowe, Me. | ||||
| 71497 | 2122 | Haynes, Lenna | Haynes | Lenna | Sewell, Charles W. | 10/9/2016 | 25 | Conway | Conway | Albany | Waitress | Chase, Edgar | Albany | Bemis, Esther | Stowe, Me. | ||||
| 71842 | 2467 | Snow, George E. | Snow | George | E. | Allard, Gertrude M. | 10/1/2021 | 32 | Conway | Ct Conway | Ct Conway | R R man | Snow, Alexander | Ct Conway | Adjutant, Georgia | Stowe, Me. | |||
| 53599 | 111 | Howard, George A. | Howard | George | A. | Wilson, Katie A. | 2/21/1989 | 21 | Conway, NH | Denmark, ME | Stowe | Farmer | 1 | Howard, George W. | Lowell | McKeen, Sarah | Stowe | ||
| 53745 | 257 | Eastman, Frank C. | Eastman | Frank | C. | Carter, Catherine B. | 3/18/1991 | 26 | Conway, NH | Conway | Fryeburg | Blacksmith | 1 | Eastman, Benjamin | Fryeburg | Farmer | Farrington, Susan | Stowe | |
| 53804 | 316 | Eastman, Mary H. | Eastman | Mary | H. | Seavey, Walter H. | 1/2/1992 | 20 | North Conway, NH | Conway | Chatham | 1 | Eastman, Alfred A. | Chatham | Chandler, Olive P. | Stowe |
